Southend Masters 2025 - IM Round Robin : Standard Standard 🐢 17 - 21 Apr 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 CHN🇨🇳 Wenxiang Li 2409K 1 2+2. Koby Kalavannan 2342A 2 6+6. David Fitzsimons 2361K 1 8+8. Roland Bezuidenhout 2404A 2 7=7. Frankie Badacsonyi 2265A 1 9=9. Tom O'Gorman 2453K 1 4+4. Vojtech Zwardon 2 10=10. Jude Shearsby 2285A 1 3=3. Kenneth Hobson 2379A 2 5=5. Elias Ruzhansky 2230P6.5Tie-break: SPS:36.5 SOS:38.5 SNB:29370970L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Koby Kalavannan 2342A 2 1–1. Wenxiang Li 2409K 1 4–4. Vojtech Zwardon 2 10+10. Jude Shearsby 2285A 1 3+3. Kenneth Hobson 2379A 2 5+5. Elias Ruzhansky 2230P 2 9+9. Tom O'Gorman 2453K 1 6+6. David Fitzsimons 2361K 2 8=8. Roland Bezuidenhout 2404A 1 7=7. Frankie Badacsonyi 2265A6Tie-break: SPS:26.5 SOS:39 SNB:23.25282399J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kenneth Hobson 2379A 2 10+10. Jude Shearsby 2285A 2 9+9. Tom O'Gorman 2453K 1 5=5. Elias Ruzhansky 2230P 2 2–2. Koby Kalavannan 2342A 1 6+6. David Fitzsimons 2361K 2 8=8. Roland Bezuidenhout 2404A 1 7=7. Frankie Badacsonyi 2265A 2 1=1. Wenxiang Li 2409K 1 4=4. Vojtech Zwardon 5.5Tie-break: SPS:30.5 SOS:39.5 SNB:21.5315368L
4.90 🗙 Male 🅜   Vojtech Zwardon   1 5=5. Elias Ruzhansky 2230P 2 2+2. Koby Kalavannan 2342A 1 6–6. David Fitzsimons 2361K 2 8+8. Roland Bezuidenhout 2404A 1 7+7. Frankie Badacsonyi 2265A 2 1–1. Wenxiang Li 2409K 1 9+9. Tom O'Gorman 2453K 1 10=10. Jude Shearsby 2285A 2 3=3. Kenneth Hobson 2379A5.5Tie-break: SPS:28 SOS:39.5 SNB:22.75377061J
5.90 🗙 Male 🅜 BEL🇧🇪 Elias Ruzhansky 2230P 2 4=4. Vojtech Zwardon 1 10+10. Jude Shearsby 2285A 2 3=3. Kenneth Hobson 2379A 2 9=9. Tom O'Gorman 2453K 1 2–2. Koby Kalavannan 2342A 2 6=6. David Fitzsimons 2361K 1 8=8. Roland Bezuidenhout 2404A 2 7=7. Frankie Badacsonyi 2265A 1 1=1. Wenxiang Li 2409K4.5Tie-break: SPS:24 SOS:40.5 SNB:18317557B
6.5 🅖 Male 🅜 IRL🇮🇪 David Fitzsimons 2361K 2 7=7. Frankie Badacsonyi 2265A 1 1–1. Wenxiang Li 2409K 2 4+4. Vojtech Zwardon 1 10+10. Jude Shearsby 2285A 2 3–3. Kenneth Hobson 2379A 1 5=5. Elias Ruzhansky 2230P 2 2–2. Koby Kalavannan 2342A 2 9=9. Tom O'Gorman 2453K 1 8+8. Roland Bezuidenhout 2404A4.5Tie-break: SPS:21.5 SOS:40.5 SNB:16.5275660C
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frankie Badacsonyi 2265A 1 6=6. David Fitzsimons 2361K 2 8=8. Roland Bezuidenhout 2404A 1 9–9. Tom O'Gorman 2453K 1 1=1. Wenxiang Li 2409K 2 4–4. Vojtech Zwardon 1 10+10. Jude Shearsby 2285A 2 3=3. Kenneth Hobson 2379A 1 5=5. Elias Ruzhansky 2230P 2 2=2. Koby Kalavannan 2342A4Tie-break: SPS:18.5 SOS:41 SNB:16.75307984D
8.5 🅖 Male 🅜 RSA🇿🇦 Roland Bezuidenhout 2404A 1 9+9. Tom O'Gorman 2453K 1 7=7. Frankie Badacsonyi 2265A 2 1–1. Wenxiang Li 2409K 1 4–4. Vojtech Zwardon 2 10=10. Jude Shearsby 2285A 1 3=3. Kenneth Hobson 2379A 2 5=5. Elias Ruzhansky 2230P 1 2=2. Koby Kalavannan 2342A 2 6–6. David Fitzsimons 2361K3.5Tie-break: SPS:20 SOS:41.5 SNB:14.25320320H
9.5 🅖 Male 🅜 IRL🇮🇪 Tom O'Gorman 2453K 2 8–8. Roland Bezuidenhout 2404A 1 3–3. Kenneth Hobson 2379A 2 7+7. Frankie Badacsonyi 2265A 1 5=5. Elias Ruzhansky 2230P 2 1=1. Wenxiang Li 2409K 1 2–2. Koby Kalavannan 2342A 2 4–4. Vojtech Zwardon 1 6=6. David Fitzsimons 2361K 2 10+10. Jude Shearsby 2285A3.5Tie-break: SPS:14.5 SOS:41.5 SNB:13.25295223D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jude Shearsby 2285A 1 3–3. Kenneth Hobson 2379A 2 5–5. Elias Ruzhansky 2230P 1 2–2. Koby Kalavannan 2342A 2 6–6. David Fitzsimons 2361K 1 8=8. Roland Bezuidenhout 2404A 2 7–7. Frankie Badacsonyi 2265A 1 1=1. Wenxiang Li 2409K 2 4=4. Vojtech Zwardon 1 9–9. Tom O'Gorman 2453K1.5Tie-break: SPS:5 SOS:43.5 SNB:7.75306635G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).