Staffordshire Junior Congress 2022: Under 12 : Rapid Rapid 🐇 4 Dec 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Sohi 1311A 2 10+10. A Omari Dasanayake 708K 1 4+4. Ibrahim Pervez 1177P 2 5+5. Amraya K Johal 1058A 1 2+2. Isaac Stanley 1255K 2 3–3. Karanveer Singh 1135A 1 9+9. A Roisin Dasanayake 708K5Tie-break: SPS:19 SOS:18 SNB:13316768K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isaac Stanley 1255K 1 8+8. Abhinavram Sethuram 726K 2 3+3. Karanveer Singh 1135A 1 6+6. Xavier Tarnowski 2 1–1. Aarav Sohi 1311A 1 7+7. Zachariah Burgess 2 5+5. Amraya K Johal 1058A5Tie-break: SPS:18 SOS:20 SNB:15326102F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karanveer Singh 1135A 2 7+7. Zachariah Burgess 1 2–2. Isaac Stanley 1255K 2 4+4. Ibrahim Pervez 1177P 1 5+5. Amraya K Johal 1058A 1 1+1. Aarav Sohi 1311A 2 8+8. Abhinavram Sethuram 726K5Tie-break: SPS:16 SOS:21 SNB:16322139J
4.90 🗙 Male 🅜   Ibrahim Pervez 1177P 1 9+9. A Roisin Dasanayake 708K 2 1–1. Aarav Sohi 1311A 1 3–3. Karanveer Singh 1135A 1 7+7. Zachariah Burgess 2 6+6. Xavier Tarnowski 2 10+10. A Omari Dasanayake 708K4Tie-break: SPS:12 SOS:16 SNB:6347032F
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amraya K Johal 1058A 1 6+6. Xavier Tarnowski 2 8+8. Abhinavram Sethuram 726K 1 1–1. Aarav Sohi 1311A 2 3–3. Karanveer Singh 1135A 1 10+10. A Omari Dasanayake 708K 1 2–2. Isaac Stanley 1255K3Tie-break: SPS:13 SOS:20 SNB:5312626C
6.90 🗙 Male 🅜   Xavier Tarnowski   2 5–5. Amraya K Johal 1058A 1 10+10. A Omari Dasanayake 708K 2 2–2. Isaac Stanley 1255K 2 9+9. A Roisin Dasanayake 708K 1 4–4. Ibrahim Pervez 1177P 2 7+7. Zachariah Burgess 3Tie-break: SPS:9 SOS:15 SNB:3351999F
7.90 🗙 Male 🅜   Zachariah Burgess   1 3–3. Karanveer Singh 1135A 2 9+9. A Roisin Dasanayake 708K 1 8+8. Abhinavram Sethuram 726K 2 4–4. Ibrahim Pervez 1177P 2 2–2. Isaac Stanley 1255K 1 6–6. Xavier Tarnowski 2Tie-break: SPS:9 SOS:20 SNB:3351553K
8.90 🗙 Male 🅜   Abhinavram Sethuram 726K 2 2–2. Isaac Stanley 1255K 1 5–5. Amraya K Johal 1058A 2 7–7. Zachariah Burgess 1 10+10. A Omari Dasanayake 708K 2 9+9. A Roisin Dasanayake 708K 1 3–3. Karanveer Singh 1135A2Tie-break: SPS:5 SOS:16 SNB:1326101D
9.90 🗙 Female 🅕   A Roisin Dasanayake 708K 2 4–4. Ibrahim Pervez 1177P 1 7–7. Zachariah Burgess 2 10+10. A Omari Dasanayake 708K 1 6–6. Xavier Tarnowski 1 8–8. Abhinavram Sethuram 726K 2 1–1. Aarav Sohi 1311A1Tie-break: SPS:4 SOS:16 SNB:0313603G
10.90 🗙 Female 🅕   A Omari Dasanayake 708K 1 1–1. Aarav Sohi 1311A 2 6–6. Xavier Tarnowski 1 9–9. A Roisin Dasanayake 708K 2 8–8. Abhinavram Sethuram 726K 2 5–5. Amraya K Johal 1058A 1 4–4. Ibrahim Pervez 1177P0Tie-break: SPS:0 SOS:18 SNB:0313602E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).