UK Chess Challenge Teeside Megafinal - Under 8 : Rapid Rapid 🐇 1 May 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜   Ryan Liu 809D 2 36+36. Harry Norton 1 23+23. Edward Prescot-Burton 1 21+21. Leo Smith 2 2+2. Fathe Chahal 2 3+3. Rosa Williams 1 4+4. Harry Metcalfe 6Tie-break: SPS:21 SOS:18 SNB:18344251C
2.90 🗙 Male 🅜   Fathe Chahal   2 8+8. Isabelle Little 1 4+4. Harry Metcalfe 2 5+5. Olly Rutter 1 1–1. Ryan Liu 809D 2 22+22. Dara Jafari 1 3+3. Rosa Williams 5Tie-break: SPS:18 SOS:24.5 SNB:18.5347793K
3.90 🗙 Female 🅕   Rosa Williams   1 27+27. Cooper Willis 2 17+17. Edward Shim 1 7+7. Arthur Cordry 594F 2 6+6. Stanley Dugdale 1 1–1. Ryan Liu 809D 2 2–2. Fathe Chahal 4Tie-break: SPS:18 SOS:24.5 SNB:13.5347773D
4.90 🗙 Male 🅜   Harry Metcalfe   1 15+15. Rory Fitzgerald 2 2–2. Fathe Chahal 1 25+25. Wilfie Chatterje-Doody 2 23+23. Edward Prescot-Burton 1 12+12. Tyler Hanson 2 1–1. Ryan Liu 809D4Tie-break: SPS:15 SOS:23 SNB:12347780A
5.90 🗙 Male 🅜   Olly Rutter   2 10+10. Alexander Neal O'Kane 1 31+31. Felix Maredia 1 2–2. Fathe Chahal 2 14=14. Dax Cullingford 1 21+21. Leo Smith 2 9=9. Isaac Brette 4Tie-break: SPS:15 SOS:21 SNB:12.25347783G
6.90 🗙 Male 🅜   Stanley Dugdale   2 26+26. Halle Jefferson 1 22=22. Dara Jafari 2 24+24. Isaac Hamilton-Bowen 1 3–3. Rosa Williams 2 11+11. Sylvie Brown 1 16=16. Noel Adams 4Tie-break: SPS:15 SOS:18.5 SNB:11.5347792H
7.90 🗙   Arthur Cordry 594F 2 16+16. Noel Adams 1 11+11. Sylvie Brown 2 3–3. Rosa Williams 1 8–8. Isabelle Little 1 26+26. Halle Jefferson 2 17+17. Edward Shim 4Tie-break: SPS:14 SOS:20.5 SNB:12.5345830B
8.90 🗙 Female 🅕   Isabelle Little   1 2–2. Fathe Chahal 2 36+36. Harry Norton 1 28+28. Jude Cardwell 2 7+7. Arthur Cordry 594F 1 9–9. Isaac Brette 2 20+20. Evie Bell 4Tie-break: SPS:13 SOS:18.5 SNB:9.5347771L
9.90 🗙 Male 🅜   Isaac Brette   2 33=33. Agoston Major 1 24–24. Isaac Hamilton-Bowen 2 35+35. Aiden Smith 1 13+13. Evelyn Ward 2 8+8. Isabelle Little 1 5=5. Olly Rutter 4Tie-break: SPS:12.5 SOS:16.5 SNB:11.25347782E
10.90 🗙 Male 🅜   Alexander Neal O'Kane   1 5–5. Olly Rutter 2 15=15. Rory Fitzgerald 1 36+36. Harry Norton 2 25+25. Wilfie Chatterje-Doody 1 17=17. Edward Shim 2 21+21. Leo Smith 4Tie-break: SPS:11.5 SOS:15.5 SNB:8.25347777A
11.90 🗙 Female 🅕   Sylvie Brown   1 12+12. Tyler Hanson 2 7–7. Arthur Cordry 594F 1 20+20. Evie Bell 2 21=21. Leo Smith 1 6–6. Stanley Dugdale 2 25+25. Wilfie Chatterje-Doody 3.5Tie-break: SPS:12.5 SOS:19.5 SNB:10.25347765E
12.90 🗙 Male 🅜   Tyler Hanson   2 11–11. Sylvie Brown 1 16+16. Noel Adams 2 31+31. Felix Maredia 1 22+22. Dara Jafari 2 4–4. Harry Metcalfe 1 14=14. Dax Cullingford 3.5Tie-break: SPS:12.5 SOS:19 SNB:9.75347786B
13.90 🗙 Female 🅕   Evelyn Ward   1 14+14. Dax Cullingford 2 21–21. Leo Smith 1 17=17. Edward Shim 2 9–9. Isaac Brette 1 23+23. Edward Prescot-Burton 2 22+22. Dara Jafari 3.5Tie-break: SPS:11 SOS:18 SNB:10347774F
14.90 🗙 Male 🅜   Dax Cullingford   2 13–13. Evelyn Ward 1 18=18. Manha Abdullah 2 30+30. Maddison Green 1 5=5. Olly Rutter 1 19+19. Hugo Kelly 2 12=12. Tyler Hanson 3.5Tie-break: SPS:10.5 SOS:19.5 SNB:10.75347797G
15.90 🗙 Male 🅜   Rory Fitzgerald   2 4–4. Harry Metcalfe 1 10=10. Alexander Neal O'Kane 2 33=33. Agoston Major 1 30+30. Maddison Green 2 24+24. Isaac Hamilton-Bowen 1 26=26. Halle Jefferson 3.5Tie-break: SPS:10 SOS:17 SNB:9347795C
16.90 🗙 Male 🅜   Noel Adams   1 7–7. Arthur Cordry 594F 2 12–12. Tyler Hanson 1 34+34. Anabelle Hall 2 28+28. Jude Cardwell 1 27+27. Cooper Willis 2 6=6. Stanley Dugdale 3.5Tie-break: SPS:9.5 SOS:17.5 SNB:8347781C
17.90 🗙 Male 🅜   Edward Shim   2 18+18. Manha Abdullah 1 3–3. Rosa Williams 2 13=13. Evelyn Ward 1 35+35. Aiden Smith 2 10=10. Alexander Neal O'Kane 1 7–7. Arthur Cordry 594F3Tie-break: SPS:12 SOS:19.5 SNB:7.75347798J
18.90 🗙 Female 🅕   Manha Abdullah   1 17–17. Edward Shim 2 26=26. Halle Jefferson 1 26=26. Halle Jefferson 2 32+32. Daisy Simpson 1 20–20. Evie Bell 2 27=27. Cooper Willis 3Tie-break: SPS:11 SOS:15 SNB:5.25347775H
19.90 🗙 Male 🅜   Hugo Kelly   2 32=32. Daisy Simpson 1 29+29. Faye Brown 2 22–22. Dara Jafari 1 24=24. Isaac Hamilton-Bowen 2 14–14. Dax Cullingford 1 33+33. Agoston Major 3Tie-break: SPS:10.5 SOS:14 SNB:6347788F
20.90 🗙 Female 🅕   Evie Bell   1 31–31. Felix Maredia 1 34+34. Anabelle Hall 2 11–11. Sylvie Brown 1 29+29. Faye Brown 2 18+18. Manha Abdullah 1 8–8. Isabelle Little 3Tie-break: SPS:10 SOS:16 SNB:6.5347768L
21.90 🗙 Male 🅜   Leo Smith   2 30+30. Maddison Green 1 13+13. Evelyn Ward 2 1–1. Ryan Liu 809D 1 11=11. Sylvie Brown 2 5–5. Olly Rutter 1 10–10. Alexander Neal O'Kane 2.5Tie-break: SPS:12.5 SOS:23.5 SNB:7.75347794A
22.90 🗙 Male 🅜   Dara Jafari   2 34+34. Anabelle Hall 2 6=6. Stanley Dugdale 1 19+19. Hugo Kelly 2 12–12. Tyler Hanson 1 2–2. Fathe Chahal 1 13–13. Evelyn Ward 2.5Tie-break: SPS:12.5 SOS:20 SNB:6347791F
23.90 🗙 Male 🅜   Edward Prescot-Burton   2 35+35. Aiden Smith 2 1–1. Ryan Liu 809D 1 32+32. Daisy Simpson 1 4–4. Harry Metcalfe 2 13–13. Evelyn Ward 1 24=24. Isaac Hamilton-Bowen 2.5Tie-break: SPS:10.5 SOS:18.5 SNB:3.75347784J
24.90 🗙 Male 🅜   Isaac Hamilton-Bowen   1 25=25. Wilfie Chatterje-Doody 2 9+9. Isaac Brette 1 6–6. Stanley Dugdale 2 19=19. Hugo Kelly 1 15–15. Rory Fitzgerald 2 23=23. Edward Prescot-Burton 2.5Tie-break: SPS:10 SOS:19.5 SNB:8347779E
25.90 🗙 Male 🅜   Wilfie Chatterje-Doody   2 24=24. Isaac Hamilton-Bowen 1 33+33. Agoston Major 2 4–4. Harry Metcalfe 1 10–10. Alexander Neal O'Kane 2 31+31. Felix Maredia 1 11–11. Sylvie Brown 2.5Tie-break: SPS:10 SOS:17.5 SNB:4.75347785L
26.90 🗙 Female 🅕   Halle Jefferson   1 6–6. Stanley Dugdale 1 18=18. Manha Abdullah 2 18=18. Manha Abdullah 1 33+33. Agoston Major 2 7–7. Arthur Cordry 594F 2 15=15. Rory Fitzgerald 2.5Tie-break: SPS:8 SOS:19 SNB:6.25347770J
27.90 🗙 Male 🅜   Cooper Willis   2 3–3. Rosa Williams 1 30=30. Maddison Green 2 29=29. Faye Brown 1 31+31. Felix Maredia 2 16–16. Noel Adams 1 18=18. Manha Abdullah 2.5Tie-break: SPS:8 SOS:17.5 SNB:6347796E
28.90 🗙 Male 🅜   Jude Cardwell   2 29=29. Faye Brown 1 32=32. Daisy Simpson 2 8–8. Isabelle Little 1 16–16. Noel Adams 2 33=33. Agoston Major 1 36+36. Harry Norton 2.5Tie-break: SPS:7.5 SOS:13 SNB:2.75347789H
29.90 🗙 Female 🅕   Faye Brown   1 28=28. Jude Cardwell 2 19–19. Hugo Kelly 1 27=27. Cooper Willis 2 20–20. Evie Bell 1 32=32. Daisy Simpson 2 34+34. Anabelle Hall 2.5Tie-break: SPS:7 SOS:13.5 SNB:4.25347767J
30.90 🗙 Female 🅕   Maddison Green   1 21–21. Leo Smith 2 27=27. Cooper Willis 1 14–14. Dax Cullingford 2 15–15. Rory Fitzgerald 1 34+34. Anabelle Hall 2 35+35. Aiden Smith 2.5Tie-break: SPS:5.5 SOS:14 SNB:3.25347772B
31.90 🗙 Male 🅜   Felix Maredia   2 20+20. Evie Bell 2 5–5. Olly Rutter 1 12–12. Tyler Hanson 2 27–27. Cooper Willis 1 25–25. Wilfie Chatterje-Doody 2 32+32. Daisy Simpson 2Tie-break: SPS:7 SOS:17 SNB:4.5347790D
32.90 🗙 Female 🅕   Daisy Simpson   1 19=19. Hugo Kelly 2 28=28. Jude Cardwell 2 23–23. Edward Prescot-Burton 1 18–18. Manha Abdullah 2 29=29. Faye Brown 1 31–31. Felix Maredia 1.5Tie-break: SPS:6.5 SOS:15.5 SNB:4347766G
33.90 🗙 Male 🅜   Agoston Major   1 9=9. Isaac Brette 2 25–25. Wilfie Chatterje-Doody 1 15=15. Rory Fitzgerald 2 26–26. Halle Jefferson 1 28=28. Jude Cardwell 2 19–19. Hugo Kelly 1.5Tie-break: SPS:6 SOS:18 SNB:5347776K
34.90 🗙 Female 🅕   Anabelle Hall   1 22–22. Dara Jafari 2 20–20. Evie Bell 2 16–16. Noel Adams 1 36+36. Harry Norton 2 30–30. Maddison Green 1 29–29. Faye Brown 1Tie-break: SPS:3 SOS:14 SNB:0347769B
35.90 🗙 Male 🅜   Aiden Smith   1 23–23. Edward Prescot-Burton 1 9–9. Isaac Brette 2 17–17. Edward Shim 2 36+36. Harry Norton 1 30–30. Maddison Green 1Tie-break: SPS:2 SOS:12 SNB:0347778C
36.90 🗙 Male 🅜   Harry Norton   1 1–1. Ryan Liu 809D 1 8–8. Isabelle Little 2 10–10. Alexander Neal O'Kane 2 34–34. Anabelle Hall 1 35–35. Aiden Smith 2 28–28. Jude Cardwell 0Tie-break: SPS:0 SOS:18.5 SNB:0347787D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).