Hertfordshire Old Puller Cup: Open : Rapid Rapid 🐇 19 Oct 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Avyukt Dasgupta 2099A 1 12+12. Simon P Morris 2 8+8. Paul Lawrence 1962K 1 4+4. Jeremy N Fraser-Mitchell 2003K 2 5+5. Bogdan A Manghiuc 1835K 1 7+7. John Gemmell 1979K5Tie-break: SPS:15 SOS:10.5 SNB:10.5315353J
2.5 🅖 Male 🅜 IND🇮🇳 Amit Salvi 1647P 1 7+7. John Gemmell 1979K 1 4–4. Jeremy N Fraser-Mitchell 2003K 2 11+11. Andrew Du Boulay 2 9+9. Stephen Swanson 1 8+8. Paul Lawrence 1962K4Tie-break: SPS:11 SOS:10 SNB:7363774J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Advait Keerthi Kumar 1863A 1 9=9. Stephen Swanson 2 6+6. Paul V Byway 1 8+8. Paul Lawrence 1962K 2 4–4. Jeremy N Fraser-Mitchell 2003K 1 12+12. Simon P Morris 3.5Tie-break: SPS:10.5 SOS:10.5 SNB:6.5329197C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jeremy N Fraser-Mitchell 2003K 1 11+11. Andrew Du Boulay 2 2+2. Amit Salvi 1647P 2 1–1. Avyukt Dasgupta 2099A 1 3+3. Advait Keerthi Kumar 1863A 1 6–6. Paul V Byway 3Tie-break: SPS:11 SOS:16.5 SNB:8.5110893B
5.3 🅑 Male 🅜 ROU🇷🇴 Bogdan A Manghiuc 1835K 1 6+6. Paul V Byway 2 9–9. Stephen Swanson 1 12+12. Simon P Morris 1 1–1. Avyukt Dasgupta 2099A 2 11+11. Andrew Du Boulay 3Tie-break: SPS:9 SOS:11.5 SNB:4.5300320G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul V Byway   2 5–5. Bogdan A Manghiuc 1835K 1 3–3. Advait Keerthi Kumar 1863A 2 10+10. Gautam Sriram 1484A 1 7+7. John Gemmell 1979K 2 4+4. Jeremy N Fraser-Mitchell 2003K3Tie-break: SPS:6 SOS:12.5 SNB:6107862J
7.90 🗙 Male 🅜   John Gemmell 1979K 2 2–2. Amit Salvi 1647P 1 11+11. Andrew Du Boulay 1 9+9. Stephen Swanson 2 6–6. Paul V Byway 2 1–1. Avyukt Dasgupta 2099A2Tie-break: SPS:7 SOS:15 SNB:3172724C
8.3 🅑 Male 🅜   Paul Lawrence 1962K 1 10+10. Gautam Sriram 1484A 1 1–1. Avyukt Dasgupta 2099A 2 3–3. Advait Keerthi Kumar 1863A 2 12+12. Simon P Morris 2 2–2. Amit Salvi 1647P2Tie-break: SPS:7 SOS:14 SNB:1.5156811F
9.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Stephen Swanson   2 3=3. Advait Keerthi Kumar 1863A 1 5+5. Bogdan A Manghiuc 1835K 2 7–7. John Gemmell 1979K 1 2–2. Amit Salvi 1647P 1 10=10. Gautam Sriram 1484A2Tie-break: SPS:7 SOS:13.5 SNB:5.25119944E
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gautam Sriram 1484A 2 8–8. Paul Lawrence 1962K 2 12=12. Simon P Morris 1 6–6. Paul V Byway 1 11–11. Andrew Du Boulay 2 9=9. Stephen Swanson 1Tie-break: SPS:2.5 SOS:8.5 SNB:1.25331676C
11.5 🅖 Male 🅜   Andrew Du Boulay   2 4–4. Jeremy N Fraser-Mitchell 2003K 2 7–7. John Gemmell 1979K 1 2–2. Amit Salvi 1647P 2 10+10. Gautam Sriram 1484A 1 5–5. Bogdan A Manghiuc 1835K1Tie-break: SPS:2 SOS:13 SNB:1109886L
12.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon P Morris   2 1–1. Avyukt Dasgupta 2099A 1 10=10. Gautam Sriram 1484A 2 5–5. Bogdan A Manghiuc 1835K 1 8–8. Paul Lawrence 1962K 2 3–3. Advait Keerthi Kumar 1863A0.5Tie-break: SPS:2 SOS:14.5 SNB:0.5170836D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).