Maidenhead Junior Tournament: Intermediate Section : Rapid Rapid 🐇 9 Dec 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mithran Subburaj 1026A 1 21+21. Vedant Nedungadi 876K 2 6+6. Nihar Ramdoot 950K 1 5+5. Jigar Saini 764K 2 11+11. Mavrick Yu 999K 1 2+2. Anvay Makarabbi 1041A5Tie-break: SPS:15 SOS:14.5 SNB:14.5352551L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anvay Makarabbi 1041A 2 24+24. Vedant Bhatnagar 875K 1 12+12. Charles Gruar 919K 2 13+13. Arsh Kudale 971A 1 4+4. Max Wen 1068A 2 1–1. Mithran Subburaj 1026A4Tie-break: SPS:14 SOS:13 SNB:8341892D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Abhiram Shourya Kaparaboyena 944K 2 5–5. Jigar Saini 764K 1 18+18. Rayan Rasool 824P 2 17+17. Ayaan Agarwal 780A 1 14+14. Kavish Satheeswaran 847A 2 13+13. Arsh Kudale 971A4Tie-break: SPS:10 SOS:11.5 SNB:8352669A
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max Wen 1068A 1 20+20. Antoni Balart 888K 2 16+16. Marcus Yip 948A 1 11+11. Mavrick Yu 999K 2 2–2. Anvay Makarabbi 1041A 1 5=5. Jigar Saini 764K3.5Tie-break: SPS:12.5 SOS:14 SNB:8.25342090F
5.90 🗙 Male 🅜   Jigar Saini 764K 1 3+3. Abhiram Shourya Kaparaboyena 944K 2 8+8. Zack Coulthard 959K 2 1–1. Mithran Subburaj 1026A 1 13+13. Arsh Kudale 971A 2 4=4. Max Wen 1068A3.5Tie-break: SPS:11.5 SOS:17.5 SNB:10.75349368E
6.90 🗙 Male 🅜   Nihar Ramdoot 950K 2 22+22. Jeevan Dass 722K 1 1–1. Mithran Subburaj 1026A 2 9+9. Otto Parry 733K 2 8+8. Zack Coulthard 959K 1 7=7. William Lin 1003A3.5Tie-break: SPS:10.5 SOS:15.5 SNB:8.75356476K
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Lin 1003A 2 15–15. Alasdair Downes 910K 1 19+19. Gabriel Dass 866K 2 21+21. Vedant Nedungadi 876K 1 12+12. Charles Gruar 919K 2 6=6. Nihar Ramdoot 950K3.5Tie-break: SPS:9.5 SOS:11 SNB:7.25353572B
8.5 🅖 Male 🅜   Zack Coulthard 959K 2 18+18. Rayan Rasool 824P 1 5–5. Jigar Saini 764K 2 15+15. Alasdair Downes 910K 1 6–6. Nihar Ramdoot 950K 2 14+14. Kavish Satheeswaran 847A3Tie-break: SPS:9 SOS:13 SNB:6345124A
9.3 🅑 Male 🅜   Otto Parry 733K 2 12–12. Charles Gruar 919K 1 24+24. Vedant Bhatnagar 875K 1 6–6. Nihar Ramdoot 950K 2 19+19. Gabriel Dass 866K 1 16+16. Marcus Yip 948A3Tie-break: SPS:7 SOS:10 SNB:4358537C
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andy Weng 829K 2 13–13. Arsh Kudale 971A 1 23+23. Rishaan Bhatt 1004A 2 12–12. Charles Gruar 919K 1 24+24. Vedant Bhatnagar 875K 2 15+15. Alasdair Downes 910K3Tie-break: SPS:7 SOS:7.5 SNB:3356389D
11.5 🅖 Male 🅜   Mavrick Yu 999K 2 19+19. Gabriel Dass 866K 1 15+15. Alasdair Downes 910K 2 4–4. Max Wen 1068A 1 1–1. Mithran Subburaj 1026A 2 12=12. Charles Gruar 919K2.5Tie-break: SPS:9.5 SOS:15 SNB:5.25360222K
12.5 🅖 Male 🅜   Charles Gruar 919K 1 9+9. Otto Parry 733K 2 2–2. Anvay Makarabbi 1041A 1 10+10. Andy Weng 829K 2 7–7. William Lin 1003A 1 11=11. Mavrick Yu 999K2.5Tie-break: SPS:8.5 SOS:16 SNB:7.25330539K
13.3 🅑   Arsh Kudale 971A 1 10+10. Andy Weng 829K 2 14+14. Kavish Satheeswaran 847A 1 2–2. Anvay Makarabbi 1041A 2 5–5. Jigar Saini 764K 1 3–3. Abhiram Shourya Kaparaboyena 944K2Tie-break: SPS:9 SOS:16.5 SNB:5351405F
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kavish Satheeswaran 847A 2 23+23. Rishaan Bhatt 1004A 1 13–13. Arsh Kudale 971A 1 16+16. Marcus Yip 948A 2 3–3. Abhiram Shourya Kaparaboyena 944K 1 8–8. Zack Coulthard 959K2Tie-break: SPS:8 SOS:12 SNB:3349780L
15.5 🅖 Male 🅜   Alasdair Downes 910K 1 7+7. William Lin 1003A 2 11–11. Mavrick Yu 999K 1 8–8. Zack Coulthard 959K 2 22+22. Jeevan Dass 722K 1 10–10. Andy Weng 829K2Tie-break: SPS:7 SOS:13 SNB:4.5360739C
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marcus Yip 948A 1 17+17. Ayaan Agarwal 780A 1 4–4. Max Wen 1068A 2 14–14. Kavish Satheeswaran 847A 1 18+18. Rayan Rasool 824P 2 9–9. Otto Parry 733K2Tie-break: SPS:7 SOS:12.5 SNB:4347401L
17.5 🅖 Male 🅜   Ayaan Agarwal 780A 2 16–16. Marcus Yip 948A 2 20+20. Antoni Balart 888K 1 3–3. Abhiram Shourya Kaparaboyena 944K 1 21+21. Vedant Nedungadi 876K 2 18–18. Rayan Rasool 824P2Tie-break: SPS:6 SOS:11 SNB:3345786C
18.5 🅖 Male 🅜   Rayan Rasool 824P 1 8–8. Zack Coulthard 959K 2 3–3. Abhiram Shourya Kaparaboyena 944K 1 20+20. Antoni Balart 888K 2 16–16. Marcus Yip 948A 1 17+17. Ayaan Agarwal 780A2Tie-break: SPS:4 SOS:13 SNB:4362323D
19.5 🅖 Male 🅜   Gabriel Dass 866K 1 11–11. Mavrick Yu 999K 2 7–7. William Lin 1003A 2 23+23. Rishaan Bhatt 1004A 1 9–9. Otto Parry 733K 2 24+24. Vedant Bhatnagar 875K2Tie-break: SPS:4 SOS:10 SNB:1352182F
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Antoni Balart 888K 2 4–4. Max Wen 1068A 1 17–17. Ayaan Agarwal 780A 2 18–18. Rayan Rasool 824P 1 23+23. Rishaan Bhatt 1004A 2 21+21. Vedant Nedungadi 876K2Tie-break: SPS:3 SOS:9.5 SNB:2355690G
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vedant Nedungadi 876K 2 1–1. Mithran Subburaj 1026A 1 22+22. Jeevan Dass 722K 1 7–7. William Lin 1003A 2 17–17. Ayaan Agarwal 780A 1 20–20. Antoni Balart 888K1Tie-break: SPS:4 SOS:13.5 SNB:1352776B
22.5 🅖 Male 🅜   Jeevan Dass 722K 1 6–6. Nihar Ramdoot 950K 2 21–21. Vedant Nedungadi 876K 2 24+24. Vedant Bhatnagar 875K 1 15–15. Alasdair Downes 910K 2 23–23. Rishaan Bhatt 1004A1Tie-break: SPS:3 SOS:7.5 SNB:0352183H
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rishaan Bhatt 1004A 1 14–14. Kavish Satheeswaran 847A 2 10–10. Andy Weng 829K 1 19–19. Gabriel Dass 866K 2 20–20. Antoni Balart 888K 1 22+22. Jeevan Dass 722K1Tie-break: SPS:1 SOS:10 SNB:1350533K
24.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vedant Bhatnagar 875K 1 2–2. Anvay Makarabbi 1041A 2 9–9. Otto Parry 733K 1 22–22. Jeevan Dass 722K 2 10–10. Andy Weng 829K 1 19–19. Gabriel Dass 866K0Tie-break: SPS:0 SOS:13 SNB:0354576D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).