Fourth round - 2021/22 Newham Junior Grand Prix : Rapid Rapid 🐇 12 Mar 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rock Yu 1743A 2 6+6. Avyan Poojari 1184B 1 11+11. Laurelle Asare 1229C 2 4+4. Anwulikaego Obi 1250C 1 7+7. Jayden Agu 756D 2 2=2. Alexandr Pereslavtsev 1374A4.5Tie-break: SPS:14.5 SOS:18 SNB:15.75326519F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexandr Pereslavtsev 1374A 2 12+12. Mary Bruzgule 1026A 1 10+10. Muhammed Mani 1198D 2 3+3. Ainis Bucevicius 1239D 1 14+14. Zac Cohen 1 1=1. Rock Yu 1743A4.5Tie-break: SPS:14.5 SOS:17 SNB:14.75327803H
3.90 🗙 Male 🅜   Ainis Bucevicius 1239D 2 27+27. Harry Li 1009F 1 5+5. Aryan Gohil 1497A 1 2–2. Alexandr Pereslavtsev 1374A 2 9+9. Ian Yiyang Liu 1219F 1 15+15. Arran Santosh Sabapathy 976F4Tie-break: SPS:12 SOS:15 SNB:10.5301114J
4.90 🗙 Female 🅕   Anwulikaego Obi 1250C 1 21+21. Nathan Mendoza 1020C 2 18+18. Aleks Jarzabek 981D 1 1–1. Rock Yu 1743A 2 16+16. Avighna Malampathi 807D 1 8+8. Lordperseus Asare 1115C4Tie-break: SPS:12 SOS:13.5 SNB:9313338C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aryan Gohil 1497A 1 8+8. Lordperseus Asare 1115C 2 3–3. Ainis Bucevicius 1239D 2 21+21. Nathan Mendoza 1020C 1 18+18. Aleks Jarzabek 981D 2 7+7. Jayden Agu 756D4Tie-break: SPS:11 SOS:14 SNB:10306938C
6.90 🗙 Male 🅜   Avyan Poojari 1184B 1 1–1. Rock Yu 1743A 2 28+28. Noah Edwards-Boateng 984E 1 15=15. Arran Santosh Sabapathy 976F 2 17+17. Elisha Lew 903F 1 14+14. Zac Cohen 3.5Tie-break: SPS:8.5 SOS:11.5 SNB:5.75325439C
7.90 🗙 Male 🅜   Jayden Agu 756D 2 19+19. Tony Mcintosh 1 24+24. Robert Okeke 745E 2 27+27. Harry Li 1009F 2 1–1. Rock Yu 1743A 1 5–5. Aryan Gohil 1497A3Tie-break: SPS:12 SOS:13 SNB:4.5321660D
8.5 🅖 Male 🅜   Lordperseus Asare 1115C 2 5–5. Aryan Gohil 1497A 1 27+27. Harry Li 1009F 2 11+11. Laurelle Asare 1229C 1 19+19. Tony Mcintosh 2 4–4. Anwulikaego Obi 1250C3Tie-break: SPS:9 SOS:14 SNB:6306095A
9.90 🗙 Male 🅜   Ian Yiyang Liu 1219F bye=Half Point Byebye=Half Point Bye 2 25+25. Nikolay Dimov 833F 1 3–3. Ainis Bucevicius 1239D 2 18+18. Aleks Jarzabek 981D3Tie-break: SPS:8.5 SOS:7 SNB:3345146L
10.90 🗙 Male 🅜   Muhammed Mani 1198D 1 15+15. Arran Santosh Sabapathy 976F 2 2–2. Alexandr Pereslavtsev 1374A 1 18–18. Aleks Jarzabek 981D 2 22+22. Jasmin Atayeva 655F 1 16+16. Avighna Malampathi 807D3Tie-break: SPS:8 SOS:13 SNB:6.5343019E
11.5 🅖 Female 🅕   Laurelle Asare 1229C 1 28+28. Noah Edwards-Boateng 984E 2 1–1. Rock Yu 1743A 1 8–8. Lordperseus Asare 1115C 2 21+21. Nathan Mendoza 1020C 1 17+17. Elisha Lew 903F3Tie-break: SPS:8 SOS:11.5 SNB:4306642D
12.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mary Bruzgule 1026A 1 2–2. Alexandr Pereslavtsev 1374A 2 15–15. Arran Santosh Sabapathy 976F 1 17+17. Elisha Lew 903F 2 23+23. Nathan Mattison-Gale 651F 1 20+20. Carys Leese-Wang 768D3Tie-break: SPS:6 SOS:13 SNB:6325827A
13.90 🗙 Female 🅕   Vivian Obi 1227B 2 18–18. Aleks Jarzabek 981D 1 21–21. Nathan Mendoza 1020C 2 28+28. Noah Edwards-Boateng 984E 1 25+25. Nikolay Dimov 833F 2 19+19. Tony Mcintosh 3Tie-break: SPS:6 SOS:7 SNB:3315029L
14.90 🗙 Male 🅜   Zac Cohen   2 24=24. Robert Okeke 745E 1 26+26. Emmanuela Obi 665B 1 16+16. Avighna Malampathi 807D 2 2–2. Alexandr Pereslavtsev 1374A 2 6–6. Avyan Poojari 1184B2.5Tie-break: SPS:9.5 SOS:12.5 SNB:3.75340969H
15.90 🗙 Male 🅜   Arran Santosh Sabapathy 976F 2 10–10. Muhammed Mani 1198D 1 12+12. Mary Bruzgule 1026A 2 6=6. Avyan Poojari 1184B 1 24+24. Robert Okeke 745E 2 3–3. Ainis Bucevicius 1239D2.5Tie-break: SPS:7.5 SOS:15 SNB:6.25344980E
16.90 🗙 Male 🅜   Avighna Malampathi 807D 2 23+23. Nathan Mattison-Gale 651F 1 25+25. Nikolay Dimov 833F 2 14–14. Zac Cohen 1 4–4. Anwulikaego Obi 1250C 2 10–10. Muhammed Mani 1198D2Tie-break: SPS:9 SOS:12.5 SNB:3328123B
17.90 🗙 Male 🅜   Elisha Lew 903F 2 26+26. Emmanuela Obi 665B 1 20+20. Carys Leese-Wang 768D 2 12–12. Mary Bruzgule 1026A 1 6–6. Avyan Poojari 1184B 2 11–11. Laurelle Asare 1229C2Tie-break: SPS:9 SOS:12.5 SNB:3340956K
18.90 🗙 Male 🅜   Aleks Jarzabek 981D 1 13+13. Vivian Obi 1227B 1 4–4. Anwulikaego Obi 1250C 2 10+10. Muhammed Mani 1198D 2 5–5. Aryan Gohil 1497A 1 9–9. Ian Yiyang Liu 1219F2Tie-break: SPS:8 SOS:17 SNB:6344188L
19.90 🗙 Male 🅜   Tony Mcintosh   1 7–7. Jayden Agu 756Dbye+Full Point Bye 2 20+20. Carys Leese-Wang 768D 2 8–8. Lordperseus Asare 1115C 1 13–13. Vivian Obi 1227B2Tie-break: SPS:7 SOS:11 SNB:2346257C
20.90 🗙 Female 🅕   Carys Leese-Wang 768D bye+Full Point Bye 2 17–17. Elisha Lew 903F 1 19–19. Tony Mcintosh 1 27+27. Harry Li 1009F 2 12–12. Mary Bruzgule 1026A2Tie-break: SPS:7 SOS:8 SNB:1327538D
21.90 🗙 Male 🅜   Nathan Mendoza 1020C 2 4–4. Anwulikaego Obi 1250C 2 13+13. Vivian Obi 1227B 1 5–5. Aryan Gohil 1497A 1 11–11. Laurelle Asare 1229C 2 24+24. Robert Okeke 745E2Tie-break: SPS:5 SOS:15.5 SNB:4.5327622D
22.90 🗙 Female 🅕   Jasmin Atayeva 655F 2 25–25. Nikolay Dimov 833F 1 23+23. Nathan Mattison-Gale 651F 2 24–24. Robert Okeke 745E 1 10–10. Muhammed Mani 1198D 1 26+26. Emmanuela Obi 665B2Tie-break: SPS:5 SOS:8.5 SNB:3343963L
23.90 🗙 Male 🅜   Nathan Mattison-Gale 651F 1 16–16. Avighna Malampathi 807D 2 22–22. Jasmin Atayeva 655F 2 26+26. Emmanuela Obi 665B 1 12–12. Mary Bruzgule 1026A 2 25+25. Nikolay Dimov 833F2Tie-break: SPS:4 SOS:9 SNB:2345565J
24.90 🗙 Male 🅜   Robert Okeke 745E 1 14=14. Zac Cohen 2 7–7. Jayden Agu 756D 1 22+22. Jasmin Atayeva 655F 2 15–15. Arran Santosh Sabapathy 976F 1 21–21. Nathan Mendoza 1020C1.5Tie-break: SPS:5.5 SOS:12 SNB:3.25329910H
25.90 🗙 Male 🅜   Nikolay Dimov 833F 1 22+22. Jasmin Atayeva 655F 2 16–16. Avighna Malampathi 807D 1 9–9. Ian Yiyang Liu 1219F 2 13–13. Vivian Obi 1227B 1 23–23. Nathan Mattison-Gale 651F1Tie-break: SPS:5 SOS:12 SNB:2345179D
26.90 🗙 Female 🅕   Emmanuela Obi 665B 1 17–17. Elisha Lew 903F 2 14–14. Zac Cohen 1 23–23. Nathan Mattison-Gale 651F 1 28+28. Noah Edwards-Boateng 984E 2 22–22. Jasmin Atayeva 655F1Tie-break: SPS:2 SOS:8.5 SNB:0327535J
27.90 🗙 Male 🅜   Harry Li 1009F 1 3–3. Ainis Bucevicius 1239D 2 8–8. Lordperseus Asare 1115C 1 7–7. Jayden Agu 756D 2 20–20. Carys Leese-Wang 768D 1 28+28. Noah Edwards-Boateng 984E1Tie-break: SPS:1 SOS:12 SNB:0344825D
28.90 🗙 Male 🅜   Noah Edwards-Boateng 984E 2 11–11. Laurelle Asare 1229C 1 6–6. Avyan Poojari 1184B 1 13–13. Vivian Obi 1227B 2 26–26. Emmanuela Obi 665B 2 27–27. Harry Li 1009F0Tie-break: SPS:0 SOS:11.5 SNB:0344185E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).