Oswestry Club Championship : Standard Standard 🐢 1 Sep 2024 - 1 Jun 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard BE Bryant 1906A 1 12+12. Marcus Atherton 1510P 2 11+11. Paul Cosens 1 6+6. Gary Slegg 1580A 2 2+2. Rudy Van Kemenade 1900A4Tie-break: SPS:10 SOS:7 SNB:7107574D
2.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Rudy Van Kemenade 1900A 2 8+8. Al Grocott-James 1432K 1 4+4. Paul Sadler 1566K 2 5+5. Alex Loe 1431K 1 1–1. Richard BE Bryant 1906A3Tie-break: SPS:9 SOS:11 SNB:7120804E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian Bailey 1774K 1 9=9. Keith Grice 1439K 2 7=7. Peter S Fisher 1636A 1 11+11. Paul Cosens 2 6+6. Gary Slegg 1580A3Tie-break: SPS:6.5 SOS:6.5 SNB:4.75326487H
4.90 🗙   Paul Sadler 1566K 1 13+13. Alf Evans 1397K 2 2–2. Rudy Van Kemenade 1900A 1 7=7. Peter S Fisher 1636A 2 9+9. Keith Grice 1439K2.5Tie-break: SPS:6 SOS:7.5 SNB:3.5351978J
5.5 🅖 Male 🅜   Alex Loe 1431K 1 7=7. Peter S Fisher 1636A 2 9+9. Keith Grice 1439K 1 2–2. Rudy Van Kemenade 1900A 2 12+12. Marcus Atherton 1510P2.5Tie-break: SPS:6 SOS:7.5 SNB:3.5362355F
6.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Gary Slegg 1580A 2 17+17. Phil Tiddy 1269P 1 10+10. Julie Van Kemenade 1618A 2 1–1. Richard BE Bryant 1906A 1 3–3. Adrian Bailey 1774K2Tie-break: SPS:7 SOS:8.5 SNB:1.5288738B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter S Fisher 1636A 2 5=5. Alex Loe 1431K 1 3=3. Adrian Bailey 1774K 2 4=4. Paul Sadler 1566K 1 10=10. Julie Van Kemenade 1618A2Tie-break: SPS:5 SOS:9.5 SNB:4.75110622D
8.3 🅑 Male 🅜   Al Grocott-James 1432K 1 2–2. Rudy Van Kemenade 1900A 2 12–12. Marcus Atherton 1510P 1 13+13. Alf Evans 1397K 2 18+18. Stephen Read 2Tie-break: SPS:3 SOS:5 SNB:1349903A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith Grice 1439K 2 3=3. Adrian Bailey 1774K 1 5–5. Alex Loe 1431K 2 15+15. Jonathan Smith 1555K 1 4–4. Paul Sadler 1566K1.5Tie-break: SPS:4 SOS:8.5 SNB:2213509H
10.5 🅖 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Julie Van Kemenade 1618A 2 6–6. Gary Slegg 1580A 1 12+12. Marcus Atherton 1510P 2 7=7. Peter S Fisher 1636A1.5Tie-break: SPS:2.5 SOS:5 SNB:2104164C
11.3 🅑 Male 🅜   Paul Cosens   2 15+15. Jonathan Smith 1555K 1 1–1. Richard BE Bryant 1906A 2 3–3. Adrian Bailey 1774K1Tie-break: SPS:4 SOS:7.5 SNB:0.5371330B
12.5 🅖 Male 🅜   Marcus Atherton 1510P 2 1–1. Richard BE Bryant 1906A 1 8+8. Al Grocott-James 1432K 2 10–10. Julie Van Kemenade 1618A 1 5–5. Alex Loe 1431K1Tie-break: SPS:3 SOS:10 SNB:2360806C
13.5 🅖 Male 🅜   Alf Evans 1397K 2 4–4. Paul Sadler 1566K 1 15=15. Jonathan Smith 1555K 2 8–8. Al Grocott-James 1432K 1 16=16. Sam A Fowkes 1506A1Tie-break: SPS:2 SOS:5.5 SNB:0.5260561C
14.3 🅑 Male 🅜   Martyn R Smith 1384K 1 15+15. Jonathan Smith 1555K1Tie-break: SPS:1 SOS:0.5 SNB:0.5301343B
15.3 🅑 Male 🅜   Jonathan Smith 1555K 1 11–11. Paul Cosens 2 13=13. Alf Evans 1397K 1 9–9. Keith Grice 1439K 2 14–14. Martyn R Smith 1384K0.5Tie-break: SPS:1.5 SOS:4.5 SNB:0.5281884L
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sam A Fowkes 1506A 2 13=13. Alf Evans 1397K0.5Tie-break: SPS:0.5 SOS:1 SNB:0.5350464F
17.90 🗙   Phil Tiddy 1269P 1 6–6. Gary Slegg 1580A0Tie-break: SPS:0 SOS:2 SNB:0360808G
18.3 🅑 Male 🅜   Stephen Read   1 8–8. Al Grocott-James 1432K0Tie-break: SPS:0 SOS:2 SNB:0374058E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).