DOCKLANDS CHESS-Poplar Rapid Tournament: Minor - Under 1650 : Rapid Rapid 🐇 25 Nov 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Salvatore Pepe 1551A 1 3=3. Joe Eagle 1369A 2 8+8. Ismail Aziz 1053K 1 4+4. Gergo Heimann 1540A 1 2+2. Gengadharan  Selvarattinam 1242A 2 5+5. AG Bynnersley (Tony) 1391K 2 7+7. Jeff H Fleischer 1392A5.5Tie-break: SPS:18 SOS:18 SNB:16.25144928L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gengadharan  Selvarattinam 1242A 1 7+7. Jeff H Fleischer 1392A 2 10+10. Claire Mitchell 873A 1 3+3. Joe Eagle 1369A 2 1–1. Salvatore Pepe 1551A 1 4=4. Gergo Heimann 1540A 2 6+6. John Shortt 1315P4.5Tie-break: SPS:17 SOS:18 SNB:11118693A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joe Eagle 1369A 2 1=1. Salvatore Pepe 1551A 1 6+6. John Shortt 1315P 2 2–2. Gengadharan  Selvarattinam 1242A 1 5+5. AG Bynnersley (Tony) 1391K 1 7=7. Jeff H Fleischer 1392A 2 4=4. Gergo Heimann 1540A3.5Tie-break: SPS:12.5 SOS:20.5 SNB:10.5358740L
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gergo Heimann 1540A 2 6=6. John Shortt 1315P 1 7=7. Jeff H Fleischer 1392A 2 1–1. Salvatore Pepe 1551A 1 11+11. Geoffrey R Simms 1267A 2 2=2. Gengadharan  Selvarattinam 1242A 1 3=3. Joe Eagle 1369A3Tie-break: SPS:10 SOS:19 SNB:7356161G
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 AG (Tony) Bynnersley 1391K 1 8–8. Ismail Aziz 1053K 2 11+11. Geoffrey R Simms 1267A 1 10+10. Claire Mitchell 873A 2 3–3. Joe Eagle 1369A 1 1–1. Salvatore Pepe 1551A 2 9=9. Marcin Daczkowski 1476K2.5Tie-break: SPS:9.5 SOS:14 SNB:2.25107845J
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Shortt 1315P 1 4=4. Gergo Heimann 1540A 2 3–3. Joe Eagle 1369A 1 8+8. Ismail Aziz 1053K 2 7–7. Jeff H Fleischer 1392A 2 10+10. Claire Mitchell 873A 1 2–2. Gengadharan  Selvarattinam 1242A2.5Tie-break: SPS:9 SOS:16.5 SNB:4.5182406F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jeff H Fleischer 1392A 2 2–2. Gengadharan  Selvarattinam 1242A 2 4=4. Gergo Heimann 1540A 1 11=11. Geoffrey R Simms 1267A 1 6+6. John Shortt 1315P 2 3=3. Joe Eagle 1369A 1 1–1. Salvatore Pepe 1551A2.5Tie-break: SPS:8.5 SOS:19.5 SNB:6110658C
8.90 🗙 Male 🅜   Ismail Aziz 1053K 2 5+5. AG Bynnersley (Tony) 1391K 1 1–1. Salvatore Pepe 1551A 2 6–6. John Shortt 1315P 1 10+10. Claire Mitchell 873A2Tie-break: SPS:9 SOS:11.5 SNB:3.5352659J
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marcin Daczkowski 1476K 1 11+11. Geoffrey R Simms 1267A 1 5=5. AG Bynnersley (Tony) 1391K1.5Tie-break: SPS:2.5 SOS:3 SNB:1.75294024D
10.90 🗙 Female 🅕   Claire Mitchell 873A 1 bye+Full Point Bye 1 2–2. Gengadharan  Selvarattinam 1242A 2 5–5. AG Bynnersley (Tony) 1391K 2 8–8. Ismail Aziz 1053K 1 6–6. John Shortt 1315P1Tie-break: SPS:6 SOS:11.5 SNB:0353738K
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoffrey R Simms 1267A 2 9–9. Marcin Daczkowski 1476K 1 5–5. AG Bynnersley (Tony) 1391K 2 7=7. Jeff H Fleischer 1392A 2 4–4. Gergo Heimann 1540A0.5Tie-break: SPS:2 SOS:9.5 SNB:1.25119008J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).