Wantage Roger Davidge Club Tournament - GroupOne : Standard Standard 🐢 1 Oct 2022 - 31 May 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.3 🅑 Female 🅕 POL🇵🇱 Miroslawa Litwiniec 1858K 2 6=6. Matt Mills 1489K 1 5+5. Louis Butler 1 3=3. Roly Piggott 1803K 2 8+8. George H Spalding 1520K 1 7=7. Christopher Steventon 1535K 2 4+4. Peter J Hemmings 1681K 1 2+2. John P Carter 1772K5.5Tie-break: SPS:20.5 SOS:22.5 SNB:17.75307109B
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John P Carter 1772K 1 3=3. Roly Piggott 1803K 2 8+8. George H Spalding 1520K 1 7+7. Christopher Steventon 1535K 2 4=4. Peter J Hemmings 1681K 2 5+5. Louis Butler 1 6+6. Matt Mills 1489K 2 1–1. Miroslawa Litwiniec 1858K5Tie-break: SPS:21.5 SOS:23 SNB:13.5240877G
3.5 🅖 Male 🅜   Roly Piggott 1803K 2 2=2. John P Carter 1772K 1 6+6. Matt Mills 1489K 2 1=1. Miroslawa Litwiniec 1858K 1 5+5. Louis Butler 1 8–8. George H Spalding 1520K 2 7=7. Christopher Steventon 1535K 1 4+4. Peter J Hemmings 1681K4.5Tie-break: SPS:18 SOS:23.5 SNB:15.5233533F
4.3 🅑 Male 🅜   Peter J Hemmings 1681K 1 8+8. George H Spalding 1520K 2 7+7. Christopher Steventon 1535K 2 5+5. Louis Butler 1 2=2. John P Carter 1772K 2 6–6. Matt Mills 1489K 1 1–1. Miroslawa Litwiniec 1858K 2 3–3. Roly Piggott 1803K3.5Tie-break: SPS:20 SOS:24.5 SNB:9.5112487A
5.90 🗙 Male 🅜   Louis Butler   1 7+7. Christopher Steventon 1535K 2 1–1. Miroslawa Litwiniec 1858K 1 4–4. Peter J Hemmings 1681K 2 3–3. Roly Piggott 1803K 1 2–2. John P Carter 1772K 2 8+8. George H Spalding 1520K 1 6+6. Matt Mills 1489K3Tie-break: SPS:10 SOS:25 SNB:6.5351973K
6.3 🅑 Male 🅜   Matt Mills 1489K 1 1=1. Miroslawa Litwiniec 1858K 2 3–3. Roly Piggott 1803K 1 8+8. George H Spalding 1520K 2 7–7. Christopher Steventon 1535K 1 4+4. Peter J Hemmings 1681K 2 2–2. John P Carter 1772K 2 5–5. Louis Butler 2.5Tie-break: SPS:11.5 SOS:25.5 SNB:7.75294115G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher Steventon 1535K 2 5–5. Louis Butler 1 4–4. Peter J Hemmings 1681K 2 2–2. John P Carter 1772K 1 6+6. Matt Mills 1489K 2 1=1. Miroslawa Litwiniec 1858K 1 3=3. Roly Piggott 1803K 2 8=8. George H Spalding 1520K2.5Tie-break: SPS:7 SOS:25.5 SNB:8.25343447D
8.3 🅑 Male 🅜   George H Spalding 1520K 2 4–4. Peter J Hemmings 1681K 1 2–2. John P Carter 1772K 2 6–6. Matt Mills 1489K 1 1–1. Miroslawa Litwiniec 1858K 2 3+3. Roly Piggott 1803K 1 5–5. Louis Butler 1 7=7. Christopher Steventon 1535K1.5Tie-break: SPS:3.5 SOS:26.5 SNB:5.75102125E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).