EJCOA NY London Zonal U10 : Rapid Rapid 🐇 25 Jun 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Kendall 1408A 1 18+18. Kurtis Lo 808K 2 7+7. Matthew Helsby 895P 1 12+12. Simon Hon 954K 2 3+3. Peter Hazell 1184A 1 5+5. Alexander Horwood 1052A5Tie-break: SPS:15 SOS:14.5 SNB:14.5340504H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jacob Dalah 1163A 1 20+20. Vishno Jaikishan 678K 2 9+9. Lara de Boer 886K 1 5=5. Alexander Horwood 1052A 2 14+14. Luke Bennett 1026A 2 6+6. Sujan Nargund 1263A4.5Tie-break: SPS:13.5 SOS:13.5 SNB:11.75331672F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Hazell 1184A 2 19+19. Alexa Davis 674K 1 13+13. Khushi Rohit 1051A 2 8+8. Louis Knight 959A 1 1–1. Arthur Kendall 1408A 2 15+15. Leonardo Kreuzig 648K4Tie-break: SPS:13 SOS:14 SNB:9328479H
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gabriel Bernard 1316A 2 17–17. Ian Molina 741K 1 23+23. Dhruv Rokkam 994P 1 22+22. Thomas Smith 651P 2 12+12. Simon Hon 954K 1 7+7. Matthew Helsby 895P4Tie-break: SPS:10 SOS:9 SNB:7321503K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Horwood 1052A 2 10+10. Lila O'Neill 1007A 1 15+15. Leonardo Kreuzig 648K 2 2=2. Jacob Dalah 1163A 1 13+13. Khushi Rohit 1051A 2 1–1. Arthur Kendall 1408A3.5Tie-break: SPS:12.5 SOS:16.5 SNB:9.25330283A
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sujan Nargund 1263A bye=Half Point Bye 2 21+21. Jaiden Patel 1 18+18. Kurtis Lo 808K 2 9+9. Lara de Boer 886K 1 2–2. Jacob Dalah 1163A3.5Tie-break: SPS:11.5 SOS:11 SNB:6.5340642J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Helsby 895P 2 11+11. Luke Vos 559P 1 1–1. Arthur Kendall 1408A 2 17+17. Ian Molina 741K 1 8+8. Louis Knight 959A 2 4–4. Gabriel Bernard 1316A3Tie-break: SPS:10 SOS:16.5 SNB:7.5345732B
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louis Knight 959A 1 21+21. Jaiden Patel 2 16+16. Adithyan Ambasuthan 708K 1 3–3. Peter Hazell 1184A 2 7–7. Matthew Helsby 895P 1 14+14. Luke Bennett 1026A3Tie-break: SPS:10 SOS:12.5 SNB:5.5329746K
9.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lara de Boer 886K 2 24+24. Tristan Todorov 658K 1 2–2. Jacob Dalah 1163A 2 15+15. Leonardo Kreuzig 648K 1 6–6. Sujan Nargund 1263A 2 13+13. Khushi Rohit 1051A3Tie-break: SPS:9 SOS:12.5 SNB:4.5346099L
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lila O'Neill 1007A 1 5–5. Alexander Horwood 1052A 2 20+20. Vishno Jaikishan 678K 1 14–14. Luke Bennett 1026A 2 18+18. Kurtis Lo 808K 1 16+16. Adithyan Ambasuthan 708K3Tie-break: SPS:7 SOS:11 SNB:5.5331014A
11.90 🗙 Male 🅜   Luke Vos 559P 1 7–7. Matthew Helsby 895P 2 18–18. Kurtis Lo 808K 1 21+21. Jaiden Patel 2 20=20. Vishno Jaikishan 678K 1 12+12. Simon Hon 954K2.5Tie-break: SPS:5 SOS:10 SNB:4.25346367K
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Hon 954K 2 23+23. Dhruv Rokkam 994P 1 17+17. Ian Molina 741K 2 1–1. Arthur Kendall 1408A 1 4–4. Gabriel Bernard 1316A 2 11–11. Luke Vos 559P2Tie-break: SPS:9 SOS:14.5 SNB:3322977E
13.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Khushi Rohit 1051A 1 22+22. Thomas Smith 651P 2 3–3. Peter Hazell 1184A 1 16+16. Adithyan Ambasuthan 708K 2 5–5. Alexander Horwood 1052A 1 9–9. Lara de Boer 886K2Tie-break: SPS:8 SOS:13.5 SNB:3340073G
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luke Bennett 1026A 2 15–15. Leonardo Kreuzig 648K 1 19+19. Alexa Davis 674K 2 10+10. Lila O'Neill 1007A 1 2–2. Jacob Dalah 1163A 2 8–8. Louis Knight 959A2Tie-break: SPS:7 SOS:14.5 SNB:5342741K
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leonardo Kreuzig 648K 1 14+14. Luke Bennett 1026A 2 5–5. Alexander Horwood 1052A 1 9–9. Lara de Boer 886K 2 22+22. Thomas Smith 651P 1 3–3. Peter Hazell 1184A2Tie-break: SPS:7 SOS:13.5 SNB:3342443B
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adithyan Ambasuthan 708K bye+Full Point Bye 1 8–8. Louis Knight 959A 2 13–13. Khushi Rohit 1051A 1 17+17. Ian Molina 741K 2 10–10. Lila O'Neill 1007A2Tie-break: SPS:7 SOS:10 SNB:2322209D
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian Molina 741K 1 4+4. Gabriel Bernard 1316A 2 12–12. Simon Hon 954K 1 7–7. Matthew Helsby 895P 2 16–16. Adithyan Ambasuthan 708K 1 20+20. Vishno Jaikishan 678K2Tie-break: SPS:6 SOS:12.5 SNB:5.5344916G
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kurtis Lo 808K 2 1–1. Arthur Kendall 1408A 1 11+11. Luke Vos 559P 2 6–6. Sujan Nargund 1263A 1 10–10. Lila O'Neill 1007A 2 23+23. Dhruv Rokkam 994P2Tie-break: SPS:5 SOS:15 SNB:3.5343029H
19.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexa Davis 674K 1 3–3. Peter Hazell 1184A 2 14–14. Luke Bennett 1026A 2 23–23. Dhruv Rokkam 994P 1 24+24. Tristan Todorov 658K 1 22+22. Thomas Smith 651P2Tie-break: SPS:3 SOS:8.5 SNB:1.5323736K
20.5 🅖 Male 🅜   Vishno Jaikishan 678K 2 2–2. Jacob Dalah 1163A 1 10–10. Lila O'Neill 1007A 2 24+24. Tristan Todorov 658K 1 11=11. Luke Vos 559P 2 17–17. Ian Molina 741K1.5Tie-break: SPS:4 SOS:12.5 SNB:1.75342903K
21.90 🗙 Male 🅜   Jaiden Patel   2 8–8. Louis Knight 959A 1 6–6. Sujan Nargund 1263A 2 11–11. Luke Vos 559P 1 23+23. Dhruv Rokkam 994P 2 24=24. Tristan Todorov 658K1.5Tie-break: SPS:2.5 SOS:10.5 SNB:1.25348626G
22.90 🗙 Male 🅜   Thomas Smith 651P 2 13–13. Khushi Rohit 1051A 1 24+24. Tristan Todorov 658K 2 4–4. Gabriel Bernard 1316A 1 15–15. Leonardo Kreuzig 648K 2 19–19. Alexa Davis 674K1Tie-break: SPS:4 SOS:10.5 SNB:0.5345139C
23.5 🅖 Male 🅜   Dhruv Rokkam 994P 1 12–12. Simon Hon 954K 2 4–4. Gabriel Bernard 1316A 1 19+19. Alexa Davis 674K 2 21–21. Jaiden Patel 1 18–18. Kurtis Lo 808K1Tie-break: SPS:3 SOS:11.5 SNB:2348223G
24.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tristan Todorov 658K 1 9–9. Lara de Boer 886K 2 22–22. Thomas Smith 651P 1 20–20. Vishno Jaikishan 678K 2 19–19. Alexa Davis 674K 1 21=21. Jaiden Patel 0.5Tie-break: SPS:0.5 SOS:9 SNB:0.75342209E
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lucas Yang 1124A 0Tie-break: SPS:0 SOS:0 SNB:0324803D
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry Nguyen 625K 0Tie-break: SPS:0 SOS:0 SNB:0341551L
27.90 🗙 Male 🅜   Tamerlan Mehmet   0Tie-break: SPS:0 SOS:0 SNB:0348205E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).