EJCOA NY London Zonal U12 : Rapid Rapid 🐇 25 Jun 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian Tang 1539A 2 22+22. Oscar Frydman-Orsteen 1174A 1 7+7. Cian Ward 1645A 2 10+10. Alexey M Lapidus 1701A 1 2+2. Hari Singh 1387A 2 11+11. Farrell Khoi Tza Foo 1253K5Tie-break: SPS:15 SOS:15 SNB:15308935G
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hari Singh 1387A 2 23+23. Keith Lo 984K 2 21+21. Max Wrenn 1118A 1 4+4. Zac Welling 1294K 2 1–1. Brian Tang 1539A 1 3=3. Yuk Hei Lee 1472A3.5Tie-break: SPS:12.5 SOS:16 SNB:9.25308906L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yuk Hei Lee 1472A 2 28+28. Aleksander Blicharz 1094A 1 9=9. Maks Blicharz 1495A 2 17+17. Ayan Singh 1136K 1 10=10. Alexey M Lapidus 1701A 2 2=2. Hari Singh 1387A3.5Tie-break: SPS:11.5 SOS:12.5 SNB:7.75331341E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zac Welling 1294K 2 26+26. Matei Columiiciuc 1 14+14. Robert Raguzin 1297A 2 2–2. Hari Singh 1387A 1 17+17. Ayan Singh 1136K 2 10=10. Alexey M Lapidus 1701A3.5Tie-break: SPS:11.5 SOS:12 SNB:7322808D
5.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kameron Grose 1697A 2 15+15. Olivier Win Lemmers 1227A 1 10–10. Alexey M Lapidus 1701A 2 12+12. Nayan Keats Rastogi 1407A 1 7=7. Cian Ward 1645A 2 13+13. Arina Sengupta 839K3.5Tie-break: SPS:10 SOS:14.5 SNB:9.75311725L
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jane Scott 1225A 1 8+8. Ejun Kim 0P 2 17–17. Ayan Singh 1136K 2 14+14. Robert Raguzin 1297A 1 9=9. Maks Blicharz 1495A 2 23+23. Keith Lo 984K3.5Tie-break: SPS:10 SOS:13 SNB:9.5305792G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Cian Ward 1645A 1 29+29. Sophia Li 1171K 2 1–1. Brian Tang 1539A 1 21+21. Max Wrenn 1118A 2 5=5. Kameron Grose 1697A 1 18+18. Yegor Kulikov 1350A3.5Tie-break: SPS:10 SOS:12.5 SNB:5.75314894E
8.90 🗙 Male 🅜   Ejun Kim   2 6–6. Jane Scott 1225Abye+Full Point Bye 1 19+19. Mahit Gatta 793P 1 13=13. Arina Sengupta 839K 2 17+17. Ayan Singh 1136K3.5Tie-break: SPS:9 SOS:10 SNB:5.25327913D
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maks Blicharz 1495A 1 20+20. Patrick Jiang 1136A 2 3=3. Yuk Hei Lee 1472A 1 18+18. Yegor Kulikov 1350A 2 6=6. Jane Scott 1225A3Tie-break: SPS:11 SOS:11 SNB:7.5325885D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexey M Lapidus 1701A 1 11+11. Farrell Khoi Tza Foo 1253K 2 5+5. Kameron Grose 1697A 1 1–1. Brian Tang 1539A 2 3=3. Yuk Hei Lee 1472A 1 4=4. Zac Welling 1294K3Tie-break: SPS:10.5 SOS:18.5 SNB:10310009B
11.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Farrell Khoi Tza Foo 1253K 2 10–10. Alexey M Lapidus 1701A 1 19+19. Mahit Gatta 793P 1 22+22. Oscar Frydman-Orsteen 1174A 2 20+20. Patrick Jiang 1136A 1 1–1. Brian Tang 1539A3Tie-break: SPS:9 SOS:14 SNB:6313710H
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nayan Keats Rastogi 1407A 1 13+13. Arina Sengupta 839K 2 18=18. Yegor Kulikov 1350A 1 5–5. Kameron Grose 1697A 2 16=16. Shahyan Ali 1429A 1 19+19. Mahit Gatta 793P3Tie-break: SPS:9 SOS:12.5 SNB:6.75313367K
13.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arina Sengupta 839K 2 12–12. Nayan Keats Rastogi 1407A 1 27+27. Shishir Vaddadi 807A 1 24+24. Calvin Kemper 695K 2 8=8. Ejun Kim 0P 1 5–5. Kameron Grose 1697A2.5Tie-break: SPS:8 SOS:13 SNB:4.75324180E
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Raguzin 1297A 1 24+24. Calvin Kemper 695K 2 4–4. Zac Welling 1294K 1 6–6. Jane Scott 1225A 2 22=22. Oscar Frydman-Orsteen 1174A 1 29+29. Sophia Li 1171K2.5Tie-break: SPS:7 SOS:11 SNB:3316600E
15.5 🅖 Male 🅜 FRA🇫🇷 Olivier Win Lemmers 1227A 1 5–5. Kameron Grose 1697A 2 25=25. Ansh Gupta 1158A 1 28+28. Aleksander Blicharz 1094A 2 18=18. Yegor Kulikov 1350A 1 22=22. Oscar Frydman-Orsteen 1174A2.5Tie-break: SPS:6.5 SOS:10 SNB:3.75342538B
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shahyan Ali 1429A 1 21–21. Max Wrenn 1118A 2 23+23. Keith Lo 984K 2 20–20. Patrick Jiang 1136A 1 12=12. Nayan Keats Rastogi 1407A 2 26+26. Matei Columiiciuc 2.5Tie-break: SPS:6 SOS:10 SNB:4.5312325L
17.90 🗙 Male 🅜   Ayan Singh 1136K 1 25+25. Ansh Gupta 1158A 1 6+6. Jane Scott 1225A 1 3–3. Yuk Hei Lee 1472A 2 4–4. Zac Welling 1294K 1 8–8. Ejun Kim 0P2Tie-break: SPS:9 SOS:15.5 SNB:5325727H
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yegor Kulikov 1350A 2 27+27. Shishir Vaddadi 807A 1 12=12. Nayan Keats Rastogi 1407A 2 9–9. Maks Blicharz 1495A 1 15=15. Olivier Win Lemmers 1227A 2 7–7. Cian Ward 1645A2Tie-break: SPS:8 SOS:13 SNB:3.75321178C
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mahit Gatta 793P bye+Full Point Bye 2 11–11. Farrell Khoi Tza Foo 1253K 2 8–8. Ejun Kim 0P 1 26+26. Matei Columiiciuc 2 12–12. Nayan Keats Rastogi 1407A2Tie-break: SPS:7 SOS:10.5 SNB:1343662H
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Patrick Jiang 1136A 2 9–9. Maks Blicharz 1495A 1 28+28. Aleksander Blicharz 1094A 1 16+16. Shahyan Ali 1429A 1 11–11. Farrell Khoi Tza Foo 1253K2Tie-break: SPS:7 SOS:9.5 SNB:3.5318852J
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max Wrenn 1118A 2 16+16. Shahyan Ali 1429A 1 2–2. Hari Singh 1387A 2 7–7. Cian Ward 1645A 1 29+29. Sophia Li 1171K2Tie-break: SPS:7 SOS:9.5 SNB:2.5319378A
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Frydman-Orsteen 1174A 1 1–1. Brian Tang 1539A 2 29+29. Sophia Li 1171K 2 11–11. Farrell Khoi Tza Foo 1253K 1 14=14. Robert Raguzin 1297A 2 15=15. Olivier Win Lemmers 1227A2Tie-break: SPS:5.5 SOS:13 SNB:2.5340750A
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith Lo 984K 1 2–2. Hari Singh 1387A 1 16–16. Shahyan Ali 1429A 2 27+27. Shishir Vaddadi 807A 2 25+25. Ansh Gupta 1158A 1 6–6. Jane Scott 1225A2Tie-break: SPS:5 SOS:12 SNB:2.5343028F
24.5 🅖 Male 🅜   Calvin Kemper 695K 2 14–14. Robert Raguzin 1297A 1 26+26. Matei Columiiciuc 2 13–13. Arina Sengupta 839K 1 27–27. Shishir Vaddadi 807Abye+Full Point Bye2Tie-break: SPS:5 SOS:7 SNB:1325683C
25.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ansh Gupta 1158A 2 17–17. Ayan Singh 1136K 1 15=15. Olivier Win Lemmers 1227A 2 29+29. Sophia Li 1171K 1 23–23. Keith Lo 984K1.5Tie-break: SPS:5 SOS:6.5 SNB:1.25330287J
26.90 🗙 Male 🅜   Matei Columiiciuc   1 4–4. Zac Welling 1294K 2 24–24. Calvin Kemper 695Kbye+Full Point Bye 2 19–19. Mahit Gatta 793P 1 16–16. Shahyan Ali 1429A1Tie-break: SPS:3 SOS:10 SNB:0348627J
27.5 🅖 Male 🅜   Shishir Vaddadi 807A 1 18–18. Yegor Kulikov 1350A 2 13–13. Arina Sengupta 839K 1 23–23. Keith Lo 984K 2 24+24. Calvin Kemper 695K1Tie-break: SPS:2 SOS:8.5 SNB:2341552B
28.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aleksander Blicharz 1094A 1 3–3. Yuk Hei Lee 1472A 2 20–20. Patrick Jiang 1136A 2 15–15. Olivier Win Lemmers 1227Abye+Full Point Bye1Tie-break: SPS:2 SOS:8 SNB:0325884B
29.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sophia Li 1171K 2 7–7. Cian Ward 1645A 1 22–22. Oscar Frydman-Orsteen 1174A 1 25–25. Ansh Gupta 1158A 2 21–21. Max Wrenn 1118A 2 14–14. Robert Raguzin 1297A0Tie-break: SPS:0 SOS:11.5 SNB:0320939J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).