Northumbria Masters GM Round Robin 2024 : Standard Standard 🐢 22 - 26 Aug 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 UKR🇺🇦 Eldar Gasanov 2531A 2 4+4. Conor E Murphy 2490A 1 10+10. Ketevan E Arakhamia-Grant 2346K 2 7=7. Alex Golding 2423K 1 3+3. Ondrej Svanda 2 5=5. Daniel W Gormally 2474A 1 9+9. Elliot Papadiamandis 2 6=6. Sohum Lohia 2168K 2 8=8. Nikolas Wachinger 2447K 1 2=2. Jonah B Willow 2484A6.5Tie-break: SPS:36 SOS:38.5 SNB:27.5348438F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah B Willow 2484A 1 8=8. Nikolas Wachinger 2447K 1 4+4. Conor E Murphy 2490A 2 10+10. Ketevan E Arakhamia-Grant 2346K 1 7+7. Alex Golding 2423K 2 3–3. Ondrej Svanda 1 5+5. Daniel W Gormally 2474A 2 9–9. Elliot Papadiamandis 1 6=6. Sohum Lohia 2168K 2 1=1. Eldar Gasanov 2531A5.5Tie-break: SPS:31 SOS:39.5 SNB:22.75283303H
3.90 🗙 Male 🅜 CZE🇨🇿 Ondrej Svanda   1 5+5. Daniel W Gormally 2474A 2 9=9. Elliot Papadiamandis 1 6=6. Sohum Lohia 2168K 2 1–1. Eldar Gasanov 2531A 1 2+2. Jonah B Willow 2484A 2 4=4. Conor E Murphy 2490A 1 10=10. Ketevan E Arakhamia-Grant 2346K 2 7=7. Alex Golding 2423K 1 8+8. Nikolas Wachinger 2447K5.5Tie-break: SPS:27 SOS:39.5 SNB:23.5370036H
4.90 🗙 Male 🅜 IRL🇮🇪 Conor E Murphy 2490A 1 1–1. Eldar Gasanov 2531A 2 2–2. Jonah B Willow 2484A 1 8+8. Nikolas Wachinger 2447K 1 10+10. Ketevan E Arakhamia-Grant 2346K 2 7+7. Alex Golding 2423K 1 3=3. Ondrej Svanda 2 5–5. Daniel W Gormally 2474A 1 9+9. Elliot Papadiamandis 2 6+6. Sohum Lohia 2168K5.5Tie-break: SPS:23 SOS:39.5 SNB:20.25267878A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel W Gormally 2474A 2 3–3. Ondrej Svanda 2 8+8. Nikolas Wachinger 2447K 1 9=9. Elliot Papadiamandis 2 6–6. Sohum Lohia 2168K 1 1=1. Eldar Gasanov 2531A 2 2–2. Jonah B Willow 2484A 1 4+4. Conor E Murphy 2490A 2 10+10. Ketevan E Arakhamia-Grant 2346K 1 7=7. Alex Golding 2423K4.5Tie-break: SPS:19.5 SOS:40.5 SNB:18.25103545K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sohum Lohia 2168K 2 10=10. Ketevan E Arakhamia-Grant 2346K 1 7=7. Alex Golding 2423K 2 3=3. Ondrej Svanda 1 5+5. Daniel W Gormally 2474A 2 9=9. Elliot Papadiamandis 2 8–8. Nikolas Wachinger 2447K 1 1=1. Eldar Gasanov 2531A 2 2=2. Jonah B Willow 2484A 1 4–4. Conor E Murphy 2490A4Tie-break: SPS:23 SOS:41 SNB:18301895H
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex Golding 2423K 1 9+9. Elliot Papadiamandis 2 6=6. Sohum Lohia 2168K 1 1=1. Eldar Gasanov 2531A 2 2–2. Jonah B Willow 2484A 1 4–4. Conor E Murphy 2490A 2 10=10. Ketevan E Arakhamia-Grant 2346K 1 8=8. Nikolas Wachinger 2447K 1 3=3. Ondrej Svanda 2 5=5. Daniel W Gormally 2474A4Tie-break: SPS:21.5 SOS:41 SNB:17283656H
8.90 🗙 Male 🅜 GER🇩🇪 Nikolas Wachinger 2447K 2 2=2. Jonah B Willow 2484A 1 5–5. Daniel W Gormally 2474A 2 4–4. Conor E Murphy 2490A 1 9=9. Elliot Papadiamandis 2 10+10. Ketevan E Arakhamia-Grant 2346K 1 6+6. Sohum Lohia 2168K 2 7=7. Alex Golding 2423K 1 1=1. Eldar Gasanov 2531A 2 3–3. Ondrej Svanda 4Tie-break: SPS:19 SOS:41 SNB:15.5359846K
9.90 🗙 Male 🅜 FRA🇫🇷 Elliot Papadiamandis   2 7–7. Alex Golding 2423K 1 3=3. Ondrej Svanda 2 5=5. Daniel W Gormally 2474A 2 8=8. Nikolas Wachinger 2447K 1 6=6. Sohum Lohia 2168K 2 1–1. Eldar Gasanov 2531A 1 2+2. Jonah B Willow 2484A 2 4–4. Conor E Murphy 2490A 1 10+10. Ketevan E Arakhamia-Grant 2346K4Tie-break: SPS:17 SOS:41 SNB:16329003H
10.90 🗙 Female 🅕 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Ketevan E Arakhamia-Grant 2346K 1 6=6. Sohum Lohia 2168K 2 1–1. Eldar Gasanov 2531A 1 2–2. Jonah B Willow 2484A 2 4–4. Conor E Murphy 2490A 1 8–8. Nikolas Wachinger 2447K 1 7=7. Alex Golding 2423K 2 3=3. Ondrej Svanda 1 5–5. Daniel W Gormally 2474A 2 9–9. Elliot Papadiamandis 1.5Tie-break: SPS:8 SOS:43.5 SNB:6.75162980D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).