Northumbria Masters IM Round Robin 2024 : Standard Standard 🐢 22 - 26 Aug 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James E Moreby 2386K 2 7+7. Andrew Burnett 2238A 1 5–5. Angus J Dunnington 2258K 2 6+6. Petr Hollan 1 4+4. Zala Urh 2401K 2 8=8. Jude Shearsby 2280A 1 3+3. Peter G Large 2391A 2 2+2. Gavin Wall 2286A 1 9+9. Abhyuday Santhosh 2250A 2 10=10. Moritz Valentin Collin 2274P7Tie-break: SPS:34 SOS:38 SNB:30283609K
2.5 🅖 Male 🅜 IRL🇮🇪 Gavin Wall 2286A 1 4+4. Zala Urh 2401K 2 3=3. Peter G Large 2391A 1 9+9. Abhyuday Santhosh 2250A 2 7=7. Andrew Burnett 2238A 1 6=6. Petr Hollan 2 8+8. Jude Shearsby 2280A 1 1–1. James E Moreby 2386K 1 10=10. Moritz Valentin Collin 2274P 2 5=5. Angus J Dunnington 2258K5.5Tie-break: SPS:31 SOS:39.5 SNB:22121008H
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter G Large 2391A 2 8+8. Jude Shearsby 2280A 1 2=2. Gavin Wall 2286A 2 10+10. Moritz Valentin Collin 2274P 1 5=5. Angus J Dunnington 2258K 2 4–4. Zala Urh 2401K 2 1–1. James E Moreby 2386K 1 9+9. Abhyuday Santhosh 2250A 2 7+7. Andrew Burnett 2238A 1 6=6. Petr Hollan 5.5Tie-break: SPS:28.5 SOS:39.5 SNB:20114088H
4.90 🗙 Female 🅕 SLO🇸🇮 Zala Urh 2401K 2 2–2. Gavin Wall 2286A 1 10+10. Moritz Valentin Collin 2274P 2 5=5. Angus J Dunnington 2258K 2 1–1. James E Moreby 2386K 1 3+3. Peter G Large 2391A 2 9+9. Abhyuday Santhosh 2250A 1 7+7. Andrew Burnett 2238A 2 6–6. Petr Hollan 1 8=8. Jude Shearsby 2280A5Tie-break: SPS:24 SOS:40 SNB:18.75342403A
5.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Angus J Dunnington 2258K 2 10–10. Moritz Valentin Collin 2274P 2 1+1. James E Moreby 2386K 1 4=4. Zala Urh 2401K 2 3=3. Peter G Large 2391A 1 9=9. Abhyuday Santhosh 2250A 2 7=7. Andrew Burnett 2238A 1 6=6. Petr Hollan 2 8+8. Jude Shearsby 2280A 1 2=2. Gavin Wall 2286A5Tie-break: SPS:23 SOS:40 SNB:24109965G
6.90 🗙 Male 🅜 CZE🇨🇿 Petr Hollan   1 9=9. Abhyuday Santhosh 2250A 2 7–7. Andrew Burnett 2238A 1 1–1. James E Moreby 2386K 1 8+8. Jude Shearsby 2280A 2 2=2. Gavin Wall 2286A 1 10=10. Moritz Valentin Collin 2274P 2 5=5. Angus J Dunnington 2258K 1 4+4. Zala Urh 2401K 2 3=3. Peter G Large 2391A4.5Tie-break: SPS:19 SOS:40.5 SNB:19.25287186F
7.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Andrew Burnett 2238A 1 1–1. James E Moreby 2386K 1 6+6. Petr Hollan 2 8–8. Jude Shearsby 2280A 1 2=2. Gavin Wall 2286A 2 10+10. Moritz Valentin Collin 2274P 1 5=5. Angus J Dunnington 2258K 2 4–4. Zala Urh 2401K 1 3–3. Peter G Large 2391A 2 9=9. Abhyuday Santhosh 2250A3.5Tie-break: SPS:18.5 SOS:41.5 SNB:13.75179555H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jude Shearsby 2280A 1 3–3. Peter G Large 2391A 2 9=9. Abhyuday Santhosh 2250A 1 7+7. Andrew Burnett 2238A 2 6–6. Petr Hollan 1 1=1. James E Moreby 2386K 1 2–2. Gavin Wall 2286A 2 10+10. Moritz Valentin Collin 2274P 1 5–5. Angus J Dunnington 2258K 2 4=4. Zala Urh 2401K3.5Tie-break: SPS:17 SOS:41.5 SNB:13.5306635G
9.90 🗙 Male 🅜 IND🇮🇳 Abhyuday Santhosh 2250A 2 6=6. Petr Hollan 1 8=8. Jude Shearsby 2280A 2 2–2. Gavin Wall 2286A 1 10+10. Moritz Valentin Collin 2274P 2 5=5. Angus J Dunnington 2258K 1 4–4. Zala Urh 2401K 2 3–3. Peter G Large 2391A 2 1–1. James E Moreby 2386K 1 7=7. Andrew Burnett 2238A3Tie-break: SPS:17.5 SOS:42 SNB:10.75352938B
10.90 🗙 Male 🅜 SUI🇨🇭 Moritz Valentin Collin 2274P 1 5+5. Angus J Dunnington 2258K 2 4–4. Zala Urh 2401K 1 3–3. Peter G Large 2391A 2 9–9. Abhyuday Santhosh 2250A 1 7–7. Andrew Burnett 2238A 2 6=6. Petr Hollan 1 8–8. Jude Shearsby 2280A 2 2=2. Gavin Wall 2286A 1 1=1. James E Moreby 2386K2.5Tie-break: SPS:12.5 SOS:42.5 SNB:13.5364454G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).