North Gloucestershire Chess Association Individual Rapidplay : Rapid Rapid 🐇 30 Aug - 8 Sep 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joseph J Stewart 2233K 1 14+14. David Lacey 1752K 2 18+18. Richard M George 0P 1 5+5. Michael J Ashworth 2065K 2 4=4. Duncan Dicks 2109K 1 3=3. Robert M Ashworth 1864K 2 7=7. Indy Southcott-Moyers 1695K4.5Tie-break: SPS:18 SOS:19.5 SNB:13.75240800E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Jenkins 2079K 1 13+13. Ian Gambles 1727P 2 3–3. Robert M Ashworth 1864K 1 14+14. David Lacey 1752K 2 7=7. Indy Southcott-Moyers 1695K 1 12+12. Tim J Reisner 2 4+4. Duncan Dicks 2109K4.5Tie-break: SPS:14.5 SOS:19 SNB:13.25274500J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert M Ashworth 1864K 2 20+20. David Horton 1361K 1 2+2. John Jenkins 2079K 1 4=4. Duncan Dicks 2109K 2 5+5. Michael J Ashworth 2065K 2 1=1. Joseph J Stewart 2233K 1 6–6. Matthew Hammond 1722K4Tie-break: SPS:17 SOS:21 SNB:12.75280974G
4.6 🅟 Male 🅜   Duncan Dicks 2109K 2 15+15. Steve Whitehead 1 8+8. Jim Beaty 1904P 2 3=3. Robert M Ashworth 1864K 1 1=1. Joseph J Stewart 2233K 2 9+9. Richard CP Freeman 2030K 1 2–2. John Jenkins 2079K4Tie-break: SPS:16.5 SOS:21.5 SNB:12.75109665F
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Ashworth 2065K 2 6+6. Matthew Hammond 1722K 1 10+10. Benjamin Lappin 1810K 2 1–1. Joseph J Stewart 2233K 1 3–3. Robert M Ashworth 1864K 1 15+15. Steve Whitehead 2 13+13. Ian Gambles 1727P4Tie-break: SPS:14 SOS:20 SNB:11.5277153G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Hammond 1722K 1 5–5. Michael J Ashworth 2065K 2 17+17. Thomas Brown 2 10+10. Benjamin Lappin 1810K 1 12=12. Tim J Reisner 1 7=7. Indy Southcott-Moyers 1695K 2 3+3. Robert M Ashworth 1864K4Tie-break: SPS:12.5 SOS:19 SNB:12288516F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Indy Southcott-Moyers 1695K 2 9=9. Richard CP Freeman 2030K 1 11+11. Alun Richards 1745K 2 12=12. Tim J Reisner 1 2=2. John Jenkins 2079K 2 6=6. Matthew Hammond 1722K 1 1=1. Joseph J Stewart 2233K3.5Tie-break: SPS:13 SOS:21.5 SNB:12.25317139F
8.6 🅟 Male 🅜   Jim Beaty 1904P 1 16+16. Robert Lacey 1398P 2 4–4. Duncan Dicks 2109K 1 13=13. Ian Gambles 1727P 2 15=15. Steve Whitehead 1 10=10. Benjamin Lappin 1810K 2 12+12. Tim J Reisner 3.5Tie-break: SPS:11.5 SOS:16 SNB:8.25322520D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard CP Freeman 2030K 1 7=7. Indy Southcott-Moyers 1695K 2 12–12. Tim J Reisner 1 11+11. Alun Richards 1745K 2 13+13. Ian Gambles 1727P 1 4–4. Duncan Dicks 2109K 2 10=10. Benjamin Lappin 1810K3Tie-break: SPS:10.5 SOS:18.5 SNB:8.75110911L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benjamin Lappin 1810K 2 17+17. Thomas Brown 2 5–5. Michael J Ashworth 2065K 1 6–6. Matthew Hammond 1722K 1 19+19. Albertas Bartasiunas 1500P 2 8=8. Jim Beaty 1904P 1 9=9. Richard CP Freeman 2030K3Tie-break: SPS:10.5 SOS:17.5 SNB:6.25340329E
11.5 🅖 Male 🅜   Alun Richards 1745K 1 12=12. Tim J Reisner 2 7–7. Indy Southcott-Moyers 1695K 2 9–9. Richard CP Freeman 2030K 1 17+17. Thomas Brown 2 16=16. Robert Lacey 1398P 1 19+19. Albertas Bartasiunas 1500P3Tie-break: SPS:8 SOS:14 SNB:5.25117865K
12.3 🅑 Male 🅜   Tim J Reisner   2 11=11. Alun Richards 1745K 1 9+9. Richard CP Freeman 2030K 1 7=7. Indy Southcott-Moyers 1695K 2 6=6. Matthew Hammond 1722K 2 2–2. John Jenkins 2079K 1 8–8. Jim Beaty 1904P2.5Tie-break: SPS:11.5 SOS:21.5 SNB:8.25265924E
13.5 🅖 Male 🅜   Ian Gambles 1727P 2 2–2. John Jenkins 2079K 1 20+20. David Horton 1361K 2 8=8. Jim Beaty 1904P 1 9–9. Richard CP Freeman 2030K 2 19+19. Albertas Bartasiunas 1500P 1 5–5. Michael J Ashworth 2065K2.5Tie-break: SPS:9 SOS:16 SNB:2.75342888G
14.3 🅑 Male 🅜   David Lacey 1752K 2 1–1. Joseph J Stewart 2233K 1 19+19. Albertas Bartasiunas 1500P 2 2–2. John Jenkins 2079K 1 16=16. Robert Lacey 1398P 2 17–17. Thomas Brown 1 15+15. Steve Whitehead 2.5Tie-break: SPS:7.5 SOS:16 SNB:4314176H
15.3 🅑 Male 🅜   Steve Whitehead   1 4–4. Duncan Dicks 2109K 2 16+16. Robert Lacey 1398P 1 18=18. Richard M George 0P 1 8=8. Jim Beaty 1904P 2 5–5. Michael J Ashworth 2065K 2 14–14. David Lacey 1752K2Tie-break: SPS:8.5 SOS:17.5 SNB:4.5266445J
16.3 🅑 Male 🅜   Robert Lacey 1398P 2 8–8. Jim Beaty 1904P 1 15–15. Steve Whitehead 2 20+20. David Horton 1361K 2 14=14. David Lacey 1752K 1 11=11. Alun Richards 1745K 1 17–17. Thomas Brown 2Tie-break: SPS:6.5 SOS:13 SNB:2.75314177K
17.90 🗙 Male 🅜   Thomas Brown   1 10–10. Benjamin Lappin 1810K 1 6–6. Matthew Hammond 1722K 2 19–19. Albertas Bartasiunas 1500P 2 11–11. Alun Richards 1745K 1 14+14. David Lacey 1752K 2 16+16. Robert Lacey 1398P2Tie-break: SPS:3 SOS:15.5 SNB:4.5350088D
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard M George   2 19+19. Albertas Bartasiunas 1500P 1 1–1. Joseph J Stewart 2233K 2 15=15. Steve Whitehead 1.5Tie-break: SPS:8 SOS:7.5 SNB:2111155D
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Albertas Bartasiunas 1500P 1 18–18. Richard M George 0P 2 14–14. David Lacey 1752K 1 17+17. Thomas Brown 2 10–10. Benjamin Lappin 1810K 1 13–13. Ian Gambles 1727P 2 11–11. Alun Richards 1745K1Tie-break: SPS:4 SOS:14.5 SNB:2348632B
20.3 🅑 Male 🅜   David Horton 1361K 1 3–3. Robert M Ashworth 1864K 2 13–13. Ian Gambles 1727P 1 16–16. Robert Lacey 1398P0Tie-break: SPS:0 SOS:8.5 SNB:0323217H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).