EJCA Summer Junior Tournament 2022: U18 Minor : Rapid Rapid 🐇 26 Jun 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ryan Martin 986P 2 6+6. Drummer Ross 953K 1 8+8. Felix Rayner 958K 2 2=2. Nipun Innani 1 12+12. Laurelle Asare 1225K 2 5+5. Yashas Aruvanti 1091K 1 3+3. Mredula Mangalaram 866K5.5Tie-break: SPS:19 SOS:19.5 SNB:17.25342163G
2.90 🗙 Male 🅜   Nipun Innani   1 9+9. Kapardhi Peddasomayajula 993P 2 5+5. Yashas Aruvanti 1091K 1 1=1. Ryan Martin 986P 2 11+11. Dilsher Cheema 956K 1 3–3. Mredula Mangalaram 866K 1 6+6. Drummer Ross 953K4.5Tie-break: SPS:17 SOS:20.5 SNB:13.75340117A
3.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mredula Mangalaram 866K 1 5–5. Yashas Aruvanti 1091K 2 10+10. Nithin Rajalingam 870P 2 7+7. Byon M Meyer 1123K 1 8+8. Felix Rayner 958K 2 2+2. Nipun Innani 2 1–1. Ryan Martin 986P4Tie-break: SPS:14 SOS:21.5 SNB:12.5323200B
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lade Laguda 1022K 1 14+14. Diya Kumar 700K 2 9–9. Kapardhi Peddasomayajula 993P 1 11+11. Dilsher Cheema 956K 2 5–5. Yashas Aruvanti 1091K 2 12+12. Laurelle Asare 1225K 1 8+8. Felix Rayner 958K4Tie-break: SPS:13 SOS:13.5 SNB:7.5315243B
5.90 🗙 Male 🅜   Yashas Aruvanti 1091K 2 3+3. Mredula Mangalaram 866K 1 2–2. Nipun Innani 2 6+6. Drummer Ross 953K 1 4+4. Lade Laguda 1022K 1 1–1. Ryan Martin 986P 2 9=9. Kapardhi Peddasomayajula 993P3.5Tie-break: SPS:13.5 SOS:23.5 SNB:12.25341354J
6.90 🗙 Male 🅜   Drummer Ross 953K 1 1–1. Ryan Martin 986P 2 13+13. Vishal Kiruthik Thippana 1 5–5. Yashas Aruvanti 1091K 1 7+7. Byon M Meyer 1123K 2 11+11. Dilsher Cheema 956K 2 2–2. Nipun Innani 3Tie-break: SPS:10 SOS:20.5 SNB:7344941F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Byon M Meyer 1123K 1 10+10. Nithin Rajalingam 870P 2 11–11. Dilsher Cheema 956K 1 3–3. Mredula Mangalaram 866K 2 6–6. Drummer Ross 953K 2 14+14. Diya Kumar 700K 1 13+13. Vishal Kiruthik Thippana 3Tie-break: SPS:9 SOS:14.5 SNB:5.5307811F
8.90 🗙 Male 🅜   Felix Rayner 958K 1 13+13. Vishal Kiruthik Thippana 2 1–1. Ryan Martin 986P 1 10=10. Nithin Rajalingam 870P 2 3–3. Mredula Mangalaram 866K 1 9+9. Kapardhi Peddasomayajula 993P 2 4–4. Lade Laguda 1022K2.5Tie-break: SPS:10 SOS:20.5 SNB:5.75310378L
9.90 🗙 Male 🅜   Kapardhi Peddasomayajula 993P 2 2–2. Nipun Innani 1 4+4. Lade Laguda 1022K 2 12–12. Laurelle Asare 1225K 1 13+13. Vishal Kiruthik Thippana 2 8–8. Felix Rayner 958K 1 5=5. Yashas Aruvanti 1091K2.5Tie-break: SPS:8.5 SOS:18.5 SNB:7.75347225F
10.90 🗙 Male 🅜   Nithin Rajalingam 870P 2 7–7. Byon M Meyer 1123K 1 3–3. Mredula Mangalaram 866K 2 8=8. Felix Rayner 958K 1 14+14. Diya Kumar 700K 2 13–13. Vishal Kiruthik Thippana 1 12+12. Laurelle Asare 1225K2.5Tie-break: SPS:6 SOS:14.5 SNB:4.25348121K
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dilsher Cheema 956K 2 12+12. Laurelle Asare 1225K 1 7+7. Byon M Meyer 1123K 2 4–4. Lade Laguda 1022K 1 2–2. Nipun Innani 1 6–6. Drummer Ross 953K 2 14–14. Diya Kumar 700K2Tie-break: SPS:11 SOS:17.5 SNB:5307108L
12.5 🅖 Female 🅕   Laurelle Asare 1225K 1 11–11. Dilsher Cheema 956K 2 14+14. Diya Kumar 700K 1 9+9. Kapardhi Peddasomayajula 993P 2 1–1. Ryan Martin 986P 1 4–4. Lade Laguda 1022K 2 10–10. Nithin Rajalingam 870P2Tie-break: SPS:9 SOS:17.5 SNB:3.5306642D
13.5 🅖 Male 🅜   Vishal Kiruthik Thippana   2 8–8. Felix Rayner 958K 1 6–6. Drummer Ross 953K 1 14+14. Diya Kumar 700K 2 9–9. Kapardhi Peddasomayajula 993P 1 10+10. Nithin Rajalingam 870P 2 7–7. Byon M Meyer 1123K2Tie-break: SPS:6 SOS:14.5 SNB:3.5348635H
14.90 🗙 Female 🅕   Diya Kumar 700K 2 4–4. Lade Laguda 1022K 1 12–12. Laurelle Asare 1225K 2 13–13. Vishal Kiruthik Thippana 2 10–10. Nithin Rajalingam 870P 1 7–7. Byon M Meyer 1123K 1 11+11. Dilsher Cheema 956K1Tie-break: SPS:1 SOS:15.5 SNB:2346053J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).