NY EJCOA National Youth Final Combined Under 16, Under 18 and Under 20 : Standard Standard 🐢 7 - 9 Jul 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 SRI🇱🇰 Vinuda Gunatilake 1937P 1 4+4. Maksym Larchikov 2054A 1 14+14. Alexander Burke 1788A 2 13+13. Ashton Grimmett 1720K 1 9+9. Alisha Vyas 1878K 2 2=2. Kyle Pelling 2020A4.5Tie-break: SPS:14.5 SOS:16 SNB:14354350L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kyle Pelling 2020A 1 28+28. David Agyemang 1637K 2 3=3. Owen Crawford 1712K 1 10+10. Lindsay Pyun 1807A 2 5+5. Furkan Bahtiyar 1779K 1 1=1. Vinuda Gunatilake 1937P4Tie-break: SPS:12.5 SOS:16.5 SNB:12.25306071J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Owen Crawford 1712K 2 25+25. Emirasan Umerov 1236K 1 2=2. Kyle Pelling 2020A 2 16+16. Maksim Krasnov 1412K 1 8=8. Zubin Schweitzer 1689P 1 11+11. Tim Elgar 1904K4Tie-break: SPS:12 SOS:14.5 SNB:11318062B
4.5 🅖 Male 🅜 UKR🇺🇦 Maksym Larchikov 2054A 2 1–1. Vinuda Gunatilake 1937P 1 24+24. Vlad Pintea 1592K 2 27+27. Sohana Sengupta 1510A 1 23+23. Marcus Fung 1750A 2 8+8. Zubin Schweitzer 1689P4Tie-break: SPS:10 SOS:13 SNB:8.5348923B
5.5 🅖 Male 🅜 TUR🇹🇷 Furkan Bahtiyar 1779K 2 29+29. Nikolai Harrison 1489P 1 27+27. Sohana Sengupta 1510A 2 8=8. Zubin Schweitzer 1689P 1 2–2. Kyle Pelling 2020A 2 16+16. Maksim Krasnov 1412K3.5Tie-break: SPS:11.5 SOS:12 SNB:6.5346725K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Finn Schell 1767A 2 16=16. Maksim Krasnov 1412K 1 31+31. Jonah Tomsett 1264K 2 9–9. Alisha Vyas 1878K 1 24+24. Vlad Pintea 1592K 2 14+14. Alexander Burke 1788A3.5Tie-break: SPS:9.5 SOS:10.5 SNB:6.25341867E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Page 1832K 2 24=24. Vlad Pintea 1592K 1 16–16. Maksim Krasnov 1412K 2 22+22. Arjun Aditya Dharan 1387K 1 17+17. Alexandra Arlachova 1618K 2 15+15. Dhairye Gauri 1698A3.5Tie-break: SPS:8.5 SOS:12 SNB:8.5322692L
8.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zubin Schweitzer 1689P 1 26+26. Gesneria-Codruta Cepoi 1226P 2 11+11. Tim Elgar 1904K 1 5=5. Furkan Bahtiyar 1779K 2 3=3. Owen Crawford 1712K 1 4–4. Maksym Larchikov 2054A3Tie-break: SPS:11.5 SOS:16.5 SNB:8.75346741H
9.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alisha Vyas 1878K 1 18+18. Ovidiu Pintea 1618K 2 15=15. Dhairye Gauri 1698A 1 6+6. Finn Schell 1767A 2 1–1. Vinuda Gunatilake 1937P 1 10=10. Lindsay Pyun 1807A3Tie-break: SPS:10.5 SOS:16 SNB:8.75297799A
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lindsay Pyun 1807A 2 32+32. Sebastian Twisk 1817A 1 23+23. Marcus Fung 1750A 2 2–2. Kyle Pelling 2020A 1 14=14. Alexander Burke 1788A 2 9=9. Alisha Vyas 1878K3Tie-break: SPS:10.5 SOS:12 SNB:5.25312064J
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim Elgar 1904K 2 17+17. Alexandra Arlachova 1618K 1 8–8. Zubin Schweitzer 1689P 2 29+29. Nikolai Harrison 1489P 1 13+13. Ashton Grimmett 1720K 2 3–3. Owen Crawford 1712K3Tie-break: SPS:10 SOS:13 SNB:6346760A
12.90 🗙 Male 🅜   Zac Lightman   bye+Full Point Bye 1 13–13. Ashton Grimmett 1720K 2 17–17. Alexandra Arlachova 1618K 1 31+31. Jonah Tomsett 1264K 2 23+23. Marcus Fung 1750A3Tie-break: SPS:8 SOS:7.5 SNB:2.5323732B
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashton Grimmett 1720K 1 22+22. Arjun Aditya Dharan 1387K 2 12+12. Zac Lightman 1 1–1. Vinuda Gunatilake 1937P 2 11–11. Tim Elgar 1904K 1 18=18. Ovidiu Pintea 1618K2.5Tie-break: SPS:9.5 SOS:15.5 SNB:6.75344848E
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Burke 1788A 1 19+19. Alistair Davidson 1505K 2 1–1. Vinuda Gunatilake 1937P 1 15+15. Dhairye Gauri 1698A 2 10=10. Lindsay Pyun 1807A 1 6–6. Finn Schell 1767A2.5Tie-break: SPS:9 SOS:16 SNB:6.5307515B
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dhairye Gauri 1698A 2 30+30. Daniel Watkins 1087P 1 9=9. Alisha Vyas 1878K 2 14–14. Alexander Burke 1788A 1 20+20. Kai O'Neill 1464A 1 7–7. Thomas Page 1832K2.5Tie-break: SPS:9 SOS:12.5 SNB:5314799L
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maksim Krasnov 1412K 1 6=6. Finn Schell 1767A 2 7+7. Thomas Page 1832K 1 3–3. Owen Crawford 1712K 2 28+28. David Agyemang 1637K 1 5–5. Furkan Bahtiyar 1779K2.5Tie-break: SPS:8.5 SOS:16 SNB:6.75302974J
17.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexandra Arlachova 1618K 1 11–11. Tim Elgar 1904K 2 26+26. Gesneria-Codruta Cepoi 1226P 1 12+12. Zac Lightman 2 7–7. Thomas Page 1832K 1 21=21. Matthew Hill 1793P2.5Tie-break: SPS:7.5 SOS:14 SNB:6.25303345E
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ovidiu Pintea 1618K 2 9–9. Alisha Vyas 1878K 1 25+25. Emirasan Umerov 1236K 2 20=20. Kai O'Neill 1464A 1 27=27. Sohana Sengupta 1510A 2 13=13. Ashton Grimmett 1720K2.5Tie-break: SPS:7 SOS:11.5 SNB:5.25341923L
19.5 🅖 Male 🅜   Alistair Davidson 1505K 2 14–14. Alexander Burke 1788A 1 30+30. Daniel Watkins 1087P 2 23–23. Marcus Fung 1750A 1 29+29. Nikolai Harrison 1489P 2 24=24. Vlad Pintea 1592K2.5Tie-break: SPS:6.5 SOS:8.5 SNB:3314270L
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kai O'Neill 1464A 2 23–23. Marcus Fung 1750Abye+Full Point Bye 1 18=18. Ovidiu Pintea 1618K 2 15–15. Dhairye Gauri 1698A 1 28+28. David Agyemang 1637K2.5Tie-break: SPS:6.5 SOS:8.5 SNB:2.75315545G
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Hill 1793P 2 27–27. Sohana Sengupta 1510A 1 29–29. Nikolai Harrison 1489P 2 30+30. Daniel Watkins 1087P 1 25+25. Emirasan Umerov 1236K 2 17=17. Alexandra Arlachova 1618K2.5Tie-break: SPS:5.5 SOS:8 SNB:4.25354998H
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Aditya Dharan 1387K 2 13–13. Ashton Grimmett 1720K 2 28=28. David Agyemang 1637K 1 7–7. Thomas Page 1832K 1 30+30. Daniel Watkins 1087P 2 27+27. Sohana Sengupta 1510A2.5Tie-break: SPS:5 SOS:10 SNB:3.25313138F
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marcus Fung 1750A 1 20+20. Kai O'Neill 1464A 2 10–10. Lindsay Pyun 1807A 1 19+19. Alistair Davidson 1505K 2 4–4. Maksym Larchikov 2054A 1 12–12. Zac Lightman 2Tie-break: SPS:8 SOS:15 SNB:5316856G
24.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vlad Pintea 1592K 1 7=7. Thomas Page 1832K 2 4–4. Maksym Larchikov 2054Abye+Full Point Bye 2 6–6. Finn Schell 1767A 1 19=19. Alistair Davidson 1505K2Tie-break: SPS:6 SOS:13.5 SNB:3341924B
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emirasan Umerov 1236K 1 3–3. Owen Crawford 1712K 2 18–18. Ovidiu Pintea 1618K 1 26+26. Gesneria-Codruta Cepoi 1226P 2 21–21. Matthew Hill 1793P 2 29+29. Nikolai Harrison 1489P2Tie-break: SPS:4 SOS:12 SNB:3317056B
26.5 🅖 Female 🅕 ROU🇷🇴 Gesneria-Codruta Cepoi 1226P 2 8–8. Zubin Schweitzer 1689P 1 17–17. Alexandra Arlachova 1618K 2 25–25. Emirasan Umerov 1236K 2 33+33. Nedal Ben-Eshak 1271P 1 31+31. Jonah Tomsett 1264K2Tie-break: SPS:3 SOS:8 SNB:0.5330524H
27.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sohana Sengupta 1510A 1 21+21. Matthew Hill 1793P 2 5–5. Furkan Bahtiyar 1779K 1 4–4. Maksym Larchikov 2054A 2 18=18. Ovidiu Pintea 1618K 1 22–22. Arjun Aditya Dharan 1387K1.5Tie-break: SPS:6 SOS:15 SNB:3.75317894J
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Agyemang 1637K 2 2–2. Kyle Pelling 2020A 1 22=22. Arjun Aditya Dharan 1387K 2 31+31. Jonah Tomsett 1264K 1 16–16. Maksim Krasnov 1412K 2 20–20. Kai O'Neill 1464A1.5Tie-break: SPS:5 SOS:12 SNB:1.75348483L
29.5 🅖 Male 🅜   Nikolai Harrison 1489P 1 5–5. Furkan Bahtiyar 1779K 2 21+21. Matthew Hill 1793P 1 11–11. Tim Elgar 1904K 2 19–19. Alistair Davidson 1505K 1 25–25. Emirasan Umerov 1236K1Tie-break: SPS:4 SOS:13.5 SNB:2.5352961H
30.5 🅖 Male 🅜   Daniel Watkins 1087P 1 15–15. Dhairye Gauri 1698A 2 19–19. Alistair Davidson 1505K 1 21–21. Matthew Hill 1793P 2 22–22. Arjun Aditya Dharan 1387K 2 33+33. Nedal Ben-Eshak 1271P1Tie-break: SPS:1 SOS:10 SNB:0317204B
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah Tomsett 1264K bye=Half Point Bye 2 6–6. Finn Schell 1767A 1 28–28. David Agyemang 1637K 2 12–12. Zac Lightman 2 26–26. Gesneria-Codruta Cepoi 1226P0.5Tie-break: SPS:2.5 SOS:10 SNB:0310165E
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sebastian Twisk 1817A 1 10–10. Lindsay Pyun 1807Abye=Half Point Bye0.5Tie-break: SPS:2 SOS:3 SNB:0347183E
33.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nedal Ben-Eshak 1271P 1 26–26. Gesneria-Codruta Cepoi 1226P 1 30–30. Daniel Watkins 1087P0Tie-break: SPS:0 SOS:3 SNB:0313132E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).