CCS LJCC U14 and graded sections : Rapid Rapid 🐇 21 Aug 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kyal Shah 1540C 1 13+13. Ksenia Marine 2 7+7. Ansh Patange 1232D 1 5+5. Finn Harris 1533B 2 3=3. Rian Sarkar 1608A 1 6+6. Tosin Ononaiye 2 4+4. Ann Zhao 5.5Tie-break: SPS:19.5 SOS:19.5 SNB:17.5305580C
2.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Olga L Latypova 1645A 1 7–7. Ansh Patange 1232D 2 10+10. Kento Nunosawa 1 9+9. Hana Nunosawa 2 11+11. Joshan Gill 1380A 1 3+3. Rian Sarkar 1608A 2 6+6. Tosin Ononaiye 5Tie-break: SPS:15 SOS:17.5 SNB:14.5302637B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rian Sarkar 1608A 2 12+12. Charlie Eisenberg 1 8+8. Layla Bracken 1405A 2 6=6. Tosin Ononaiye 1 1=1. Kyal Shah 1540C 2 2–2. Olga L Latypova 1645A 1 7+7. Ansh Patange 1232D4Tie-break: SPS:15.5 SOS:21 SNB:11.5311211B
4.90 🗙 Female 🅕   Ann Zhao   bye+Full Point Bye 2 5–5. Finn Harris 1533B 1 11+11. Joshan Gill 1380A 2 7+7. Ansh Patange 1232D 1 10+10. Kento Nunosawa 1 1–1. Kyal Shah 1540C4Tie-break: SPS:15 SOS:17 SNB:7.5342415H
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Finn Harris 1533B 2 9+9. Hana Nunosawa 1 4+4. Ann Zhao 2 1–1. Kyal Shah 1540C 1 6–6. Tosin Ononaiye 2 8+8. Layla Bracken 1405A 1 11+11. Joshan Gill 1380A4Tie-break: SPS:14 SOS:20.5 SNB:11.5303234G
6.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tosin Ononaiye   1 11+11. Joshan Gill 1380A 2 13+13. Ksenia Marine 1 3=3. Rian Sarkar 1608A 2 5+5. Finn Harris 1533B 2 1–1. Kyal Shah 1540C 1 2–2. Olga L Latypova 1645A3.5Tie-break: SPS:16 SOS:21.5 SNB:9314764C
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ansh Patange 1232D 2 2+2. Olga L Latypova 1645A 1 1–1. Kyal Shah 1540C 2 8+8. Layla Bracken 1405A 1 4–4. Ann Zhao 2 12+12. Charlie Eisenberg 2 3–3. Rian Sarkar 1608A3Tie-break: SPS:12 SOS:22.5 SNB:9340034H
8.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Layla Bracken 1405A 1 10+10. Kento Nunosawa 2 3–3. Rian Sarkar 1608A 1 7–7. Ansh Patange 1232D 2 9+9. Hana Nunosawa 1 5–5. Finn Harris 1533B 2 13+13. Ksenia Marine 3Tie-break: SPS:10 SOS:17 SNB:6307997B
9.90 🗙 Female 🅕   Hana Nunosawa   1 5–5. Finn Harris 1533Bbye+Full Point Bye 2 2–2. Olga L Latypova 1645A 1 8–8. Layla Bracken 1405A 2 13+13. Ksenia Marine 1 10=10. Kento Nunosawa 2.5Tie-break: SPS:7.5 SOS:15.5 SNB:2.25342413D
10.90 🗙 Male 🅜   Kento Nunosawa   2 8–8. Layla Bracken 1405A 1 2–2. Olga L Latypova 1645Abye+Full Point Bye 1 12+12. Charlie Eisenberg 2 4–4. Ann Zhao 2 9=9. Hana Nunosawa 2.5Tie-break: SPS:7.5 SOS:15.5 SNB:2.25342414F
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshan Gill 1380A 2 6–6. Tosin Ononaiye 1 12+12. Charlie Eisenberg 2 4–4. Ann Zhao 1 2–2. Olga L Latypova 1645Abye+Full Point Bye 2 5–5. Finn Harris 1533B2Tie-break: SPS:7 SOS:17.5 SNB:1310794C
12.90 🗙 Male 🅜   Charlie Eisenberg   1 3–3. Rian Sarkar 1608A 2 11–11. Joshan Gill 1380A 1 13+13. Ksenia Marine 2 10–10. Kento Nunosawa 1 7–7. Ansh Patange 1232D1Tie-break: SPS:4 SOS:12.5 SNB:1342412B
13.90 🗙 Female 🅕   Ksenia Marine   2 1–1. Kyal Shah 1540C 1 6–6. Tosin Ononaiye 2 12–12. Charlie Eisenberg bye+Full Point Bye 1 9–9. Hana Nunosawa 1 8–8. Layla Bracken 1405A1Tie-break: SPS:3 SOS:15.5 SNB:0342248D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).