CCS LJCC U8 27th Aug 2022 : Rapid Rapid 🐇 27 Aug 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shaan Bachada 762P 2 20+20. Ellis Bouet-Willaumez 1 11+11. Luca Feng 483K 1 6+6. Vedansh Krishna 609K 2 3+3. Arthur Song 641P 1 2–2. Albert Biermann 780A 2 8+8. Saiarya Arun 906K5Tie-break: SPS:19 SOS:21.5 SNB:16.5348354L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Albert Biermann 780A 2 11–11. Luca Feng 483K 1 14+14. Jasper Mun 2 12+12. Kingsley Ho 1 10+10. Clare Lin 466P 2 1+1. Shaan Bachada 762P 1 5+5. Felix Haworth 730K5Tie-break: SPS:15 SOS:20.5 SNB:17.5344282C
3.90 🗙 Male 🅜   Arthur Song 641P 2 22+22. Guhan Punjwani 1 10+10. Clare Lin 466P 2 7+7. Asher Swimer 774A 1 1–1. Shaan Bachada 762P 2 5–5. Felix Haworth 730K 1 4+4. Anvikkashri Prabhakaran 4Tie-break: SPS:16 SOS:21.5 SNB:12.5342567J
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anvikkashri Prabhakaran   2 18+18. Henry Haworth 626K 1 16+16. Thomas Kiang 617K 2 5–5. Felix Haworth 730K 1 7+7. Asher Swimer 774A 1 6+6. Vedansh Krishna 609K 2 3–3. Arthur Song 641P4Tie-break: SPS:16 SOS:20 SNB:12349439B
5.5 🅖 Male 🅜   Felix Haworth 730K 1 17+17. Ariel Olshewsky 504P 2 6–6. Vedansh Krishna 609K 1 4+4. Anvikkashri Prabhakaran 2 9+9. Aoife Ryan 553K 1 3+3. Arthur Song 641P 2 2–2. Albert Biermann 780A4Tie-break: SPS:15 SOS:22 SNB:13346943J
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vedansh Krishna 609K 1 19+19. Myra Rai 1 5+5. Felix Haworth 730K 2 1–1. Shaan Bachada 762P 1 18+18. Henry Haworth 626K 2 4–4. Anvikkashri Prabhakaran 2 9+9. Aoife Ryan 553K4Tie-break: SPS:15 SOS:20 SNB:11345457F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Asher Swimer 774A 1 8+8. Saiarya Arun 906K 2 9+9. Aoife Ryan 553K 1 3–3. Arthur Song 641P 2 4–4. Anvikkashri Prabhakaran 1 17+17. Ariel Olshewsky 504P 2 14+14. Jasper Mun 4Tie-break: SPS:14 SOS:19.5 SNB:11.5343727K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Saiarya Arun 906K 2 7–7. Asher Swimer 774A 1 13+13. Austin Tan 2 18+18. Henry Haworth 626K 1 16+16. Thomas Kiang 617K 2 11+11. Luca Feng 483K 1 1–1. Shaan Bachada 762P4Tie-break: SPS:14 SOS:19 SNB:10342661A
9.5 🅖 Female 🅕   Aoife Ryan 553K 2 13+13. Austin Tan 1 7–7. Asher Swimer 774A 2 11+11. Luca Feng 483K 1 5–5. Felix Haworth 730K 2 10+10. Clare Lin 466P 1 6–6. Vedansh Krishna 609K3Tie-break: SPS:12 SOS:21 SNB:9341281H
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Clare Lin 466P 1 21+21. Alexandra Fermont 651P 2 3–3. Arthur Song 641P 1 22+22. Guhan Punjwani 2 2–2. Albert Biermann 780A 1 9–9. Aoife Ryan 553K 2 20+20. Ellis Bouet-Willaumez 3Tie-break: SPS:11 SOS:16.5 SNB:4.5348328K
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luca Feng 483K 1 2+2. Albert Biermann 780A 2 1–1. Shaan Bachada 762P 1 9–9. Aoife Ryan 553K 2 12+12. Kingsley Ho 1 8–8. Saiarya Arun 906K 2 17+17. Ariel Olshewsky 504P3Tie-break: SPS:10 SOS:22 SNB:10344312H
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kingsley Ho   2 16–16. Thomas Kiang 617K 2 21+21. Alexandra Fermont 651P 1 2–2. Albert Biermann 780A 1 11–11. Luca Feng 483K 2 20+20. Ellis Bouet-Willaumez 1 18+18. Henry Haworth 626K3Tie-break: SPS:8 SOS:15 SNB:5349493H
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Austin Tan   1 9–9. Aoife Ryan 553K 2 8–8. Saiarya Arun 906K 1 21+21. Alexandra Fermont 651P 2 17–17. Ariel Olshewsky 504P 2 19+19. Myra Rai 1 16+16. Thomas Kiang 617K3Tie-break: SPS:7 SOS:14.5 SNB:5.5349528A
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jasper Mun   1 15–15. Ricky Gao 1098A 2 2–2. Albert Biermann 780Abye+Full Point Bye 1 20=20. Ellis Bouet-Willaumez 2 16+16. Thomas Kiang 617K 1 7–7. Asher Swimer 774A2.5Tie-break: SPS:7.5 SOS:14.5 SNB:2.75349677G
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ricky Gao 1098A 2 14+14. Jasper Mun 1 20+20. Ellis Bouet-Willaumez 2Tie-break: SPS:11 SOS:4 SNB:4343365B
16.5 🅖 Male 🅜   Thomas Kiang 617K 1 12+12. Kingsley Ho 2 4–4. Anvikkashri Prabhakaran 1 17+17. Ariel Olshewsky 504P 2 8–8. Saiarya Arun 906K 1 14–14. Jasper Mun 2 13–13. Austin Tan 2Tie-break: SPS:10 SOS:18.5 SNB:5344581B
17.5 🅖 Male 🅜   Ariel Olshewsky 504P 2 5–5. Felix Haworth 730K 1 22+22. Guhan Punjwani 2 16–16. Thomas Kiang 617K 1 13+13. Austin Tan 2 7–7. Asher Swimer 774A 1 11–11. Luca Feng 483K2Tie-break: SPS:8 SOS:17.5 SNB:4.5348282A
18.5 🅖 Male 🅜   Henry Haworth 626K 1 4–4. Anvikkashri Prabhakaran 2 19+19. Myra Rai 1 8–8. Saiarya Arun 906K 2 6–6. Vedansh Krishna 609K 1 22+22. Guhan Punjwani 2 12–12. Kingsley Ho 2Tie-break: SPS:7 SOS:18.5 SNB:3.5346944L
19.90 🗙 Female 🅕   Myra Rai   2 6–6. Vedansh Krishna 609K 1 18–18. Henry Haworth 626K 2 20–20. Ellis Bouet-Willaumez bye+Full Point Bye 1 13–13. Austin Tan 2 21+21. Alexandra Fermont 651P2Tie-break: SPS:4 SOS:12 SNB:1.5349676E
20.5 🅖 Male 🅜   Ellis Bouet-Willaumez   1 1–1. Shaan Bachada 762P 2 15–15. Ricky Gao 1098A 1 19+19. Myra Rai 2 14=14. Jasper Mun 1 12–12. Kingsley Ho 1 10–10. Clare Lin 466P1.5Tie-break: SPS:5.5 SOS:17.5 SNB:3.25349675C
21.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexandra Fermont 651P 2 10–10. Clare Lin 466P 1 12–12. Kingsley Ho 2 13–13. Austin Tan 2 22=22. Guhan Punjwani bye+Full Point Bye 1 19–19. Myra Rai 1.5Tie-break: SPS:3.5 SOS:12.5 SNB:0.75347463L
22.5 🅖 Male 🅜   Guhan Punjwani   1 3–3. Arthur Song 641P 2 17–17. Ariel Olshewsky 504P 2 10–10. Clare Lin 466P 1 21=21. Alexandra Fermont 651P 2 18–18. Henry Haworth 626Kbye+Full Point Bye1.5Tie-break: SPS:2.5 SOS:12.5 SNB:0.75346946D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).