Coulsdon Chess: Friday August 6th 2021 : Rapid Rapid 🐇 6 Aug 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Bloom 1630B 1 4+4. Varish Tarigopula 1248A 2 3=3. Daniel J Gliddon 1394A 1 2+2. Qixuan Han 1258A 1 9+9. Aaron Langley 1 bye=Half Point Bye 1 10+10. Adam Elsherbiny 2 7+7. Keshaav Nair 1122A 1 11+11. Youhan Shen 2 8+8. Henry Smith 981D 2 6+6. Asmithan Premananthan 1263C9Tie-break: SPS:47.5 SOS:40 SNB:35.75160156J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Qixuan Han 1258A 2 3+3. Daniel J Gliddon 1394A 1 11+11. Youhan Shen 2 1–1. Paul Bloom 1630B 1 8+8. Henry Smith 981D 2 9+9. Aaron Langley 2 5+5. Paul Braithwaite 1264A 1 6+6. Asmithan Premananthan 1263C 2 10+10. Adam Elsherbiny 1 4=4. Varish Tarigopula 1248A 2 7+7. Keshaav Nair 1122A8.5Tie-break: SPS:46 SOS:46 SNB:33.5320977F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel J Gliddon 1394A 1 2–2. Qixuan Han 1258A 1 1=1. Paul Bloom 1630B 2 9+9. Aaron Langley 1 5+5. Paul Braithwaite 1264A 2 10+10. Adam Elsherbiny 1 7+7. Keshaav Nair 1122A 2 11+11. Youhan Shen 1 8+8. Henry Smith 981D 1 6+6. Asmithan Premananthan 1263C 2 4+4. Varish Tarigopula 1248A8.5Tie-break: SPS:40.5 SOS:46 SNB:33187818K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Varish Tarigopula 1248A 2 1–1. Paul Bloom 1630B 1 9+9. Aaron Langley 2 5=5. Paul Braithwaite 1264A 1 10+10. Adam Elsherbiny 2 7+7. Keshaav Nair 1122A 1 11+11. Youhan Shen 2 8+8. Henry Smith 981D 2 6+6. Asmithan Premananthan 1263C 2 2=2. Qixuan Han 1258A 1 3–3. Daniel J Gliddon 1394A7Tie-break: SPS:39 SOS:47.5 SNB:23340003H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Braithwaite 1264A 2 6=6. Asmithan Premananthan 1263C 1 4=4. Varish Tarigopula 1248A 2 3–3. Daniel J Gliddon 1394A 2 9=9. Aaron Langley 1 2–2. Qixuan Han 1258A 1 10+10. Adam Elsherbiny 2 7+7. Keshaav Nair 1122A 1 11+11. Youhan Shen 2 8+8. Henry Smith 981D5.5Tie-break: SPS:21.5 SOS:40 SNB:16267054K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Asmithan Premananthan 1263C 2 9+9. Aaron Langley 1 5=5. Paul Braithwaite 1264A 2 10+10. Adam Elsherbiny 1 7+7. Keshaav Nair 1122A 2 11+11. Youhan Shen 1 8=8. Henry Smith 981D 2 2–2. Qixuan Han 1258A 1 4–4. Varish Tarigopula 1248A 2 3–3. Daniel J Gliddon 1394A 1 1–1. Paul Bloom 1630B5Tie-break: SPS:38 SOS:49.5 SNB:12.25323897A
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keshaav Nair 1122A 1 11+11. Youhan Shen 2 8+8. Henry Smith 981D 2 6–6. Asmithan Premananthan 1263C 1 4–4. Varish Tarigopula 1248A 2 3–3. Daniel J Gliddon 1394A 1 1–1. Paul Bloom 1630B 2 9+9. Aaron Langley 1 5–5. Paul Braithwaite 1264A 2 10+10. Adam Elsherbiny 1 2–2. Qixuan Han 1258A4Tie-break: SPS:25 SOS:50.5 SNB:7321496F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry Smith 981D 2 10+10. Adam Elsherbiny 1 7–7. Keshaav Nair 1122A 2 11=11. Youhan Shen 2 2–2. Qixuan Han 1258A 2 6=6. Asmithan Premananthan 1263C 1 4–4. Varish Tarigopula 1248A 2 3–3. Daniel J Gliddon 1394A 1 1–1. Paul Bloom 1630B 2 9+9. Aaron Langley 1 5–5. Paul Braithwaite 1264A3Tie-break: SPS:19 SOS:51.5 SNB:6.25330082B
9.90 🗙 Male 🅜   Aaron Langley   1 6–6. Asmithan Premananthan 1263C 2 4–4. Varish Tarigopula 1248A 1 3–3. Daniel J Gliddon 1394A 2 1–1. Paul Bloom 1630B 1 2–2. Qixuan Han 1258A 1 5=5. Paul Braithwaite 1264A 2 10=10. Adam Elsherbiny 1 7–7. Keshaav Nair 1122A 2 11+11. Youhan Shen 1 8–8. Henry Smith 981D2Tie-break: SPS:8.5 SOS:52.5 SNB:4342065G
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Elsherbiny   1 8–8. Henry Smith 981D 1 6–6. Asmithan Premananthan 1263C 2 4–4. Varish Tarigopula 1248A 1 3–3. Daniel J Gliddon 1394A 2 1–1. Paul Bloom 1630B 1 9=9. Aaron Langley 2 5–5. Paul Braithwaite 1264A 1 2–2. Qixuan Han 1258A 1 7–7. Keshaav Nair 1122A 2 11+11. Youhan Shen 1.5Tie-break: SPS:3.5 SOS:53 SNB:1.5342066J
11.90 🗙 Male 🅜   Youhan Shen   2 7–7. Keshaav Nair 1122A 2 2–2. Qixuan Han 1258A 1 8=8. Henry Smith 981D 1 6–6. Asmithan Premananthan 1263C 2 4–4. Varish Tarigopula 1248A 1 3–3. Daniel J Gliddon 1394A 2 1–1. Paul Bloom 1630B 1 9–9. Aaron Langley 2 5–5. Paul Braithwaite 1264A 1 10–10. Adam Elsherbiny 0.5Tie-break: SPS:4 SOS:54 SNB:1.5342067L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).