Coulsdon Chess Juniors: Round Robin PC1A (E 267154) : Rapid Rapid 🐇 20 Sep 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Callum Harris 1383A 1 8+8. Arin Kesarwani 1172A 2 6+6. Jake Dawrant 1113C 1 5+5. Avaneesh Piradeepan 1083C 2 4+4. Henry Smith 1006A 1 7+7. Avin Kesarwani 1204A 2 3+3. Rufus Ma 1 2=2. Daniel J Gliddon 1457A6.5Tie-break: SPS:27.5 SOS:21.5 SNB:19317577H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel J Gliddon 1457A 2 4+4. Henry Smith 1006A 1 8+8. Arin Kesarwani 1172A 2 7+7. Avin Kesarwani 1204A 1 6=6. Jake Dawrant 1113C 2 3=3. Rufus Ma 1 5=5. Avaneesh Piradeepan 1083C 2 1=1. Callum Harris 1383A5Tie-break: SPS:23 SOS:23 SNB:14.5187818K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rufus Ma   1 6+6. Jake Dawrant 1113C 2 5–5. Avaneesh Piradeepan 1083C 1 4+4. Henry Smith 1006A 2 7+7. Avin Kesarwani 1204A 1 2=2. Daniel J Gliddon 1457A 1 1–1. Callum Harris 1383A 2 8+8. Arin Kesarwani 1172A4.5Tie-break: SPS:18.5 SOS:23.5 SNB:11342544H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry Smith 1006A 1 2–2. Daniel J Gliddon 1457A 1 7+7. Avin Kesarwani 1204A 2 3–3. Rufus Ma 1 1–1. Callum Harris 1383A 2 8+8. Arin Kesarwani 1172A 1 6+6. Jake Dawrant 1113C 2 5+5. Avaneesh Piradeepan 1083C4Tie-break: SPS:12 SOS:24 SNB:8330082B
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Avaneesh Piradeepan 1083C 2 7–7. Avin Kesarwani 1204A 1 3+3. Rufus Ma 2 1–1. Callum Harris 1383A 1 8+8. Arin Kesarwani 1172A 2 6+6. Jake Dawrant 1113C 2 2=2. Daniel J Gliddon 1457A 1 4–4. Henry Smith 1006A3.5Tie-break: SPS:14 SOS:24.5 SNB:10.5317912G
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jake Dawrant 1113C 2 3–3. Rufus Ma 1 1–1. Callum Harris 1383A 2 8+8. Arin Kesarwani 1172A 2 2=2. Daniel J Gliddon 1457A 1 5–5. Avaneesh Piradeepan 1083C 2 4–4. Henry Smith 1006A 1 7+7. Avin Kesarwani 1204A2.5Tie-break: SPS:8 SOS:25.5 SNB:4.5319476A
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Avin Kesarwani 1204A 1 5+5. Avaneesh Piradeepan 1083C 2 4–4. Henry Smith 1006A 1 2–2. Daniel J Gliddon 1457A 1 3–3. Rufus Ma 2 1–1. Callum Harris 1383A 1 8–8. Arin Kesarwani 1172A 2 6–6. Jake Dawrant 1113C1Tie-break: SPS:7 SOS:27 SNB:3.5342294L
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arin Kesarwani 1172A 2 1–1. Callum Harris 1383A 2 2–2. Daniel J Gliddon 1457A 1 6–6. Jake Dawrant 1113C 2 5–5. Avaneesh Piradeepan 1083C 1 4–4. Henry Smith 1006A 2 7+7. Avin Kesarwani 1204A 1 3–3. Rufus Ma 1Tie-break: SPS:2 SOS:27 SNB:1342293J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).