Coulsdon Chess Juniors: Junior GMAR RP RR PCA2 (E267155) : Rapid Rapid 🐇 20 Sep 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aaron Fernandes   1 6+6. Aarush Raj 1060D 2 3+3. Ben Innes 1274D 1 8+8. Oliver Griffith 1272A 2 2–2. Paul Bloom 1545A 1 4+4. Sachin Kumar 2 7+7. Aarav Raj 955E 1 5+5. Arjun Saxena 1000A6Tie-break: SPS:24 SOS:22 SNB:16.5247203L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Bloom 1545A 1 5=5. Arjun Saxena 1000A 1 4+4. Sachin Kumar 2 7=7. Aarav Raj 955E 1 1+1. Aaron Fernandes 2 6=6. Aarush Raj 1060D 1 3+3. Ben Innes 1274D 2 8+8. Oliver Griffith 1272A5.5Tie-break: SPS:20.5 SOS:22.5 SNB:19160156J
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ben Innes 1274D 2 7+7. Aarav Raj 955E 1 1–1. Aaron Fernandes 2 6+6. Aarush Raj 1060D 2 5+5. Arjun Saxena 1000A 1 8+8. Oliver Griffith 1272A 2 2–2. Paul Bloom 1545A 1 4–4. Sachin Kumar 4Tie-break: SPS:19 SOS:24 SNB:8.5342319A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sachin Kumar   1 8+8. Oliver Griffith 1272A 2 2–2. Paul Bloom 1545A 1 5+5. Arjun Saxena 1000A 1 7+7. Aarav Raj 955E 2 1–1. Aaron Fernandes 1 6–6. Aarush Raj 1060D 2 3+3. Ben Innes 1274D4Tie-break: SPS:17 SOS:24 SNB:10340421D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Saxena 1000A 2 2=2. Paul Bloom 1545A 1 6+6. Aarush Raj 1060D 2 4–4. Sachin Kumar 1 3–3. Ben Innes 1274D 2 7+7. Aarav Raj 955E 1 8=8. Oliver Griffith 1272A 2 1–1. Aaron Fernandes 3Tie-break: SPS:13.5 SOS:25 SNB:7.5322239B
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarush Raj 1060D 2 1–1. Aaron Fernandes 2 5–5. Arjun Saxena 1000A 1 3–3. Ben Innes 1274D 2 8–8. Oliver Griffith 1272A 1 2=2. Paul Bloom 1545A 2 4+4. Sachin Kumar 1 7+7. Aarav Raj 955E2.5Tie-break: SPS:4.5 SOS:25.5 SNB:8.25329117A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Raj 955E 1 3–3. Ben Innes 1274D 2 8+8. Oliver Griffith 1272A 1 2=2. Paul Bloom 1545A 2 4–4. Sachin Kumar 1 5–5. Arjun Saxena 1000A 1 1–1. Aaron Fernandes 2 6–6. Aarush Raj 1060D1.5Tie-break: SPS:8.5 SOS:26.5 SNB:4.25329118C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Griffith 1272A 2 4–4. Sachin Kumar 1 7–7. Aarav Raj 955E 2 1–1. Aaron Fernandes 1 6+6. Aarush Raj 1060D 2 3–3. Ben Innes 1274D 2 5=5. Arjun Saxena 1000A 1 2–2. Paul Bloom 1545A1.5Tie-break: SPS:5 SOS:26.5 SNB:4341677L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).