Coulsdon Chess Juniors: RP Round Robin Nov 2021 (E273780) : Rapid Rapid 🐇 29 Nov 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tinusha Rajapaksha   2 2+2. Paul Braithwaite 1067A 2 3+3. Nishith Gadiraju 1065D 1 5+5. Arjun Saxena 1121A 2 8+8. Cheran Krishnakumar 835B 1 6+6. Avin Kesarwani 1096A 2 4+4. Arin Kesarwani 1055A 1 7+7. Nihal Chandramohan 1080E7Tie-break: SPS:28 SOS:21 SNB:21342720B
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Braithwaite 1067A 1 1–1. Tinusha Rajapaksha 2 5+5. Arjun Saxena 1121A 1 8+8. Cheran Krishnakumar 835B 2 6–6. Avin Kesarwani 1096A 1 4+4. Arin Kesarwani 1055A 2 7+7. Nihal Chandramohan 1080E 1 3+3. Nishith Gadiraju 1065D5Tie-break: SPS:17 SOS:23 SNB:13267054K
3.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nishith Gadiraju 1065D 2 6+6. Avin Kesarwani 1096A 1 1–1. Tinusha Rajapaksha 2 4–4. Arin Kesarwani 1055A 1 5+5. Arjun Saxena 1121A 2 7+7. Nihal Chandramohan 1080E 1 8+8. Cheran Krishnakumar 835B 2 2–2. Paul Braithwaite 1067A4Tie-break: SPS:16 SOS:24 SNB:9342986G
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arin Kesarwani 1055A 1 8–8. Cheran Krishnakumar 835B 2 6+6. Avin Kesarwani 1096A 1 3+3. Nishith Gadiraju 1065D 1 7+7. Nihal Chandramohan 1080E 2 2–2. Paul Braithwaite 1067A 1 1–1. Tinusha Rajapaksha 2 5–5. Arjun Saxena 1121A3Tie-break: SPS:15 SOS:25 SNB:9342293J
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Saxena 1121A 2 7+7. Nihal Chandramohan 1080E 1 2–2. Paul Braithwaite 1067A 2 1–1. Tinusha Rajapaksha 2 3–3. Nishith Gadiraju 1065D 1 8+8. Cheran Krishnakumar 835B 2 6–6. Avin Kesarwani 1096A 1 4+4. Arin Kesarwani 1055A3Tie-break: SPS:11 SOS:25 SNB:6322239B
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Avin Kesarwani 1096A 1 3–3. Nishith Gadiraju 1065D 1 4–4. Arin Kesarwani 1055A 2 7–7. Nihal Chandramohan 1080E 1 2+2. Paul Braithwaite 1067A 2 1–1. Tinusha Rajapaksha 1 5+5. Arjun Saxena 1121A 2 8+8. Cheran Krishnakumar 835B3Tie-break: SPS:7 SOS:25 SNB:9342294L
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nihal Chandramohan 1080E 1 5–5. Arjun Saxena 1121A 2 8+8. Cheran Krishnakumar 835B 1 6+6. Avin Kesarwani 1096A 2 4–4. Arin Kesarwani 1055A 1 3–3. Nishith Gadiraju 1065D 1 2–2. Paul Braithwaite 1067A 2 1–1. Tinusha Rajapaksha 2Tie-break: SPS:11 SOS:26 SNB:4342897H
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Cheran Krishnakumar 835B 2 4+4. Arin Kesarwani 1055A 1 7–7. Nihal Chandramohan 1080E 2 2–2. Paul Braithwaite 1067A 1 1–1. Tinusha Rajapaksha 2 5–5. Arjun Saxena 1121A 2 3–3. Nishith Gadiraju 1065D 1 6–6. Avin Kesarwani 1096A1Tie-break: SPS:7 SOS:27 SNB:3326653K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).