Coulsdon Chess Juniors: Junior Club RP RR 10-1-22 (E 276899) : Rapid Rapid 🐇 10 Jan 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bella O'Leary 1113A 1 8=8. June Ting Heah 686F 2 6+6. Samuel Smith 661D 1 4+4. Avin Kesarwani 1038A 2 3+3. Arin Kesarwani 1028A 1 7+7. Shaarav Pal 1 2–2. Paul Braithwaite 1090A 2 5+5. Edward Renouf 5.5Tie-break: SPS:22.5 SOS:22.5 SNB:16.5321521A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Braithwaite 1090A 1 5=5. Edward Renouf 2 8+8. June Ting Heah 686F 1 6=6. Samuel Smith 661D 2 4–4. Avin Kesarwani 1038A 1 3+3. Arin Kesarwani 1028A 2 1+1. Bella O'Leary 1113A 1 7+7. Shaarav Pal 5Tie-break: SPS:18 SOS:23 SNB:16.5267054K
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arin Kesarwani 1028A 1 6+6. Samuel Smith 661D 2 4=4. Avin Kesarwani 1038A 1 7+7. Shaarav Pal 1 1–1. Bella O'Leary 1113A 2 2–2. Paul Braithwaite 1090A 1 5+5. Edward Renouf 2 8+8. June Ting Heah 686F4.5Tie-break: SPS:18 SOS:23.5 SNB:11342293J
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Avin Kesarwani 1038A 1 7–7. Shaarav Pal 1 3=3. Arin Kesarwani 1028A 2 1–1. Bella O'Leary 1113A 1 2+2. Paul Braithwaite 1090A 2 5+5. Edward Renouf 1 8=8. June Ting Heah 686F 2 6+6. Samuel Smith 661D4Tie-break: SPS:12 SOS:24 SNB:13.25342294L
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edward Renouf   2 2=2. Paul Braithwaite 1090A 2 7+7. Shaarav Pal 1 8–8. June Ting Heah 686F 2 6+6. Samuel Smith 661D 1 4–4. Avin Kesarwani 1038A 2 3–3. Arin Kesarwani 1028A 1 1–1. Bella O'Leary 1113A2.5Tie-break: SPS:13.5 SOS:25.5 SNB:7344109L
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel Smith 661D 2 3–3. Arin Kesarwani 1028A 1 1–1. Bella O'Leary 1113A 2 2=2. Paul Braithwaite 1090A 1 5–5. Edward Renouf 2 8+8. June Ting Heah 686F 2 7+7. Shaarav Pal 1 4–4. Avin Kesarwani 1038A2.5Tie-break: SPS:7.5 SOS:25.5 SNB:6.5342541B
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shaarav Pal   2 4+4. Avin Kesarwani 1038A 1 5–5. Edward Renouf 2 3–3. Arin Kesarwani 1028A 1 8+8. June Ting Heah 686F 2 1–1. Bella O'Leary 1113A 1 6–6. Samuel Smith 661D 2 2–2. Paul Braithwaite 1090A2Tie-break: SPS:11 SOS:26 SNB:6343984H
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 June Ting Heah 686F 2 1=1. Bella O'Leary 1113A 1 2–2. Paul Braithwaite 1090A 2 5+5. Edward Renouf 2 7–7. Shaarav Pal 1 6–6. Samuel Smith 661D 2 4=4. Avin Kesarwani 1038A 1 3–3. Arin Kesarwani 1028A2Tie-break: SPS:9.5 SOS:26 SNB:7.25342542D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).