Coulsdon Chess: Daytime Chess Feb 22 (E278018) : Standard Standard 🐢 2 - 23 Feb 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Howes 1436A 1 4+4. Ian Pratley 1690C 2 7+7. Venerando Bermudez 1666D 2 2+2. Barry S Miles 1602A3Tie-break: SPS:9 SOS:7.5 SNB:7.5145125L
2.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry S Miles 1602A 1 7+7. Venerando Bermudez 1666D 2 10+10. Bittor Ibanez 1324D 1 1–1. David J Howes 1436A 2 12+12. David Gray 1100A3Tie-break: SPS:8 SOS:6.5 SNB:3.5163954H
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Gold 1376A 2 12+12. David Gray 1100A 2 6+6. Frank Gillespie 1504B 1 7–7. Venerando Bermudez 1666D 1 10+10. Bittor Ibanez 1324D3Tie-break: SPS:8 SOS:5.5 SNB:3.5111344G
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian Pratley 1690C 2 1–1. David J Howes 1436A 1 11+11. Michael P Woolley 1303A 2 6+6. Frank Gillespie 1504B 1 5=5. Keith Selby 1378A2.5Tie-break: SPS:5.5 SOS:8.5 SNB:4.25247265L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith Selby 1378A 2 9+9. Arthur H Meaton 1289B 1 12+12. David Gray 1100A 2 4=4. Ian Pratley 1690C2.5Tie-break: SPS:5.5 SOS:4 SNB:2.75118678E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frank Gillespie 1504B 2 11+11. Michael P Woolley 1303A 1 3–3. Harry Gold 1376A 1 4–4. Ian Pratley 1690C 2 9+9. Arthur H Meaton 1289B2Tie-break: SPS:5 SOS:7.5 SNB:2154688A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Venerando Bermudez 1666D 2 2–2. Barry S Miles 1602A 1 1–1. David J Howes 1436A 2 3+3. Harry Gold 1376A 1 11+11. Michael P Woolley 1303A2Tie-break: SPS:3 SOS:10 SNB:4342721D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 A Qaiyum Khan 1458A 1 9+9. Arthur H Meaton 1289B 2 14+14. Andrew M Shoulders 967A2Tie-break: SPS:3 SOS:1 SNB:1127526E
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur H Meaton 1289B 2 14+14. Andrew M Shoulders 967A 1 5–5. Keith Selby 1378A 2 8–8. A Qaiyum Khan 1458A 1 6–6. Frank Gillespie 1504B1Tie-break: SPS:4 SOS:6.5 SNB:0115401B
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bittor Ibanez 1324D 2 13+13. Garry Wimble 1074A 1 2–2. Barry S Miles 1602A 2 3–3. Harry Gold 1376A1Tie-break: SPS:3 SOS:6.5 SNB:0.5342022L
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael P Woolley 1303A 1 6–6. Frank Gillespie 1504B 2 4–4. Ian Pratley 1690C 1 14+14. Andrew M Shoulders 967A 2 7–7. Venerando Bermudez 1666D1Tie-break: SPS:2 SOS:6.5 SNB:0132920A
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Gray 1100A 1 3–3. Harry Gold 1376A 2 13=13. Garry Wimble 1074A 2 5–5. Keith Selby 1378A 1 2–2. Barry S Miles 1602A0.5Tie-break: SPS:1.5 SOS:9 SNB:0.25277928G
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Garry Wimble 1074A 1 10–10. Bittor Ibanez 1324D 1 12=12. David Gray 1100A0.5Tie-break: SPS:1.5 SOS:1.5 SNB:0.25306564K
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew M Shoulders 967A 1 9–9. Arthur H Meaton 1289B 2 11–11. Michael P Woolley 1303A 1 8–8. A Qaiyum Khan 1458A0Tie-break: SPS:0 SOS:4 SNB:0101238B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).