Coulsdon Chess: RP Round Robin Final Sept (E296985) : Rapid Rapid 🐇 26 Sep 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy Warner-Burley 988K 1 7+7. Siddharth Mayuran 404P 2 2–2. Daniel J Gliddon 1358A 1 4+4. Samuel Smith 968A 1 8+8. Paul Braithwaite 1026A 2 6+6. Aditya Venkatesh 718A 1 3+3. Tommy Reed 866A 2 5+5. Isaac Swanson 6Tie-break: SPS:22 SOS:22 SNB:16.5288375C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel J Gliddon 1358A 1 4=4. Samuel Smith 968A 1 1+1. Timothy Warner-Burley 988K 2 8=8. Paul Braithwaite 1026A 1 6=6. Aditya Venkatesh 718A 2 3+3. Tommy Reed 866A 1 5+5. Isaac Swanson 2 7+7. Siddharth Mayuran 404P5.5Tie-break: SPS:20 SOS:22.5 SNB:18.75187818K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tommy Reed 866A 2 6+6. Aditya Venkatesh 718A 2 4+4. Samuel Smith 968A 1 5+5. Isaac Swanson 2 7+7. Siddharth Mayuran 404P 1 2–2. Daniel J Gliddon 1358A 2 1–1. Timothy Warner-Burley 988K 1 8+8. Paul Braithwaite 1026A5Tie-break: SPS:23 SOS:23 SNB:11.5342790A
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel Smith 968A 2 2=2. Daniel J Gliddon 1358A 1 3–3. Tommy Reed 866A 2 1–1. Timothy Warner-Burley 988K 1 5+5. Isaac Swanson 2 8+8. Paul Braithwaite 1026A 1 7+7. Siddharth Mayuran 404P 2 6+6. Aditya Venkatesh 718A4.5Tie-break: SPS:13.5 SOS:23.5 SNB:9.75342541B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isaac Swanson   2 8+8. Paul Braithwaite 1026A 1 6+6. Aditya Venkatesh 718A 2 3–3. Tommy Reed 866A 2 4–4. Samuel Smith 968A 1 7+7. Siddharth Mayuran 404P 2 2–2. Daniel J Gliddon 1358A 1 1–1. Timothy Warner-Burley 988K3Tie-break: SPS:16 SOS:25 SNB:4349946H
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aditya Venkatesh 718A 1 3–3. Tommy Reed 866A 2 5–5. Isaac Swanson 1 7+7. Siddharth Mayuran 404P 2 2=2. Daniel J Gliddon 1358A 1 1–1. Timothy Warner-Burley 988K 2 8=8. Paul Braithwaite 1026A 1 4–4. Samuel Smith 968A2Tie-break: SPS:8 SOS:26 SNB:4.25344079F
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siddharth Mayuran 404P 2 1–1. Timothy Warner-Burley 988K 1 8+8. Paul Braithwaite 1026A 2 6–6. Aditya Venkatesh 718A 1 3–3. Tommy Reed 866A 2 5–5. Isaac Swanson 2 4–4. Samuel Smith 968A 1 2–2. Daniel J Gliddon 1358A1Tie-break: SPS:6 SOS:27 SNB:1347210D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Braithwaite 1026A 1 5–5. Isaac Swanson 2 7–7. Siddharth Mayuran 404P 1 2=2. Daniel J Gliddon 1358A 2 1–1. Timothy Warner-Burley 988K 1 4–4. Samuel Smith 968A 1 6=6. Aditya Venkatesh 718A 2 3–3. Tommy Reed 866A1Tie-break: SPS:3.5 SOS:27 SNB:3.75267054K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).