Coulsdon Chess Juniors: Round Robins - Level 3 (310741) : Rapid Rapid 🐇 5 Dec 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Kearns 1106A 2 9+9. June Ting Heah 886A 1 4=4. Samuel Smith 998A 1 bye+Full Point Bye 1 7+7. Shaarav Pal 771A 2 3+3. Louis Baker 1069A 1 8+8. Isaac Swanson 888A 2 6–6. Zainab Chohan 1011A 2 2+2. Daniel J Gliddon 1322A 1 5+5. Anvith Koodly 994K7.5Tie-break: SPS:38 SOS:37.5 SNB:30.5326024A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel J Gliddon 1322A 2 5+5. Anvith Koodly 994K 1 3–3. Louis Baker 1069A 2 9+9. June Ting Heah 886A 1 8+8. Isaac Swanson 888A 2 4+4. Samuel Smith 998A 1 6+6. Zainab Chohan 1011A 1 bye+Full Point Bye 1 1–1. Oliver Kearns 1106A 2 7=7. Shaarav Pal 771A6.5Tie-break: SPS:34.5 SOS:38.5 SNB:23.25187818K
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louis Baker 1069A 2 7+7. Shaarav Pal 771A 2 2+2. Daniel J Gliddon 1322A 1 8+8. Isaac Swanson 888A 2 6–6. Zainab Chohan 1011A 1 1–1. Oliver Kearns 1106A 2 5=5. Anvith Koodly 994K 1 9+9. June Ting Heah 886A 2 4–4. Samuel Smith 998A 1 bye+Full Point Bye5.5Tie-break: SPS:30 SOS:39.5 SNB:20341676J
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel Smith 998A 1 6+6. Zainab Chohan 1011A 2 1=1. Oliver Kearns 1106A 1 5=5. Anvith Koodly 994K 2 9=9. June Ting Heah 886A 1 2–2. Daniel J Gliddon 1322A 1 bye+Full Point Bye 2 7=7. Shaarav Pal 771A 1 3+3. Louis Baker 1069A 2 8–8. Isaac Swanson 888A5Tie-break: SPS:27 SOS:40 SNB:19.75342541B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anvith Koodly 994K 1 2–2. Daniel J Gliddon 1322A 1 9+9. June Ting Heah 886A 2 4=4. Samuel Smith 998A 1 bye+Full Point Bye 2 7+7. Shaarav Pal 771A 1 3=3. Louis Baker 1069A 2 8–8. Isaac Swanson 888A 1 6+6. Zainab Chohan 1011A 2 1–1. Oliver Kearns 1106A5Tie-break: SPS:26.5 SOS:40 SNB:16.75341885G
6.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zainab Chohan 1011A 2 4–4. Samuel Smith 998A 1 bye+Full Point Bye 2 7=7. Shaarav Pal 771A 1 3+3. Louis Baker 1069A 2 8+8. Isaac Swanson 888A 2 2–2. Daniel J Gliddon 1322A 1 1+1. Oliver Kearns 1106A 2 5–5. Anvith Koodly 994K 1 9–9. June Ting Heah 886A4.5Tie-break: SPS:25.5 SOS:40.5 SNB:19.25346604J
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shaarav Pal 771A 1 3–3. Louis Baker 1069A 2 8+8. Isaac Swanson 888A 1 6=6. Zainab Chohan 1011A 2 1–1. Oliver Kearns 1106A 1 5–5. Anvith Koodly 994K 2 9+9. June Ting Heah 886A 1 4=4. Samuel Smith 998A 1 bye+Full Point Bye 1 2=2. Daniel J Gliddon 1322A4.5Tie-break: SPS:19.5 SOS:40.5 SNB:14.5343984H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isaac Swanson 888A 1 bye+Full Point Bye 1 7–7. Shaarav Pal 771A 2 3–3. Louis Baker 1069A 2 2–2. Daniel J Gliddon 1322A 1 6–6. Zainab Chohan 1011A 2 1–1. Oliver Kearns 1106A 1 5+5. Anvith Koodly 994K 2 9+9. June Ting Heah 886A 1 4+4. Samuel Smith 998A4Tie-break: SPS:15 SOS:41 SNB:12.5349946H
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 June Ting Heah 886A 1 1–1. Oliver Kearns 1106A 2 5–5. Anvith Koodly 994K 1 2–2. Daniel J Gliddon 1322A 1 4=4. Samuel Smith 998A 1 bye+Full Point Bye 1 7–7. Shaarav Pal 771A 2 3–3. Louis Baker 1069A 1 8–8. Isaac Swanson 888A 2 6+6. Zainab Chohan 1011A2.5Tie-break: SPS:9 SOS:42.5 SNB:7342542D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).