Coulsdon Chess Juniors: Round Robin A (335281) : Rapid Rapid 🐇 26 Aug 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leo Varenne 1195A 1 4+4. Oliver Bentham 1 2+2. Ravi Singh 1134A 2 5+5. Shlok Bhatia 1042K 1 8+8. Krish Shunmugam 869K 2 3–3. Ishan Nehra 908A 1 7+7. Mohit Lagadapati 906A 2 6+6. Paul Braithwaite 931A6Tie-break: SPS:25 SOS:22 SNB:18352186C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ravi Singh 1134A 1 6+6. Paul Braithwaite 931A 2 1–1. Leo Varenne 1195A 1 4+4. Oliver Bentham 1 5+5. Shlok Bhatia 1042K 2 8+8. Krish Shunmugam 869K 1 3+3. Ishan Nehra 908A 2 7+7. Mohit Lagadapati 906A6Tie-break: SPS:22 SOS:22 SNB:16331560F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishan Nehra 908A 2 8+8. Krish Shunmugam 869K 2 4–4. Oliver Bentham 1 7–7. Mohit Lagadapati 906A 2 6+6. Paul Braithwaite 931A 1 1+1. Leo Varenne 1195A 2 2–2. Ravi Singh 1134A 1 5+5. Shlok Bhatia 1042K4Tie-break: SPS:15 SOS:24 SNB:12345654H
4.3 🅑 Male 🅜   Oliver Bentham   2 1–1. Leo Varenne 1195A 1 3+3. Ishan Nehra 908A 2 2–2. Ravi Singh 1134A 1 7+7. Mohit Lagadapati 906A 2 5–5. Shlok Bhatia 1042K 1 6+6. Paul Braithwaite 931A 2 8+8. Krish Shunmugam 869K4Tie-break: SPS:13 SOS:24 SNB:9359860D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shlok Bhatia 1042K 1 7+7. Mohit Lagadapati 906A 2 6–6. Paul Braithwaite 931A 1 1–1. Leo Varenne 1195A 2 2–2. Ravi Singh 1134A 1 4+4. Oliver Bentham 1 8+8. Krish Shunmugam 869K 2 3–3. Ishan Nehra 908A3Tie-break: SPS:12 SOS:25 SNB:7343807H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Braithwaite 931A 2 2–2. Ravi Singh 1134A 1 5+5. Shlok Bhatia 1042K 2 8+8. Krish Shunmugam 869K 1 3–3. Ishan Nehra 908A 2 7–7. Mohit Lagadapati 906A 2 4–4. Oliver Bentham 1 1–1. Leo Varenne 1195A2Tie-break: SPS:11 SOS:26 SNB:4267054K
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mohit Lagadapati 906A 2 5–5. Shlok Bhatia 1042K 1 8–8. Krish Shunmugam 869K 2 3+3. Ishan Nehra 908A 2 4–4. Oliver Bentham 1 6+6. Paul Braithwaite 931A 2 1–1. Leo Varenne 1195A 1 2–2. Ravi Singh 1134A2Tie-break: SPS:8 SOS:26 SNB:6328276E
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krish Shunmugam 869K 1 3–3. Ishan Nehra 908A 2 7+7. Mohit Lagadapati 906A 1 6–6. Paul Braithwaite 931A 2 1–1. Leo Varenne 1195A 1 2–2. Ravi Singh 1134A 2 5–5. Shlok Bhatia 1042K 1 4–4. Oliver Bentham 1Tie-break: SPS:6 SOS:27 SNB:2328556L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).