Coulsdon Chess Juniors: JGP1 : Levels 4-5 (342359) : Rapid Rapid 🐇 23 Sep 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adit Ponsudhahar 1440A 1 9+9. Aarav Trivedi 1202A 2 2=2. Owain Simkins 1286A 1 5=5. Aarush Singh 1333A 1 7+7. Kirthan Sathish 1003K 2 4+4. George Tagg 1346A 2 3+3. Oliver Hillier 1 6+6. Advay Cheriyath 1001A6Tie-break: SPS:22.5 SOS:25 SNB:20.5328224H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Owain Simkins 1286A 1 bye+Full Point Bye 1 1=1. Adit Ponsudhahar 1440A 2 6+6. Advay Cheriyath 1001A 2 4+4. George Tagg 1346A 1 3–3. Oliver Hillier 2 8+8. Dhruv Anand 1159A 1 10+10. Madhavaraj Varatharaj 978A5.5Tie-break: SPS:22 SOS:21.5 SNB:14.5347335B
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Hillier   1 7+7. Kirthan Sathish 1003K 2 10+10. Madhavaraj Varatharaj 978A 1 4–4. George Tagg 1346A 2 5+5. Aarush Singh 1333A 2 2+2. Owain Simkins 1286A 1 1–1. Adit Ponsudhahar 1440A 1 8–8. Dhruv Anand 1159A4Tie-break: SPS:20 SOS:26.5 SNB:13.5360187A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Tagg 1346A 2 8+8. Dhruv Anand 1159A 1 6+6. Advay Cheriyath 1001A 2 3+3. Oliver Hillier 1 2–2. Owain Simkins 1286A 1 1–1. Adit Ponsudhahar 1440A 2 7–7. Kirthan Sathish 1003K 1 9+9. Aarav Trivedi 1202A4Tie-break: SPS:19 SOS:26.5 SNB:12319345H
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarush Singh 1333A 2 6–6. Advay Cheriyath 1001A 1 8+8. Dhruv Anand 1159A 2 1=1. Adit Ponsudhahar 1440A 1 3–3. Oliver Hillier 1 9–9. Aarav Trivedi 1202A 2 10+10. Madhavaraj Varatharaj 978A 1 7+7. Kirthan Sathish 1003K3.5Tie-break: SPS:11.5 SOS:22.5 SNB:10.5318846C
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Advay Cheriyath 1001A 1 5+5. Aarush Singh 1333A 2 4–4. George Tagg 1346A 1 2–2. Owain Simkins 1286A 2 8+8. Dhruv Anand 1159A 1 7+7. Kirthan Sathish 1003K 2 9–9. Aarav Trivedi 1202A 2 1–1. Adit Ponsudhahar 1440A3Tie-break: SPS:14 SOS:27 SNB:9.5349449E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kirthan Sathish 1003K 2 3–3. Oliver Hillier 1 9+9. Aarav Trivedi 1202A 1 10+10. Madhavaraj Varatharaj 978A 2 1–1. Adit Ponsudhahar 1440A 2 6–6. Advay Cheriyath 1001A 1 4+4. George Tagg 1346A 2 5–5. Aarush Singh 1333A3Tie-break: SPS:13 SOS:24 SNB:7.5356234H
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dhruv Anand 1159A 1 4–4. George Tagg 1346A 2 5–5. Aarush Singh 1333A 2 9+9. Aarav Trivedi 1202A 1 6–6. Advay Cheriyath 1001A 2 10+10. Madhavaraj Varatharaj 978A 1 2–2. Owain Simkins 1286A 2 3+3. Oliver Hillier 3Tie-break: SPS:9 SOS:23.5 SNB:7.5350779J
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Trivedi 1202A 2 1–1. Adit Ponsudhahar 1440A 2 7–7. Kirthan Sathish 1003K 1 8–8. Dhruv Anand 1159A 1 10–10. Madhavaraj Varatharaj 978A 2 5+5. Aarush Singh 1333A 1 6+6. Advay Cheriyath 1001A 2 4–4. George Tagg 1346A2Tie-break: SPS:5 SOS:24 SNB:6.5330441D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Madhavaraj Varatharaj 978A 1 bye=Half Point Bye 1 3–3. Oliver Hillier 2 7–7. Kirthan Sathish 1003K 2 9+9. Aarav Trivedi 1202A 1 8–8. Dhruv Anand 1159A 1 5–5. Aarush Singh 1333A 2 2–2. Owain Simkins 1286A1.5Tie-break: SPS:7.5 SOS:21 SNB:2350780E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).