Coulsdon Chess Juniors: Level 1 GMAR (356438) : Rapid Rapid 🐇 8 Jan 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11R12R13R14TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vishaal Senthilkumar 833K 1 10+10. Peter Nazarkin 376P 2 10+10. Peter Nazarkin 376P 1 7+7. Nikhil Gajavilli 832K 2 7–7. Nikhil Gajavilli 832K 1 8+8. Moses Chan 662K 2 8+8. Moses Chan 662K 1 9+9. Anaya Jain 499P 2 9+9. Anaya Jain 499P7Tie-break: SPS:31 SOS:21 SNB:17361582A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Braithwaite 907A 1 9+9. Anaya Jain 499P 2 9=9. Anaya Jain 499P 1 10+10. Peter Nazarkin 376P 2 10+10. Peter Nazarkin 376P 1 4+4. Alexander Yeung 823A 2 4+4. Alexander Yeung 823A 1 3–3. William Pathmaseelan 770A 2 3+3. William Pathmaseelan 770A6.5Tie-break: SPS:43.5 SOS:30 SNB:23.25267054K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Pathmaseelan 770A 2 11+11. Mithran Shunmugam 866A 1 11+11. Mithran Shunmugam 866A 2 5+5. Timothy Warner-Burley 978A 1 5–5. Timothy Warner-Burley 978A 2 12+12. Marta Kupriyanova 457A 1 12+12. Marta Kupriyanova 457A 2 2+2. Paul Braithwaite 907A 1 2–2. Paul Braithwaite 907A6Tie-break: SPS:42 SOS:27 SNB:15.5341439F
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Yeung 823A 2 12+12. Marta Kupriyanova 457A 1 12+12. Marta Kupriyanova 457A 2 2–2. Paul Braithwaite 907A 1 2–2. Paul Braithwaite 907A 2 6+6. Samuel Lawrenson 809A 1 6+6. Samuel Lawrenson 809A 2 11+11. Mithran Shunmugam 866A 1 11+11. Mithran Shunmugam 866A6Tie-break: SPS:25 SOS:25 SNB:12357799F
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy Warner-Burley 978A 1 3–3. William Pathmaseelan 770A 2 3+3. William Pathmaseelan 770A 1 9+9. Anaya Jain 499P 2 9+9. Anaya Jain 499P 1 7+7. Nikhil Gajavilli 832K 2 7+7. Nikhil Gajavilli 832K5Tie-break: SPS:15 SOS:23 SNB:17288375C
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel Lawrenson 809A 1 8–8. Moses Chan 662K 2 8+8. Moses Chan 662K 1 10+10. Peter Nazarkin 376P 2 10+10. Peter Nazarkin 376P 1 7–7. Nikhil Gajavilli 832K 2 7+7. Nikhil Gajavilli 832K 1 4–4. Alexander Yeung 823A 2 4–4. Alexander Yeung 823A4Tie-break: SPS:29 SOS:30 SNB:10.5354087L
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nikhil Gajavilli 832K 2 12+12. Marta Kupriyanova 457A 1 12+12. Marta Kupriyanova 457A 2 1–1. Vishaal Senthilkumar 833K 1 1+1. Vishaal Senthilkumar 833K 2 6+6. Samuel Lawrenson 809A 1 6–6. Samuel Lawrenson 809A 2 5–5. Timothy Warner-Burley 978A 1 5–5. Timothy Warner-Burley 978A4Tie-break: SPS:24 SOS:33 SNB:12363148F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Moses Chan 662K 2 6+6. Samuel Lawrenson 809A 1 6–6. Samuel Lawrenson 809A 2 11–11. Mithran Shunmugam 866A 1 11=11. Mithran Shunmugam 866A 2 12+12. Marta Kupriyanova 457A 1 12+12. Marta Kupriyanova 457A 2 1–1. Vishaal Senthilkumar 833K 1 1–1. Vishaal Senthilkumar 833K3.5Tie-break: SPS:24.5 SOS:26 SNB:5.75360549J
9.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anaya Jain 499P 2 2–2. Paul Braithwaite 907A 1 2=2. Paul Braithwaite 907A 2 5–5. Timothy Warner-Burley 978A 1 5–5. Timothy Warner-Burley 978A 1 12+12. Marta Kupriyanova 457A 2 1–1. Vishaal Senthilkumar 833K 1 1–1. Vishaal Senthilkumar 833K1.5Tie-break: SPS:6 SOS:37.5 SNB:3.75360049L
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Nazarkin 376P 2 1–1. Vishaal Senthilkumar 833K 1 1–1. Vishaal Senthilkumar 833K 2 2–2. Paul Braithwaite 907A 1 2–2. Paul Braithwaite 907A 2 6–6. Samuel Lawrenson 809A 1 6–6. Samuel Lawrenson 809A 2 12+12. Marta Kupriyanova 457A 1 12=12. Marta Kupriyanova 457A1.5Tie-break: SPS:5.5 SOS:36 SNB:0.75363000G
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mithran Shunmugam 866A 1 3–3. William Pathmaseelan 770A 2 3–3. William Pathmaseelan 770A 1 8+8. Moses Chan 662K 2 8=8. Moses Chan 662K 1 4–4. Alexander Yeung 823A 2 4–4. Alexander Yeung 823A1.5Tie-break: SPS:5.5 SOS:31 SNB:5.25360295D
12.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marta Kupriyanova 457A 1 7–7. Nikhil Gajavilli 832K 2 7–7. Nikhil Gajavilli 832K 1 4–4. Alexander Yeung 823A 2 4–4. Alexander Yeung 823A 1 3–3. William Pathmaseelan 770A 2 3–3. William Pathmaseelan 770A 1 8–8. Moses Chan 662K 2 8–8. Moses Chan 662K 2 9–9. Anaya Jain 499P 1 10–10. Peter Nazarkin 376P 2 10=10. Peter Nazarkin 376P0.5Tie-break: SPS:1.5 SOS:43.5 SNB:0.75356976H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).