Coulsdon Chess Juniors: RP GMAR Swiss 15-4-24 Gp A (369815) : Rapid Rapid 🐇 15 Apr 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sam Sproston 1152A 1 9+9. Tommy Reed 1035A 2 7+7. Isaac Swanson 935A 1 13+13. Adam Tian 1 11+11. Mithran Shunmugam 745A 2 10+10. Jack Mitchell 783K 1 12+12. Ishaan Shah 793A 2 14+14. Vishaal Senthilkumar 901A7Tie-break: SPS:28 SOS:10.5 SNB:10.5361093H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy Warner-Burley 971A 1 12+12. Ishaan Shah 793A 2 14+14. Vishaal Senthilkumar 901A 1 9+9. Tommy Reed 1035A 2 7–7. Isaac Swanson 935A 1 13+13. Adam Tian 1 11+11. Mithran Shunmugam 745A 2 10+10. Jack Mitchell 783K6Tie-break: SPS:24 SOS:10.5 SNB:6.5288375C
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Yeung 980A 1 10–10. Jack Mitchell 783K 2 12+12. Ishaan Shah 793A 1 14+14. Vishaal Senthilkumar 901A 2 9+9. Tommy Reed 1035A 1 7+7. Isaac Swanson 935A 2 13+13. Adam Tian 2 11+11. Mithran Shunmugam 745A6Tie-break: SPS:21 SOS:10.5 SNB:9.5357799F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Chaplin 1047A 2 11+11. Mithran Shunmugam 745A 1 10+10. Jack Mitchell 783K 2 12+12. Ishaan Shah 793A 1 14+14. Vishaal Senthilkumar 901A 2 9=9. Tommy Reed 1035A 1 7–7. Isaac Swanson 935A 2 13+13. Adam Tian 5.5Tie-break: SPS:24.5 SOS:10.5 SNB:5.25349091K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Pathmaseelan 833A 1 11–11. Mithran Shunmugam 745A 2 10+10. Jack Mitchell 783K 1 12+12. Ishaan Shah 793A 2 14+14. Vishaal Senthilkumar 901A 1 9–9. Tommy Reed 1035A 2 7+7. Isaac Swanson 935A 1 13+13. Adam Tian 5Tie-break: SPS:23 SOS:10.5 SNB:7341439F
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anvith Koodly 1196A 1 14+14. Vishaal Senthilkumar 901A 2 9+9. Tommy Reed 1035A 1 7–7. Isaac Swanson 935A 2 13+13. Adam Tian 2 11+11. Mithran Shunmugam 745A 1 10+10. Jack Mitchell 783K 2 12–12. Ishaan Shah 793A5Tie-break: SPS:22 SOS:10.5 SNB:5.5341885G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isaac Swanson 935A 2 8+8. Raybonto Sen 865K 1 1–1. Sam Sproston 1152A 2 6+6. Anvith Koodly 1196A 1 2+2. Timothy Warner-Burley 971A 2 3–3. Alexander Yeung 980A 1 5–5. William Pathmaseelan 833A 2 4+4. Matthew Chaplin 1047A4Tie-break: SPS:21 SOS:38.5 SNB:20.5349946H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raybonto Sen 865K 1 7–7. Isaac Swanson 935A 2 13=13. Adam Tian 2 11+11. Mithran Shunmugam 745A 1 10+10. Jack Mitchell 783K 2 12+12. Ishaan Shah 793A 1 14=14. Vishaal Senthilkumar 901A 2 9–9. Tommy Reed 1035A4Tie-break: SPS:16 SOS:10.5 SNB:3.5364069D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tommy Reed 1035A 2 1–1. Sam Sproston 1152A 1 6–6. Anvith Koodly 1196A 2 2–2. Timothy Warner-Burley 971A 1 3–3. Alexander Yeung 980A 2 5+5. William Pathmaseelan 833A 1 4=4. Matthew Chaplin 1047A 1 8+8. Raybonto Sen 865K2.5Tie-break: SPS:5 SOS:38.5 SNB:11.75342790A
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Mitchell 783K 2 3+3. Alexander Yeung 980A 1 5–5. William Pathmaseelan 833A 2 4–4. Matthew Chaplin 1047A 2 8–8. Raybonto Sen 865K 1 1–1. Sam Sproston 1152A 2 6–6. Anvith Koodly 1196A 1 2–2. Timothy Warner-Burley 971A1Tie-break: SPS:7 SOS:38.5 SNB:6327111A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mithran Shunmugam 745A 2 5+5. William Pathmaseelan 833A 1 4–4. Matthew Chaplin 1047A 1 8–8. Raybonto Sen 865K 2 1–1. Sam Sproston 1152A 1 6–6. Anvith Koodly 1196A 2 2–2. Timothy Warner-Burley 971A 1 3–3. Alexander Yeung 980A1Tie-break: SPS:7 SOS:38.5 SNB:5360295D
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishaan Shah 793A 2 2–2. Timothy Warner-Burley 971A 1 3–3. Alexander Yeung 980A 2 5–5. William Pathmaseelan 833A 1 4–4. Matthew Chaplin 1047A 1 8–8. Raybonto Sen 865K 2 1–1. Sam Sproston 1152A 1 6+6. Anvith Koodly 1196A1Tie-break: SPS:1 SOS:38.5 SNB:5352206E
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Tian   1 8=8. Raybonto Sen 865K 2 1–1. Sam Sproston 1152A 1 6–6. Anvith Koodly 1196A 2 2–2. Timothy Warner-Burley 971A 1 3–3. Alexander Yeung 980A 2 5–5. William Pathmaseelan 833A 1 4–4. Matthew Chaplin 1047A0.5Tie-break: SPS:3.5 SOS:38.5 SNB:2366577L
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vishaal Senthilkumar 901A 2 6–6. Anvith Koodly 1196A 1 2–2. Timothy Warner-Burley 971A 2 3–3. Alexander Yeung 980A 1 5–5. William Pathmaseelan 833A 2 4–4. Matthew Chaplin 1047A 2 8=8. Raybonto Sen 865K 1 1–1. Sam Sproston 1152A0.5Tie-break: SPS:1 SOS:38.5 SNB:2361582A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).