Coulsdon Chess: Daytime Chess Club June 2024 (369819) : Standard Standard 🐢 5 - 26 Jun 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frank Gillespie 1495A 2 5=5. David J Howes 1463A 1 8+8. Salvatore Fazia 1291A 2 14+14. Andrew M Shoulders 835A 1 11+11. Michael P Woolley 1200A3.5Tie-break: SPS:8 SOS:4.5 SNB:3.5154688A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex Mann 1509K 1 6+6. A Qaiyum Khan 1431A 2 9+9. Michael Aburrow 1329K 1 11+11. Michael P Woolley 1200A 2 3–3. Venerando Bermudez 1564A3Tie-break: SPS:9 SOS:7.5 SNB:4.5277486A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Venerando Bermudez 1564A 2 12+12. Rod Wigbout 1889K 1 6–6. A Qaiyum Khan 1431A 2 13+13. Dai Jones 1281K 1 2+2. Alex Mann 1509K3Tie-break: SPS:7 SOS:6.5 SNB:4.5342721D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Lilwall 1382K 2 10=10. Gengadharan  Selvarattinam 1454A 1 14+14. Andrew M Shoulders 835A 2 8=8. Salvatore Fazia 1291A 2 6–6. A Qaiyum Khan 1431A2Tie-break: SPS:6 SOS:4.5 SNB:1.25156366L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Howes 1463A 1 1=1. Frank Gillespie 1495A 2 7+7. Garry Wimble 1011A 1 12–12. Rod Wigbout 1889K 2 9=9. Michael Aburrow 1329K2Tie-break: SPS:5.5 SOS:8 SNB:4.5145125L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 A Qaiyum Khan 1431A 2 2–2. Alex Mann 1509K 2 3+3. Venerando Bermudez 1564A 1 7–7. Garry Wimble 1011A 1 4+4. David Lilwall 1382K2Tie-break: SPS:4 SOS:10 SNB:5127526E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Garry Wimble 1011A 1 9–9. Michael Aburrow 1329K 1 5–5. David J Howes 1463A 2 6+6. A Qaiyum Khan 1431A 1 15+15. Hugh Conboy 2Tie-break: SPS:3 SOS:5.5 SNB:2306564K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Salvatore Fazia 1291A 2 14+14. Andrew M Shoulders 835A 2 1–1. Frank Gillespie 1495A 1 4=4. David Lilwall 1382K1.5Tie-break: SPS:5 SOS:5.5 SNB:1350100A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Aburrow 1329K 2 7+7. Garry Wimble 1011A 1 2–2. Alex Mann 1509K 1 5=5. David J Howes 1463A1.5Tie-break: SPS:3.5 SOS:7 SNB:3322837L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gengadharan  Selvarattinam 1454A 1 4=4. David Lilwall 1382K 2 13=13. Dai Jones 1281K1Tie-break: SPS:3.5 SOS:2.5 SNB:1.25118693A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael P Woolley 1200A 1 13+13. Dai Jones 1281K 2 2–2. Alex Mann 1509K 2 1–1. Frank Gillespie 1495A1Tie-break: SPS:3 SOS:7 SNB:0.5132920A
12.3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rod Wigbout 1889K 1 3–3. Venerando Bermudez 1564A 2 5+5. David J Howes 1463A1Tie-break: SPS:2 SOS:5 SNB:2224189E
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dai Jones 1281K 2 11–11. Michael P Woolley 1200A 1 10=10. Gengadharan  Selvarattinam 1454A 1 3–3. Venerando Bermudez 1564A0.5Tie-break: SPS:1 SOS:5 SNB:0.5359350C
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew M Shoulders 835A 1 8–8. Salvatore Fazia 1291A 2 4–4. David Lilwall 1382K 1 1–1. Frank Gillespie 1495A0Tie-break: SPS:0 SOS:7 SNB:0101238B
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hugh Conboy   2 7–7. Garry Wimble 1011A0Tie-break: SPS:0 SOS:2 SNB:0356684F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).