Coulsdon Chess Juniors: JGP1 Autumn 2024 Level 5 and 4 (E382 - JGP1 Autumn 2024 Level 5 and 4 (E382677) : Rapid Rapid 🐇 22 Sep 2024

Rank
ECF
Sex.
Fedn
First Name
Last Name
Grade
R1
R2
R3
R4
R5
R6
R7
Total
ECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ranxi Rex Shao   1 6+6. Benjamin Carter 1376A 1 2+2. Aarav Raj 1173K 2 5+5. Manvik Baddula 1054K 1 7+7. Ahmed Kerim Mollarecep 2 4+4. Jai Bhatia 1364A 1 3–3. Sourjayan Datta 1327A 2 8+8. Rehaan Papneja 966A6Tie-break: SPS:26 SOS:28.5 SNB:23.5370255J
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Raj 1173K 1 11+11. Arjun Nair 1018A 2 1–1. Ranxi Rex Shao 1 10+10. Suzhang Alex Wei 1044A 2 6+6. Benjamin Carter 1376A 2 7+7. Ahmed Kerim Mollarecep 1 4+4. Jai Bhatia 1364A 2 3–3. Sourjayan Datta 1327A5Tie-break: SPS:21 SOS:26.5 SNB:15.5329118C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sourjayan Datta 1327A 2 5–5. Manvik Baddula 1054K 2 4–4. Jai Bhatia 1364A 1 bye+Full Point Bye 1 11+11. Arjun Nair 1018A 1 6+6. Benjamin Carter 1376A 2 1+1. Ranxi Rex Shao 1 2+2. Aarav Raj 1173K5Tie-break: SPS:15 SOS:24.5 SNB:16.5345284A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jai Bhatia 1364A 2 7–7. Ahmed Kerim Mollarecep 1 3+3. Sourjayan Datta 1327A 2 11+11. Arjun Nair 1018A 1 8+8. Rehaan Papneja 966A 1 1–1. Ranxi Rex Shao 2 2–2. Aarav Raj 1173K 2 10+10. Suzhang Alex Wei 1044A4Tie-break: SPS:16 SOS:26.5 SNB:12340356H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Manvik Baddula 1054K 1 3+3. Sourjayan Datta 1327A 2 7–7. Ahmed Kerim Mollarecep 1 1–1. Ranxi Rex Shao 2 9+9. Ishan Nehra 1078A 2 10+10. Suzhang Alex Wei 1044A 1 8–8. Rehaan Papneja 966A 1 11+11. Arjun Nair 1018A4Tie-break: SPS:15 SOS:24.5 SNB:12361087B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benjamin Carter 1376A 2 1–1. Ranxi Rex Shao 2 10+10. Suzhang Alex Wei 1044A 1 9+9. Ishan Nehra 1078A 1 2–2. Aarav Raj 1173K 2 3–3. Sourjayan Datta 1327A 1 bye+Full Point Bye 1 7+7. Ahmed Kerim Mollarecep 4Tie-break: SPS:14 SOS:25 SNB:9361747G
7.5 🅖 Male 🅜   Ahmed Kerim Mollarecep   1 4+4. Jai Bhatia 1364A 1 5+5. Manvik Baddula 1054K 2 8+8. Rehaan Papneja 966A 2 1–1. Ranxi Rex Shao 1 2–2. Aarav Raj 1173K 2 9=9. Ishan Nehra 1078A 2 6–6. Benjamin Carter 1376A3.5Tie-break: SPS:19 SOS:29 SNB:12.5366113B
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rehaan Papneja 966A 1 10=10. Suzhang Alex Wei 1044A 2 9=9. Ishan Nehra 1078A 1 7–7. Ahmed Kerim Mollarecep 2 4–4. Jai Bhatia 1364A 1 bye+Full Point Bye 2 5+5. Manvik Baddula 1054K 1 1–1. Ranxi Rex Shao 3Tie-break: SPS:11.5 SOS:23 SNB:6.75341151F
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishan Nehra 1078A 1 bye=Half Point Bye 1 8=8. Rehaan Papneja 966A 2 6–6. Benjamin Carter 1376A 1 5–5. Manvik Baddula 1054K 2 11=11. Arjun Nair 1018A 1 7=7. Ahmed Kerim Mollarecep 1 bye+Full Point Bye3Tie-break: SPS:10 SOS:16 SNB:4345654H
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Suzhang Alex Wei 1044A 2 8=8. Rehaan Papneja 966A 1 6–6. Benjamin Carter 1376A 2 2–2. Aarav Raj 1173K 1 bye+Full Point Bye 1 5–5. Manvik Baddula 1054K 2 11+11. Arjun Nair 1018A 1 4–4. Jai Bhatia 1364A2.5Tie-break: SPS:9.5 SOS:21.5 SNB:3349381H
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Nair 1018A 2 2–2. Aarav Raj 1173K 1 bye+Full Point Bye 1 4–4. Jai Bhatia 1364A 2 3–3. Sourjayan Datta 1327A 1 9=9. Ishan Nehra 1078A 1 10–10. Suzhang Alex Wei 1044A 2 5–5. Manvik Baddula 1054K1.5Tie-break: SPS:7.5 SOS:23.5 SNB:1.5329162F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).