Coulsdon Chess Juniors: JGP4 Spring 2025 ECCQ (382716) : Rapid Rapid 🐇 23 Mar 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dinmukhammad Gaiyp 1670A 1 7+7. Max Green 1045A 2 10+10. Nikhil Gajavilli 1009A 1 8=8. Achyut Bhaskar 1200A 2 29+29. Arthur Abel 742A 2 3+3. Maalav Chhaya 1270A 1 4+4. Arya Dora 1043K 2 9+9. Suzhang Alex Wei 1240A6.5Tie-break: SPS:25.5 SOS:31.5 SNB:29.25352421J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christian Delfaud 1097A 2 20+20. Jai Prabu 848K 1 17+17. Matthew Chaplin 1119A 2 22–22. Arjun Saxena 1161A 1 27+27. Aditya Pursnani 696A 2 12=12. Alexander Goncalves 1056K 1 14+14. Kirthan Sathish 1137A 1 3+3. Maalav Chhaya 1270A5.5Tie-break: SPS:21.5 SOS:27.5 SNB:22364813J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maalav Chhaya 1270A 1 11+11. Sunjeev Narayan 719A 2 6+6. Aarav Ghanshala 742A 1 13+13. Shaurya Singh 990K 2 4+4. Arya Dora 1043K 1 1–1. Dinmukhammad Gaiyp 1670A 1 5+5. Ishaan Narang 1256A 2 2–2. Christian Delfaud 1097A5Tie-break: SPS:24 SOS:35.5 SNB:23.5363636H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arya Dora 1043K 2 21+21. James Jeffery 952A 1 18+18. Anshu Patel 1037A 2 5+5. Ishaan Narang 1256A 1 3–3. Maalav Chhaya 1270A 2 22+22. Arjun Saxena 1161A 2 1–1. Dinmukhammad Gaiyp 1670A 1 15+15. Vishnu Naren 1281A5Tie-break: SPS:22 SOS:32 SNB:20.5341177B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishaan Narang 1256A 1 38+38. Smyan Sripirasanna 810K 2 34+34. Haadhvin Dave Croos 875A 1 4–4. Arya Dora 1043K 2 17+17. Matthew Chaplin 1119A 1 13+13. Shaurya Singh 990K 2 3–3. Maalav Chhaya 1270A 1 8+8. Achyut Bhaskar 1200A5Tie-break: SPS:21 SOS:27 SNB:17367037F
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Ghanshala 742A 1 39+39. Wilfred Abel 706A 1 3–3. Maalav Chhaya 1270A 2 15–15. Vishnu Naren 1281A 2 21+21. James Jeffery 952A 1 19+19. Ayaan Arslan 817K 2 13+13. Shaurya Singh 990K 1 12+12. Alexander Goncalves 1056K5Tie-break: SPS:17 SOS:27 SNB:18372457J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max Green 1045A 2 1–1. Dinmukhammad Gaiyp 1670A 1 36+36. Yaseen Wali Yunus 716A 2 38+38. Smyan Sripirasanna 810K 1 9–9. Suzhang Alex Wei 1240A 2 27+27. Aditya Pursnani 696A 1 28+28. Hriday Doshi 740K 2 16+16. Nikolai Simmons 830A5Tie-break: SPS:17 SOS:25.5 SNB:14.5351251E
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Achyut Bhaskar 1200A 2 36+36. Yaseen Wali Yunus 716A 1 27+27. Aditya Pursnani 696A 2 1=1. Dinmukhammad Gaiyp 1670A 1 12=12. Alexander Goncalves 1056K 2 9=9. Suzhang Alex Wei 1240A 1 22+22. Arjun Saxena 1161A 2 5–5. Ishaan Narang 1256A4.5Tie-break: SPS:21 SOS:29 SNB:16.5352653H
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Suzhang Alex Wei 1240A 1 34–34. Haadhvin Dave Croos 875A 2 25+25. Arjun Nair 962A 1 21+21. James Jeffery 952A 2 7+7. Max Green 1045A 1 8=8. Achyut Bhaskar 1200A 2 23+23. Arjun Chaturvedi 1079A 1 1–1. Dinmukhammad Gaiyp 1670A4.5Tie-break: SPS:18.5 SOS:29.5 SNB:18.25349381H
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nikhil Gajavilli 1009A 1 30+30. Nayonika Juneja 714K 1 1–1. Dinmukhammad Gaiyp 1670A 2 28–28. Hriday Doshi 740K 2 38+38. Smyan Sripirasanna 810K 1 17=17. Matthew Chaplin 1119A 2 25+25. Arjun Nair 962A 1 22+22. Arjun Saxena 1161A4.5Tie-break: SPS:15.5 SOS:25.5 SNB:14363148F
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sunjeev Narayan 719A 2 3–3. Maalav Chhaya 1270A 2 14–14. Kirthan Sathish 1137A 1 37+37. Shravan Parthasarathy 670K 1 32=32. Vivaan Mistry 919K 2 33+33. Gavin Sharma 788A 2 34+34. Haadhvin Dave Croos 875A 1 23+23. Arjun Chaturvedi 1079A4.5Tie-break: SPS:13 SOS:23.5 SNB:13367891L
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Goncalves 1056K 2 40+40. Arjun Patel 577K 1 29+29. Arthur Abel 742A 1 23=23. Arjun Chaturvedi 1079A 2 8=8. Achyut Bhaskar 1200A 1 2=2. Christian Delfaud 1097A 1 16=16. Nikolai Simmons 830A 2 6–6. Aarav Ghanshala 742A4Tie-break: SPS:20 SOS:27.5 SNB:13.75372147E
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shaurya Singh 990K 2 28+28. Hriday Doshi 740K 1 19+19. Ayaan Arslan 817K 2 3–3. Maalav Chhaya 1270A 1 15+15. Vishnu Naren 1281A 2 5–5. Ishaan Narang 1256A 1 6–6. Aarav Ghanshala 742A 2 27+27. Aditya Pursnani 696A4Tie-break: SPS:18 SOS:29 SNB:14342463H
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kirthan Sathish 1137A 2 27–27. Aditya Pursnani 696A 1 11+11. Sunjeev Narayan 719A 2 32+32. Vivaan Mistry 919K 1 19+19. Ayaan Arslan 817K 1 23=23. Arjun Chaturvedi 1079A 2 2–2. Christian Delfaud 1097A 1 20=20. Jai Prabu 848K4Tie-break: SPS:17 SOS:27.5 SNB:15.25356234H
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vishnu Naren 1281A 1 42+42. Yusri Bin Mazhar 2 23–23. Arjun Chaturvedi 1079A 1 6+6. Aarav Ghanshala 742A 2 13–13. Shaurya Singh 990K 1 30+30. Nayonika Juneja 714K 2 26+26. Aditya Dora 964A 2 4–4. Arya Dora 1043K4Tie-break: SPS:17 SOS:24.5 SNB:12345935E
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nikolai Simmons 830A 2 17–17. Matthew Chaplin 1119A 1 24=24. Edward Richardson 781A 2 31+31. Sanjith Marri 794K 1 28+28. Hriday Doshi 740K 1 26+26. Aditya Dora 964A 2 12=12. Alexander Goncalves 1056K 1 7–7. Max Green 1045A4Tie-break: SPS:16 SOS:25.5 SNB:12.75357722D
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Chaplin 1119A 1 16+16. Nikolai Simmons 830A 2 2–2. Christian Delfaud 1097A 2 24+24. Edward Richardson 781A 1 5–5. Ishaan Narang 1256A 2 10=10. Nikhil Gajavilli 1009A 1 18=18. Anshu Patel 1037A 1 34+34. Haadhvin Dave Croos 875A4Tie-break: SPS:15.5 SOS:29 SNB:14.25349091K
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anshu Patel 1037A 1 37+37. Shravan Parthasarathy 670K 2 4–4. Arya Dora 1043K 1 35+35. Najmi Bin Mazhar 2 26–26. Aditya Dora 964A 1 20=20. Jai Prabu 848K 2 17=17. Matthew Chaplin 1119A 1 30+30. Nayonika Juneja 714K4Tie-break: SPS:15.5 SOS:24 SNB:12330235A
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ayaan Arslan 817K 1 41+41. Aarav Singh 593K 2 13–13. Shaurya Singh 990K 1 20+20. Jai Prabu 848K 2 14–14. Kirthan Sathish 1137A 2 6–6. Aarav Ghanshala 742A 1 32+32. Vivaan Mistry 919K 2 28+28. Hriday Doshi 740K4Tie-break: SPS:15 SOS:25 SNB:12346783B
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jai Prabu 848K 1 2–2. Christian Delfaud 1097A 2 42+42. Yusri Bin Mazhar 2 19–19. Ayaan Arslan 817K 1 33+33. Gavin Sharma 788A 2 18=18. Anshu Patel 1037A 1 24+24. Edward Richardson 781A 2 14=14. Kirthan Sathish 1137A4Tie-break: SPS:14 SOS:25 SNB:11.5370294H
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Jeffery 952A 1 4–4. Arya Dora 1043K 2 30+30. Nayonika Juneja 714K 2 9–9. Suzhang Alex Wei 1240A 1 6–6. Aarav Ghanshala 742A 1 37+37. Shravan Parthasarathy 670K 2 35+35. Najmi Bin Mazhar 1 26+26. Aditya Dora 964A4Tie-break: SPS:12 SOS:25.5 SNB:11364377D
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Saxena 1161A 2 43+43. Sarvani Kasinadhuni 318P 1 33+33. Gavin Sharma 788A 1 2+2. Christian Delfaud 1097A 2 23=23. Arjun Chaturvedi 1079A 1 4–4. Arya Dora 1043K 2 8–8. Achyut Bhaskar 1200A 2 10–10. Nikhil Gajavilli 1009A3.5Tie-break: SPS:20 SOS:27 SNB:11.25322239B
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Chaturvedi 1079A 2 32+32. Vivaan Mistry 919K 1 15+15. Vishnu Naren 1281A 2 12=12. Alexander Goncalves 1056K 1 22=22. Arjun Saxena 1161A 2 14=14. Kirthan Sathish 1137A 1 9–9. Suzhang Alex Wei 1240A 2 11–11. Sunjeev Narayan 719A3.5Tie-break: SPS:19 SOS:27.5 SNB:12.75344946E
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edward Richardson 781A 1 25=25. Arjun Nair 962A 2 16=16. Nikolai Simmons 830A 1 17–17. Matthew Chaplin 1119A 2 35+35. Najmi Bin Mazhar 1 34=34. Haadhvin Dave Croos 875A 2 20–20. Jai Prabu 848K 1 39+39. Wilfred Abel 706A3.5Tie-break: SPS:13 SOS:22.5 SNB:9.5349402A
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Nair 962A 2 24=24. Edward Richardson 781A 1 9–9. Suzhang Alex Wei 1240A 2 27–27. Aditya Pursnani 696A 1 40+40. Arjun Patel 577K 2 36+36. Yaseen Wali Yunus 716A 1 10–10. Nikhil Gajavilli 1009A 2 31+31. Sanjith Marri 794K3.5Tie-break: SPS:11.5 SOS:23 SNB:9.25329162F
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aditya Dora 964A 2 29–29. Arthur Abel 742A 1 40+40. Arjun Patel 577K 2 33+33. Gavin Sharma 788A 1 18+18. Anshu Patel 1037A 2 16–16. Nikolai Simmons 830A 1 15–15. Vishnu Naren 1281A 2 21–21. James Jeffery 952A3Tie-break: SPS:15 SOS:24 SNB:9341178D
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aditya Pursnani 696A 1 14+14. Kirthan Sathish 1137A 2 8–8. Achyut Bhaskar 1200A 1 25+25. Arjun Nair 962A 2 2–2. Christian Delfaud 1097A 1 7–7. Max Green 1045A 2 39+39. Wilfred Abel 706A 1 13–13. Shaurya Singh 990K3Tie-break: SPS:14 SOS:28.5 SNB:9.5370990F
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hriday Doshi 740K 1 13–13. Shaurya Singh 990K 2 37+37. Shravan Parthasarathy 670K 1 10+10. Nikhil Gajavilli 1009A 2 16–16. Nikolai Simmons 830A 1 29+29. Arthur Abel 742A 2 7–7. Max Green 1045A 1 19–19. Ayaan Arslan 817K3Tie-break: SPS:14 SOS:27 SNB:10363364A
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Abel 742A 1 26+26. Aditya Dora 964A 2 12–12. Alexander Goncalves 1056K 1 34+34. Haadhvin Dave Croos 875A 1 1–1. Dinmukhammad Gaiyp 1670A 2 28–28. Hriday Doshi 740K 2 30–30. Nayonika Juneja 714K 1 38+38. Smyan Sripirasanna 810K3Tie-break: SPS:13 SOS:24 SNB:7.5371517G
30.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nayonika Juneja 714K 2 10–10. Nikhil Gajavilli 1009A 1 21–21. James Jeffery 952A 2 43+43. Sarvani Kasinadhuni 318P 1 31+31. Sanjith Marri 794K 2 15–15. Vishnu Naren 1281A 1 29+29. Arthur Abel 742A 2 18–18. Anshu Patel 1037A3Tie-break: SPS:11 SOS:23.5 SNB:7340046D
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sanjith Marri 794K 1 bye+Full Point Bye 1 16–16. Nikolai Simmons 830A 2 30–30. Nayonika Juneja 714K 1 43+43. Sarvani Kasinadhuni 318P 2 38+38. Smyan Sripirasanna 810K 1 25–25. Arjun Nair 962A3Tie-break: SPS:11 SOS:13.5 SNB:3360297H
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vivaan Mistry 919K 1 23–23. Arjun Chaturvedi 1079A 2 41+41. Aarav Singh 593K 1 14–14. Kirthan Sathish 1137A 2 11=11. Sunjeev Narayan 719A 1 39=39. Wilfred Abel 706A 2 19–19. Ayaan Arslan 817K 2 42+42. Yusri Bin Mazhar 3Tie-break: SPS:10.5 SOS:21 SNB:6.25370855L
33.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gavin Sharma 788A 1 35+35. Najmi Bin Mazhar 2 22–22. Arjun Saxena 1161A 1 26–26. Aditya Dora 964A 2 20–20. Jai Prabu 848K 1 11–11. Sunjeev Narayan 719A 2 41+41. Aarav Singh 593K 1 40+40. Arjun Patel 577K3Tie-break: SPS:10 SOS:21.5 SNB:6.5369429L
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Haadhvin Dave Croos 875A 2 9+9. Suzhang Alex Wei 1240A 1 5–5. Ishaan Narang 1256A 2 29–29. Arthur Abel 742A 1 42+42. Yusri Bin Mazhar 2 24=24. Edward Richardson 781A 1 11–11. Sunjeev Narayan 719A 2 17–17. Matthew Chaplin 1119A2.5Tie-break: SPS:12.5 SOS:25.5 SNB:7.25362336B
35.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Najmi Bin Mazhar   2 33–33. Gavin Sharma 788A 1 43+43. Sarvani Kasinadhuni 318P 2 18–18. Anshu Patel 1037A 1 24–24. Edward Richardson 781A 2 41+41. Aarav Singh 593K 1 21–21. James Jeffery 952A 2 36=36. Yaseen Wali Yunus 716A2.5Tie-break: SPS:9.5 SOS:20 SNB:4.25322221E
36.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yaseen Wali Yunus 716A 1 8–8. Achyut Bhaskar 1200A 2 7–7. Max Green 1045A 1 41+41. Aarav Singh 593K 2 39=39. Wilfred Abel 706A 1 25–25. Arjun Nair 962A 2 37=37. Shravan Parthasarathy 670K 1 35=35. Najmi Bin Mazhar 2.5Tie-break: SPS:8.5 SOS:22 SNB:5.5369410A
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shravan Parthasarathy 670K 2 18–18. Anshu Patel 1037A 1 28–28. Hriday Doshi 740K 2 11–11. Sunjeev Narayan 719A 1 43+43. Sarvani Kasinadhuni 318P 2 21–21. James Jeffery 952A 1 36=36. Yaseen Wali Yunus 716A 1 bye+Full Point Bye2.5Tie-break: SPS:6 SOS:19 SNB:2.25372960G
38.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Smyan Sripirasanna 810K 2 5–5. Ishaan Narang 1256A 2 39+39. Wilfred Abel 706A 1 7–7. Max Green 1045A 1 10–10. Nikhil Gajavilli 1009A 2 42+42. Yusri Bin Mazhar 1 31–31. Sanjith Marri 794K 2 29–29. Arthur Abel 742A2Tie-break: SPS:9 SOS:23.5 SNB:3344429G
39.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Wilfred Abel 706A 2 6–6. Aarav Ghanshala 742A 1 38–38. Smyan Sripirasanna 810K 2 40+40. Arjun Patel 577K 1 36=36. Yaseen Wali Yunus 716A 2 32=32. Vivaan Mistry 919K 1 27–27. Aditya Pursnani 696A 2 24–24. Edward Richardson 781A2Tie-break: SPS:8.5 SOS:21 SNB:4.75371518J
40.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Patel 577K 1 12–12. Alexander Goncalves 1056K 2 26–26. Aditya Dora 964A 1 39–39. Wilfred Abel 706A 2 25–25. Arjun Nair 962A 1 bye+Full Point Bye 1 42+42. Yusri Bin Mazhar 2 33–33. Gavin Sharma 788A2Tie-break: SPS:5 SOS:16.5 SNB:1372671L
41.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Singh 593K 2 19–19. Ayaan Arslan 817K 1 32–32. Vivaan Mistry 919K 2 36–36. Yaseen Wali Yunus 716A 1 bye+Full Point Bye 1 35–35. Najmi Bin Mazhar 1 33–33. Gavin Sharma 788A 2 43+43. Sarvani Kasinadhuni 318P2Tie-break: SPS:5 SOS:16 SNB:1370809D
42.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yusri Bin Mazhar   2 15–15. Vishnu Naren 1281A 1 20–20. Jai Prabu 848K 1 bye+Full Point Bye 2 34–34. Haadhvin Dave Croos 875A 1 38–38. Smyan Sripirasanna 810K 2 40–40. Arjun Patel 577K 1 32–32. Vivaan Mistry 919K1Tie-break: SPS:5 SOS:17.5 SNB:0322287B
43.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sarvani Kasinadhuni 318P 1 22–22. Arjun Saxena 1161A 2 35–35. Najmi Bin Mazhar 1 30–30. Nayonika Juneja 714K 2 37–37. Shravan Parthasarathy 670K 2 31–31. Sanjith Marri 794K 1 bye+Full Point Bye 1 41–41. Aarav Singh 593K1Tie-break: SPS:2 SOS:16.5 SNB:0374089E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).