1st Greater London EJCOA Qualifier - U12 (22Mar25) : Rapid Rapid 🐇 22 Mar 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜   Ahmed Kerim Mollarecep 1170P 14+14. Dominic Leonte 894K 1 3+3. Neil Balachander 1008K 2 2+2. Sai Nishkal Naragam 1086K 1 4+4. Ansh Sharma 1150A 2 9+9. Michael Sislo 913A5Tie-break: SPS:15 SOS:15 SNB:13.5366113B
2.5 🅖 Male 🅜   Sai Nishkal Naragam 1086K 1 15+15. Aarav Shrestha 605K 2 5+5. George Carmichael 794K 1 1–1. Ahmed Kerim Mollarecep 1170P 2 10+10. Aryan Mishra 994P 2 4+4. Ansh Sharma 1150A4Tie-break: SPS:12 SOS:14 SNB:9370834C
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil Balachander 1008K 1 13+13. Matthew Higgs 2 1–1. Ahmed Kerim Mollarecep 1170P 1 5+5. George Carmichael 794K 2 6+6. Avisha Raj 1137K 1 8+8. Samraat Hiremath 4Tie-break: SPS:11 SOS:15.5 SNB:10.5341891B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ansh Sharma 1150A 1 12+12. Bihaan Dutta 885A 2 9+9. Michael Sislo 913A 1 8+8. Samraat Hiremath 2 1–1. Ahmed Kerim Mollarecep 1170P 1 2–2. Sai Nishkal Naragam 1086K3Tie-break: SPS:12 SOS:16 SNB:7359684K
5.5 🅖 Male 🅜   George Carmichael 794K 1 6+6. Avisha Raj 1137K 1 2–2. Sai Nishkal Naragam 1086K 2 3–3. Neil Balachander 1008K 2 13+13. Matthew Higgs 1 10+10. Aryan Mishra 994P3Tie-break: SPS:8 SOS:15 SNB:7357429F
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Avisha Raj 1137K 2 5–5. George Carmichael 794K 1 15+15. Aarav Shrestha 605K 2 12+12. Bihaan Dutta 885A 1 3–3. Neil Balachander 1008K 2 11+11. Jake Meiring 3Tie-break: SPS:8 SOS:12 SNB:5341547J
7.90 🗙 Male 🅜   Tsung Man Shing   2 9–9. Michael Sislo 913Abye+Full Point Bye 1 10–10. Aryan Mishra 994P 1 12+12. Bihaan Dutta 885A 2 16+16. Sanil Sail 3Tie-break: SPS:7 SOS:6.5 SNB:2376320B
8.5 🅖 Male 🅜   Samraat Hiremath   2 16+16. Sanil Sail 1 11+11. Jake Meiring 2 4–4. Ansh Sharma 1150A 1 9=9. Michael Sislo 913A 2 3–3. Neil Balachander 1008K2.5Tie-break: SPS:10 SOS:11.5 SNB:3.25375755K
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Sislo 913A 1 7+7. Tsung Man Shing 1 4–4. Ansh Sharma 1150A 2 11+11. Jake Meiring 2 8=8. Samraat Hiremath 1 1–1. Ahmed Kerim Mollarecep 1170P2.5Tie-break: SPS:9 SOS:15.5 SNB:6.25347890H
10.90 🗙 Male 🅜   Aryan Mishra 994P 2 11–11. Jake Meiring 1 16+16. Sanil Sail 2 7+7. Tsung Man Shing 1 2–2. Sai Nishkal Naragam 1086K 2 5–5. George Carmichael 794K2Tie-break: SPS:7 SOS:12 SNB:3290540B
11.90 🗙 Male 🅜   Jake Meiring   1 10+10. Aryan Mishra 994P 2 8–8. Samraat Hiremath 1 9–9. Michael Sislo 913A 2 15+15. Aarav Shrestha 605K 1 6–6. Avisha Raj 1137K2Tie-break: SPS:7 SOS:11 SNB:3376216G
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bihaan Dutta 885A 2 4–4. Ansh Sharma 1150A 1 13+13. Matthew Higgs 1 6–6. Avisha Raj 1137K 2 7–7. Tsung Man Shing 1 15+15. Aarav Shrestha 605K2Tie-break: SPS:5 SOS:12 SNB:3359399L
13.5 🅖 Male 🅜   Matthew Higgs   2 3–3. Neil Balachander 1008K 2 12–12. Bihaan Dutta 885A 1 16+16. Sanil Sail 1 5–5. George Carmichael 794K 2 14+14. Dominic Leonte 894K2Tie-break: SPS:4 SOS:10.5 SNB:1.5375929F
14.5 🅖 Male 🅜   Dominic Leonte 894K 1–1. Ahmed Kerim Mollarecep 1170Pbye=Half Point Bye 2 15–15. Aarav Shrestha 605K 2 16+16. Sanil Sail 1 13–13. Matthew Higgs 1.5Tie-break: SPS:4 SOS:8 SNB:0360291G
15.5 🅖 Male 🅜   Aarav Shrestha 605K 2 2–2. Sai Nishkal Naragam 1086K 2 6–6. Avisha Raj 1137K 1 14+14. Dominic Leonte 894K 1 11–11. Jake Meiring 2 12–12. Bihaan Dutta 885A1Tie-break: SPS:3 SOS:12.5 SNB:1.5365181C
16.90 🗙 Male 🅜   Sanil Sail   1 8–8. Samraat Hiremath 2 10–10. Aryan Mishra 994P 2 13–13. Matthew Higgs 1 14–14. Dominic Leonte 894K 1 7–7. Tsung Man Shing 0Tie-break: SPS:0 SOS:11 SNB:0376319F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).