5th Oxford FIDE Rapid Play - U1500 (18January25) : Rapid Rapid 🐇 18 Jan 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜   Oliver Davenport 1448P 2 4+4. Derek Yuan 1205P 1 5=5. Arjan Bahi 1385P 2 6+6. Sameera Kodukula 1259A 1 2+2. Isaac McHugh 1226A 2 3=3. Sean Herrington 1407K4Tie-break: SPS:12.5 SOS:15 SNB:12286810G
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isaac McHugh 1226A 2 7+7. Aadharshini Amudhavel 1123A 1 6=6. Sameera Kodukula 1259A 2 5+5. Arjan Bahi 1385P 2 1–1. Oliver Davenport 1448P 1 8+8. Ram Kumar Ragam 3.5Tie-break: SPS:11 SOS:10 SNB:4.75368777G
3.5 🅖 Male 🅜 SUI🇨🇭 Sean Herrington 1407K 2 5–5. Arjan Bahi 1385P 1 4+4. Derek Yuan 1205P 2 7+7. Aadharshini Amudhavel 1123A 1 6+6. Sameera Kodukula 1259A 1 1=1. Oliver Davenport 1448P3.5Tie-break: SPS:9.5 SOS:13 SNB:8.5346643H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Derek Yuan 1205P 1 1–1. Oliver Davenport 1448P 2 3–3. Sean Herrington 1407K 1 8+8. Ram Kumar Ragam 1 7+7. Aadharshini Amudhavel 1123A 2 5+5. Arjan Bahi 1385P3Tie-break: SPS:6 SOS:11 SNB:3.5318098A
5.5 🅖 Male 🅜   Arjan Bahi 1385P 1 3+3. Sean Herrington 1407K 2 1=1. Oliver Davenport 1448P 1 2–2. Isaac McHugh 1226A 2 8+8. Ram Kumar Ragam 1 4–4. Derek Yuan 1205P2.5Tie-break: SPS:9 SOS:14 SNB:5.5362526G
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sameera Kodukula 1259A 1 8+8. Ram Kumar Ragam 2 2=2. Isaac McHugh 1226A 1 1–1. Oliver Davenport 1448P 2 3–3. Sean Herrington 1407K 1 7+7. Aadharshini Amudhavel 1123A2.5Tie-break: SPS:8 SOS:12 SNB:2.75348668A
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aadharshini Amudhavel 1123A 1 2–2. Isaac McHugh 1226A 2 8+8. Ram Kumar Ragam 1 3–3. Sean Herrington 1407K 2 4–4. Derek Yuan 1205P 2 6–6. Sameera Kodukula 1259A1Tie-break: SPS:4 SOS:12.5 SNB:0366345A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ram Kumar Ragam   2 6–6. Sameera Kodukula 1259A 1 7–7. Aadharshini Amudhavel 1123A 2 4–4. Derek Yuan 1205P 1 5–5. Arjan Bahi 1385P 2 2–2. Isaac McHugh 1226A0Tie-break: SPS:0 SOS:12.5 SNB:0373700H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).