Nottinghamshire Chess Association Centenary Junior Invitational 2023 : Standard Standard 🐢 30 Oct - 3 Nov 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 TUR🇹🇷 Furkan Bahtiyar 1782A 2 3+3. Dinuga Sanketh Basnayake 1 5+5. Nikolai Harrison 1440K 2 4+4. Sebastian Griffin-Young 1498K 2 7+7. Rohan Babu 1152K 1 9+9. Yash Handa 1373K 2 8+8. Miheli Gunarathne 1073A 1 10+10. Leo Orehhov 2 6+6. Mariyam Khudaibergen 1439P 1 2–2. Senith Gunarathne 1789A8Tie-break: SPS:44 SOS:37 SNB:30346725K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Senith Gunarathne 1789A 1 9+9. Yash Handa 1373K 2 8+8. Miheli Gunarathne 1073A 1 10+10. Leo Orehhov 2 6+6. Mariyam Khudaibergen 1439P 1 7+7. Rohan Babu 1152K 1 3=3. Dinuga Sanketh Basnayake 2 5–5. Nikolai Harrison 1440K 1 4=4. Sebastian Griffin-Young 1498K 2 1+1. Furkan Bahtiyar 1782A7Tie-break: SPS:39 SOS:38 SNB:25.25341483J
3.90 🗙 Male 🅜 SRI🇱🇰 Dinuga Sanketh Basnayake   1 1–1. Furkan Bahtiyar 1782A 2 9+9. Yash Handa 1373K 1 8+8. Miheli Gunarathne 1073A 2 10+10. Leo Orehhov 1 6+6. Mariyam Khudaibergen 1439P 2 2=2. Senith Gunarathne 1789A 1 7+7. Rohan Babu 1152K 1 5=5. Nikolai Harrison 1440K 2 4+4. Sebastian Griffin-Young 1498K7Tie-break: SPS:33 SOS:38 SNB:23.5361940A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sebastian Griffin-Young 1498K 2 5+5. Nikolai Harrison 1440K 2 7+7. Rohan Babu 1152K 1 1–1. Furkan Bahtiyar 1782A 2 9+9. Yash Handa 1373K 1 8+8. Miheli Gunarathne 1073A 2 10+10. Leo Orehhov 1 6+6. Mariyam Khudaibergen 1439P 2 2=2. Senith Gunarathne 1789A 1 3–3. Dinuga Sanketh Basnayake 6.5Tie-break: SPS:36 SOS:38.5 SNB:20321845E
5.5 🅖 Male 🅜   Nikolai Harrison 1440K 1 4–4. Sebastian Griffin-Young 1498K 2 1–1. Furkan Bahtiyar 1782A 1 9+9. Yash Handa 1373K 2 8=8. Miheli Gunarathne 1073A 1 10+10. Leo Orehhov 2 6+6. Mariyam Khudaibergen 1439P 1 2+2. Senith Gunarathne 1789A 2 3=3. Dinuga Sanketh Basnayake 1 7+7. Rohan Babu 1152K6Tie-break: SPS:24 SOS:39 SNB:20.25352961H
6.5 🅖 Female 🅕 KAZ🇰🇿 Mariyam Khudaibergen 1439P 1 8+8. Miheli Gunarathne 1073A 2 10+10. Leo Orehhov 1 7+7. Rohan Babu 1152K 1 2–2. Senith Gunarathne 1789A 2 3–3. Dinuga Sanketh Basnayake 1 5–5. Nikolai Harrison 1440K 2 4–4. Sebastian Griffin-Young 1498K 1 1–1. Furkan Bahtiyar 1782A 2 9–9. Yash Handa 1373K3Tie-break: SPS:24 SOS:42 SNB:6343812A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohan Babu 1152K 2 10+10. Leo Orehhov 1 4–4. Sebastian Griffin-Young 1498K 2 6–6. Mariyam Khudaibergen 1439P 1 1–1. Furkan Bahtiyar 1782A 2 2–2. Senith Gunarathne 1789A 1 9+9. Yash Handa 1373K 2 3–3. Dinuga Sanketh Basnayake 1 8+8. Miheli Gunarathne 1073A 2 5–5. Nikolai Harrison 1440K3Tie-break: SPS:15 SOS:42 SNB:4.5329054C
8.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Miheli Gunarathne 1073A 2 6–6. Mariyam Khudaibergen 1439P 1 2–2. Senith Gunarathne 1789A 2 3–3. Dinuga Sanketh Basnayake 1 5=5. Nikolai Harrison 1440K 2 4–4. Sebastian Griffin-Young 1498K 1 1–1. Furkan Bahtiyar 1782A 2 9+9. Yash Handa 1373K 2 7–7. Rohan Babu 1152K 1 10–10. Leo Orehhov 1.5Tie-break: SPS:6 SOS:43.5 SNB:4.5341484L
9.5 🅖 Male 🅜   Yash Handa 1373K 2 2–2. Senith Gunarathne 1789A 1 3–3. Dinuga Sanketh Basnayake 2 5–5. Nikolai Harrison 1440K 1 4–4. Sebastian Griffin-Young 1498K 2 1–1. Furkan Bahtiyar 1782A 2 7–7. Rohan Babu 1152K 1 8–8. Miheli Gunarathne 1073A 2 10=10. Leo Orehhov 1 6+6. Mariyam Khudaibergen 1439P1.5Tie-break: SPS:2 SOS:43.5 SNB:3.75326582B
10.5 🅖 Male 🅜   Leo Orehhov   1 7–7. Rohan Babu 1152K 1 6–6. Mariyam Khudaibergen 1439P 2 2–2. Senith Gunarathne 1789A 1 3–3. Dinuga Sanketh Basnayake 2 5–5. Nikolai Harrison 1440K 1 4–4. Sebastian Griffin-Young 1498K 2 1–1. Furkan Bahtiyar 1782A 1 9=9. Yash Handa 1373K 2 8+8. Miheli Gunarathne 1073A1.5Tie-break: SPS:2 SOS:43.5 SNB:2.25361632A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).