Nottinghamshire Junior Individual Championships U8 : Rapid Rapid 🐇 24 Feb 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Albert Biermann 817A 2 8+8. Avi Chohan 1 4+4. Arthur Sibley 706K 2 7+7. Jacob Lee 1 2+2. Benedict Child 743A 2 3+3. Adam Amirthanathan 786A 1 5+5. Ethan Phuah 6Tie-break: SPS:21 SOS:20 SNB:20344282C
2.5 🅖 Male 🅜   Benedict Child 743A 2 7+7. Jacob Lee 1 8+8. Avi Chohan 2 3+3. Adam Amirthanathan 786A 2 1–1. Albert Biermann 817A 1 6+6. Joshua Ollivere 1 4+4. Arthur Sibley 706K5Tie-break: SPS:18 SOS:21 SNB:15353435C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Amirthanathan 786A 1 9+9. Jovana Krzanicki 2 5+5. Ethan Phuah 1 2–2. Benedict Child 743A 2 6+6. Joshua Ollivere 1 1–1. Albert Biermann 817Abye+Full Point Bye4Tie-break: SPS:15 SOS:18 SNB:7348211L
4.5 🅖 Male 🅜   Arthur Sibley 706K 1 6+6. Joshua Ollivere 2 1–1. Albert Biermann 817A 1 9+9. Jovana Krzanicki 2 5–5. Ethan Phuah 1 8+8. Avi Chohan 2 2–2. Benedict Child 743A3Tie-break: SPS:12 SOS:20.5 SNB:6.5357221D
5.5 🅖 Male 🅜   Ethan Phuah   bye+Full Point Bye 1 3–3. Adam Amirthanathan 786A 2 6–6. Joshua Ollivere 1 4+4. Arthur Sibley 706K 2 9+9. Jovana Krzanicki 2 1–1. Albert Biermann 817A3Tie-break: SPS:11 SOS:17 SNB:4365225H
6.90 🗙 Male 🅜   Joshua Ollivere   2 4–4. Arthur Sibley 706Kbye+Full Point Bye 1 5+5. Ethan Phuah 1 3–3. Adam Amirthanathan 786A 2 2–2. Benedict Child 743A 2 7+7. Jacob Lee 3Tie-break: SPS:10 SOS:17.5 SNB:5.5365787F
7.90 🗙 Male 🅜   Jacob Lee   1 2–2. Benedict Child 743A 2 9+9. Jovana Krzanicki 1 1–1. Albert Biermann 817A 2 8=8. Avi Chohan bye+Full Point Bye 1 6–6. Joshua Ollivere 2.5Tie-break: SPS:8.5 SOS:17.5 SNB:2.25365222B
8.5 🅖 Male 🅜   Avi Chohan   1 1–1. Albert Biermann 817A 2 2–2. Benedict Child 743Abye+Full Point Bye 1 7=7. Jacob Lee 2 4–4. Arthur Sibley 706K 1 9+9. Jovana Krzanicki 2.5Tie-break: SPS:6.5 SOS:17.5 SNB:2.25365420F
9.90 🗙 Female 🅕   Jovana Krzanicki   2 3–3. Adam Amirthanathan 786A 1 7–7. Jacob Lee 2 4–4. Arthur Sibley 706Kbye+Full Point Bye 1 5–5. Ethan Phuah 2 8–8. Avi Chohan 1Tie-break: SPS:3 SOS:15 SNB:0365224F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).