Ealing Rapidplay 202502 Open : Rapid Rapid 🐇 2 Feb 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 MGL🇲🇳 Tumen Buyandalai 2108K 2 9+9. Aryan Gohil 1511A 1 5+5. Torrey Horwood 1632A 2 2+2. Bao Nghia Dong 2318K 1 3+3. Michael PL Inzani 1839A 1 4+4. Keshav Singla 1482A5Tie-break: SPS:15 SOS:15 SNB:15255100H
2.5 🅖 Male 🅜 VIE🇻🇳 Bao Nghia Dong 2318K 1 10+10. Mohammed Alahi 1848A 2 7+7. Vineet Sood 1683A 1 1–1. Tumen Buyandalai 2108K 2 6+6. Thomas Ewart 1580A 1 3+3. Michael PL Inzani 1839A4Tie-break: SPS:12 SOS:16 SNB:11307022A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael PL Inzani 1839A 1 14+14. Mithran Subburaj 1557A 2 6+6. Thomas Ewart 1580A 1 7+7. Vineet Sood 1683A 2 1–1. Tumen Buyandalai 2108K 2 2–2. Bao Nghia Dong 2318K3Tie-break: SPS:12 SOS:16 SNB:7113382C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keshav Singla 1482A 1 7–7. Vineet Sood 1683A 2 10+10. Mohammed Alahi 1848A 1 8+8. Arjun Kumaran 1361K 1 5+5. Torrey Horwood 1632A 2 1–1. Tumen Buyandalai 2108K3Tie-break: SPS:9 SOS:15 SNB:7363937L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Torrey Horwood 1632A 1 11+11. Chandra, Prakash 1333P 2 1–1. Tumen Buyandalai 2108K 1 9+9. Aryan Gohil 1511A 2 4–4. Keshav Singla 1482A 1 8+8. Arjun Kumaran 1361K3Tie-break: SPS:9 SOS:14 SNB:6341227B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Ewart 1580A 2 13+13. Luke McArdle 1257K 1 3–3. Michael PL Inzani 1839A 2 12+12. Ravi Singh 1367A 1 2–2. Bao Nghia Dong 2318K 1 10+10. Mohammed Alahi 1848A3Tie-break: SPS:9 SOS:11 SNB:4330017B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vineet Sood 1683A 2 4+4. Keshav Singla 1482A 1 2–2. Bao Nghia Dong 2318K 2 3–3. Michael PL Inzani 1839A 1 11+11. Chandra, Prakash 1333P 2 9+9. Aryan Gohil 1511A3Tie-break: SPS:8 SOS:14 SNB:7244205L
8.5 🅖 Male 🅜 SRI🇱🇰 Arjun Kumaran 1361K 2 12+12. Ravi Singh 1367A 1 9–9. Aryan Gohil 1511A 2 4–4. Keshav Singla 1482A 1 13+13. Luke McArdle 1257K 2 5–5. Torrey Horwood 1632A2Tie-break: SPS:7 SOS:10 SNB:2371893B
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aryan Gohil 1511A 1 1–1. Tumen Buyandalai 2108K 2 8+8. Arjun Kumaran 1361K 2 5–5. Torrey Horwood 1632A 1 14+14. Mithran Subburaj 1557A 1 7–7. Vineet Sood 1683A2Tie-break: SPS:6 SOS:14 SNB:3306938C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mohammed Alahi 1848A 2 2–2. Bao Nghia Dong 2318K 1 4–4. Keshav Singla 1482A 2 13+13. Luke McArdle 1257K 1 12+12. Ravi Singh 1367A 2 6–6. Thomas Ewart 1580A2Tie-break: SPS:5 SOS:12 SNB:2300745F
11.5 🅖 Male 🅜 IND🇮🇳 Chandra Prakash 1333P 2 5–5. Torrey Horwood 1632A 1 12–12. Ravi Singh 1367A 1 14+14. Mithran Subburaj 1557A 2 7–7. Vineet Sood 1683A 2 13+13. Luke McArdle 1257K2Tie-break: SPS:4 SOS:9 SNB:2373290D
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ravi Singh 1367A 1 8–8. Arjun Kumaran 1361K 2 11+11. Chandra, Prakash 1333P 1 6–6. Thomas Ewart 1580A 2 10–10. Mohammed Alahi 1848A 2 14–14. Mithran Subburaj 1557A1Tie-break: SPS:4 SOS:10 SNB:2331560F
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luke McArdle 1257K 1 6–6. Thomas Ewart 1580A 2 14+14. Mithran Subburaj 1557A 1 10–10. Mohammed Alahi 1848A 2 8–8. Arjun Kumaran 1361K 1 11–11. Chandra, Prakash 1333P1Tie-break: SPS:4 SOS:10 SNB:1329733A
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mithran Subburaj 1557A 2 3–3. Michael PL Inzani 1839A 1 13–13. Luke McArdle 1257K 2 11–11. Chandra, Prakash 1333P 2 9–9. Aryan Gohil 1511A 1 12+12. Ravi Singh 1367A1Tie-break: SPS:1 SOS:9 SNB:1352551L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).