LJCC Southall 2 U10 : Rapid Rapid 🐇 2 Dec 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlie Qin 994A bye+Full Point Bye 2 4+4. Richard Kulibaev 1163A 1 2+2. Mingkai Yuan 1124A 2 3+3. Oscar Qin 928A 1 6+6. Zheyuan Hu 947A 1 8+8. Hugo Quesada 442P6Tie-break: SPS:21 SOS:14 SNB:14358992E
2.5 🅖 Male 🅜   Mingkai Yuan 1124A 2 8+8. Hugo Quesada 442P 1 3+3. Oscar Qin 928A 2 1–1. Charlie Qin 994A 1 6+6. Zheyuan Hu 947A 2 7+7. Aashi Aggarwal 817A 1 4–4. Richard Kulibaev 1163A4Tie-break: SPS:16 SOS:18 SNB:8.5346389J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Qin 928A 2 7+7. Aashi Aggarwal 817A 2 2–2. Mingkai Yuan 1124A 1 5+5. Joel Fosu-Simpson 1 1–1. Charlie Qin 994A 2 8+8. Hugo Quesada 442P 2 6=6. Zheyuan Hu 947A3.5Tie-break: SPS:12.5 SOS:18 SNB:6.75358993G
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Kulibaev 1163A 2 6+6. Zheyuan Hu 947A 1 1–1. Charlie Qin 994A 2 8+8. Hugo Quesada 442P 1 7–7. Aashi Aggarwal 817A 1 5=5. Joel Fosu-Simpson 2 2+2. Mingkai Yuan 1124A3.5Tie-break: SPS:12 SOS:18 SNB:8.5343180A
5.5 🅖 Male 🅜   Joel Fosu-Simpson   bye+Full Point Bye 1 6–6. Zheyuan Hu 947A 2 3–3. Oscar Qin 928A 1 8=8. Hugo Quesada 442P 2 4=4. Richard Kulibaev 1163A 1 7+7. Aashi Aggarwal 817A3Tie-break: SPS:9.5 SOS:12 SNB:4360541D
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zheyuan Hu 947A 1 4–4. Richard Kulibaev 1163A 2 5+5. Joel Fosu-Simpson 1 7+7. Aashi Aggarwal 817A 2 2–2. Mingkai Yuan 1124A 2 1–1. Charlie Qin 994A 1 3=3. Oscar Qin 928A2.5Tie-break: SPS:9.5 SOS:22 SNB:6.75350907C
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aashi Aggarwal 817A 1 3–3. Oscar Qin 928A 1 8+8. Hugo Quesada 442P 2 6–6. Zheyuan Hu 947A 2 4+4. Richard Kulibaev 1163A 1 2–2. Mingkai Yuan 1124A 2 5–5. Joel Fosu-Simpson 2Tie-break: SPS:8 SOS:17 SNB:4356212J
8.90 🗙 Male 🅜   Hugo Quesada 442P 1 2–2. Mingkai Yuan 1124A 2 7–7. Aashi Aggarwal 817A 1 4–4. Richard Kulibaev 1163A 2 5=5. Joel Fosu-Simpson 1 3–3. Oscar Qin 928A 2 1–1. Charlie Qin 994A0.5Tie-break: SPS:1.5 SOS:22 SNB:1.5354527B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).