Wimbledon Junior Rapid 202407 U8-U12 : Rapid Rapid 🐇 6 Jul 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aadishesh Devalia 1635A 2 7+7. Tudor Radulescu 482K 1 5+5. Liam Smith 465P 2 2+2. Tommaso Loberti 1 6+6. Arjun Chilakamarri 924A 2 4+4. Aviraj Bhaduri 769K5Tie-break: SPS:15 SOS:14 SNB:14341623K
2.5 🅖 Male 🅜   Tommaso Loberti   2 4+4. Aviraj Bhaduri 769K 1 7+7. Tudor Radulescu 482K 1 1–1. Aadishesh Devalia 1635A 2 3+3. Ritwika Patro 780A 2 6+6. Arjun Chilakamarri 924A4Tie-break: SPS:12 SOS:15 SNB:10368992L
3.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ritwika Patro 780A 2 10+10. Tristan Goff 486P 1 6+6. Arjun Chilakamarri 924A 2 4–4. Aviraj Bhaduri 769K 1 2–2. Tommaso Loberti 2 7+7. Tudor Radulescu 482K3Tie-break: SPS:10 SOS:11 SNB:4347562B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aviraj Bhaduri 769K 1 2–2. Tommaso Loberti 2 9+9. Boyun Zhang 516P 1 3+3. Ritwika Patro 780A 2 5+5. Liam Smith 465P 1 1–1. Aadishesh Devalia 1635A3Tie-break: SPS:9 SOS:16 SNB:7368578A
5.90 🗙 Male 🅜   Liam Smith 465P 1 9+9. Boyun Zhang 516P 2 1–1. Aadishesh Devalia 1635A 1 8+8. Jivyan Reddy Dhruva 363P 1 4–4. Aviraj Bhaduri 769K 2 10+10. Tristan Goff 486P3Tie-break: SPS:9 SOS:11 SNB:3366767E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Chilakamarri 924A 1 8+8. Jivyan Reddy Dhruva 363P 2 3–3. Ritwika Patro 780A 1 10+10. Tristan Goff 486P 2 1–1. Aadishesh Devalia 1635A 1 2–2. Tommaso Loberti 2Tie-break: SPS:8 SOS:14 SNB:2349277B
7.5 🅖 Male 🅜   Tudor Radulescu 482K 1 1–1. Aadishesh Devalia 1635A 2 2–2. Tommaso Loberti 1 9+9. Boyun Zhang 516P 2 8+8. Jivyan Reddy Dhruva 363P 1 3–3. Ritwika Patro 780A2Tie-break: SPS:5 SOS:15 SNB:3367894F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jivyan Reddy Dhruva 363P 2 6–6. Arjun Chilakamarri 924A 1 10+10. Tristan Goff 486P 2 5–5. Liam Smith 465P 1 7–7. Tudor Radulescu 482K 2 9+9. Boyun Zhang 516P2Tie-break: SPS:5 SOS:8 SNB:1367136H
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Boyun Zhang 516P 2 5–5. Liam Smith 465P 1 4–4. Aviraj Bhaduri 769K 2 7–7. Tudor Radulescu 482K 2 10+10. Tristan Goff 486P 1 8–8. Jivyan Reddy Dhruva 363P1Tie-break: SPS:2 SOS:10 SNB:0367082L
10.5 🅖 Male 🅜   Tristan Goff 486P 1 3–3. Ritwika Patro 780A 2 8–8. Jivyan Reddy Dhruva 363P 2 6–6. Arjun Chilakamarri 924A 1 9–9. Boyun Zhang 516P 1 5–5. Liam Smith 465P0Tie-break: SPS:0 SOS:11 SNB:0368276G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).