Wimbledon Junior Rapid 202409 U8-U12 : Rapid Rapid 🐇 14 Sep 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aditya Vikram Sengupta 1519A 1 9+9. Sudarsan Prabhagar 840K 2 6+6. Ellene Andersen Zargham 599K 1 3+3. Seyaan Chanana 649A 2 2+2. Aviraj Bhaduri 757A 2 7+7. Lambros Loizou 5Tie-break: SPS:15 SOS:14.5 SNB:14.5347035A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aviraj Bhaduri 757A 1 7+7. Lambros Loizou 2 10+10. Oliver Strong 1 4+4. William Pathmaseelan 941A 1 1–1. Aditya Vikram Sengupta 1519A 2 3+3. Seyaan Chanana 649A4Tie-break: SPS:13 SOS:14.5 SNB:9.5368578A
3.5 🅖 Male 🅜   Seyaan Chanana 649A 1 8+8. Nicholas Auffarth 2 4+4. William Pathmaseelan 941A 2 1–1. Aditya Vikram Sengupta 1519A 1 5+5. Neel Roy 1 2–2. Aviraj Bhaduri 757A3Tie-break: SPS:11 SOS:17.5 SNB:8.5366098K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Pathmaseelan 941A 2 11+11. Boyun Zhang 425K 1 3–3. Seyaan Chanana 649A 2 2–2. Aviraj Bhaduri 757A 1 10+10. Oliver Strong 1 6+6. Ellene Andersen Zargham 599K3Tie-break: SPS:8 SOS:11.5 SNB:4.5341439F
5.5 🅖 Male 🅜   Neel Roy   1 6–6. Ellene Andersen Zargham 599K 2 9+9. Sudarsan Prabhagar 840K 1 10+10. Oliver Strong 2 3–3. Seyaan Chanana 649A 2 11+11. Boyun Zhang 425K3Tie-break: SPS:8 SOS:10 SNB:4.5370088E
6.5 🅖 Female 🅕   Ellene Andersen Zargham 599K 2 5+5. Neel Roy 1 1–1. Aditya Vikram Sengupta 1519A 2 7=7. Lambros Loizou 1 11+11. Boyun Zhang 425K 2 4–4. William Pathmaseelan 941A2.5Tie-break: SPS:8.5 SOS:14.5 SNB:5.25354030D
7.5 🅖 Male 🅜   Lambros Loizou   2 2–2. Aviraj Bhaduri 757Abye+Full Point Bye 1 6=6. Ellene Andersen Zargham 599K 2 8+8. Nicholas Auffarth 1 1–1. Aditya Vikram Sengupta 1519A2.5Tie-break: SPS:7.5 SOS:14 SNB:3.75370078B
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas Auffarth   2 3–3. Seyaan Chanana 649A 1 11+11. Boyun Zhang 425K 2 9=9. Sudarsan Prabhagar 840K 1 7–7. Lambros Loizou bye+Full Point Bye2.5Tie-break: SPS:6.5 SOS:9 SNB:2.25370285G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sudarsan Prabhagar 840K 2 1–1. Aditya Vikram Sengupta 1519A 1 5–5. Neel Roy 1 8=8. Nicholas Auffarth bye+Full Point Bye 2 10+10. Oliver Strong 2.5Tie-break: SPS:4.5 SOS:11.5 SNB:2.25365800E
10.5 🅖 Male 🅜   Oliver Strong   bye+Full Point Bye 1 2–2. Aviraj Bhaduri 757A 2 5–5. Neel Roy 2 4–4. William Pathmaseelan 941A 1 9–9. Sudarsan Prabhagar 840K1Tie-break: SPS:5 SOS:12.5 SNB:0370365E
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Boyun Zhang 425K 1 4–4. William Pathmaseelan 941A 2 8–8. Nicholas Auffarth bye+Full Point Bye 2 6–6. Ellene Andersen Zargham 599K 1 5–5. Neel Roy 1Tie-break: SPS:3 SOS:11 SNB:0367082L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).