Plymouth Rapidplay (7th) : Rapid Rapid 🐇 3 Dec 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil EG Crickmore   1 18+18. Freddie Sugden 1694A 2 8+8. Michael H Stinton-Brownbridge 1866K 1 5+5. Martin Goldschmidt 1780P 2 2+2. Paul DJ Hampton 2162P 1 4+4. Alan W Brusey 2005K 2 7=7. Steven J Levy 2022K5.5Tie-break: SPS:20.5 SOS:25 SNB:23109082D
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul DJ Hampton 2162P 2 15+15. Gerard T'hart 1 16+16. Trefor F Thynne 1882K 2 12+12. David J Archer 1835K 1 1–1. Neil EG Crickmore 2 11+11. Jake Martin 1388P 1 5+5. Martin Goldschmidt 1780P5Tie-break: SPS:18 SOS:23.5 SNB:18303090J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Cameron Davis 1624K bye=Half Point Bye 2 33+33. Lloyd Russell 1225K 1 8=8. Michael H Stinton-Brownbridge 1866K 2 20+20. Percy TP Gill 1832A 1 13+13. David J Jenkins 1810K 1 9+9. Giles Body 1914K5Tie-break: SPS:16 SOS:16 SNB:14321400L
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan W Brusey 2005K 1 22+22. James Day 1812P 2 20+20. Percy TP Gill 1832A 1 9=9. Giles Body 1914K 2 13+13. David J Jenkins 1810K 2 1–1. Neil EG Crickmore 1 15+15. Gerard T'hart 4.5Tie-break: SPS:17 SOS:22 SNB:14.75107557D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Goldschmidt 1780P 2 29+29. Andrew D Wright 1595K 1 14+14. Steve K Dean 1810K 2 1–1. Neil EG Crickmore 1 19+19. Chris JV Bellers 1788K 1 10+10. Joshua Gould 2 2–2. Paul DJ Hampton 2162P4Tie-break: SPS:16 SOS:22.5 SNB:12343924A
6.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sami Mortazavi   bye=Half Point Bye 1 25=25. Chris M Collins 1704K 2 28+28. Tim Fox 1441P 1 26+26. Ian M George 1922K 2 14=14. Steve K Dean 1810K 1 11=11. Jake Martin 1388P4Tie-break: SPS:14 SOS:14 SNB:9.25289977C
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven J Levy 2022K 2 25–25. Chris M Collins 1704K 1 31+31. Oliver Sleight 1434P 2 26+26. Ian M George 1922K 1 12+12. David J Archer 1835K 2 9=9. Giles Body 1914K 1 1=1. Neil EG Crickmore 4Tie-break: SPS:13.5 SOS:19.5 SNB:12.5134450L
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael H Stinton-Brownbridge 1866K 2 28+28. Tim Fox 1441P 1 1–1. Neil EG Crickmore 2 3=3. Cameron Davis 1624K 1 15=15. Gerard T'hart 2 23+23. Robert G Wilby 1694K 1 19+19. Chris JV Bellers 1788K4Tie-break: SPS:12.5 SOS:22 SNB:12.25157349E
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Giles Body 1914K 2 31+31. Oliver Sleight 1434P 1 19+19. Chris JV Bellers 1788K 2 4=4. Alan W Brusey 2005K 1 11=11. Jake Martin 1388P 1 7=7. Steven J Levy 2022K 2 3–3. Cameron Davis 1624K3.5Tie-break: SPS:15.5 SOS:22 SNB:11178338F
10.90 🗙 Male 🅜   Joshua Gould   bye=Half Point Bye 2 30+30. John E Dean 1572K 1 20+20. Percy TP Gill 1832A 1 16+16. Trefor F Thynne 1882K 2 5–5. Martin Goldschmidt 1780P 2 13–13. David J Jenkins 1810K3.5Tie-break: SPS:15 SOS:16 SNB:8.5363059G
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jake Martin 1388P 1 30+30. John E Dean 1572K 2 13=13. David J Jenkins 1810K 1 27+27. Terje Lundin 2 9=9. Giles Body 1914K 1 2–2. Paul DJ Hampton 2162P 2 6=6. Sami Mortazavi 3.5Tie-break: SPS:14.5 SOS:20.5 SNB:10346554J
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Archer 1835K 1 24+24. Graham A Mill-Wilson 1436K 2 17+17. Jonathan WR Underwood 1988K 1 2–2. Paul DJ Hampton 2162P 2 7–7. Steven J Levy 2022K 1 21+21. Paul E Wood 1644K 2 18=18. Freddie Sugden 1694A3.5Tie-break: SPS:13.5 SOS:22 SNB:11.25300734A
13.5 🅖 Male 🅜   David J Jenkins 1810K 2 37+37. Lance Howarth 1 11=11. Jake Martin 1388P 2 25+25. Chris M Collins 1704K 1 4–4. Alan W Brusey 2005K 2 3–3. Cameron Davis 1624K 1 10+10. Joshua Gould 3.5Tie-break: SPS:13.5 SOS:20 SNB:8.75286751F
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve K Dean 1810K 1 36+36. Reuben Medhurst 1237K 2 5–5. Martin Goldschmidt 1780P 1 21+21. Paul E Wood 1644K 2 17=17. Jonathan WR Underwood 1988K 1 6=6. Sami Mortazavi 2 16=16. Trefor F Thynne 1882K3.5Tie-break: SPS:13 SOS:19 SNB:9.5134631D
15.6 🅟 Male 🅜   Gerard T'hart   1 2–2. Paul DJ Hampton 2162P 2 34+34. Hazel Welch 1466P 1 35+35. Robin J Cubbon 1574P 2 8=8. Michael H Stinton-Brownbridge 1866K 1 17+17. Jonathan WR Underwood 1988K 2 4–4. Alan W Brusey 2005K3.5Tie-break: SPS:12.5 SOS:20 SNB:8.5295785B
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Trefor F Thynne 1882K 1 34+34. Hazel Welch 1466P 2 2–2. Paul DJ Hampton 2162P 1 22+22. James Day 1812P 2 10–10. Joshua Gould 2 25+25. Chris M Collins 1704K 1 14=14. Steve K Dean 1810K3.5Tie-break: SPS:12.5 SOS:19.5 SNB:9.25120405B
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan WR Underwood 1988K 2 23+23. Robert G Wilby 1694K 1 12–12. David J Archer 1835K 2 29+29. Andrew D Wright 1595K 1 14=14. Steve K Dean 1810K 2 15–15. Gerard T'hart 1 25+25. Chris M Collins 1704K3.5Tie-break: SPS:12.5 SOS:18 SNB:9.25242283K
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Freddie Sugden 1694A 2 1–1. Neil EG Crickmore 1 28–28. Tim Fox 1441P 2 32+32. Trevor Hurt 1417K 1 31+31. Oliver Sleight 1434P 2 29+29. Andrew D Wright 1595K 1 12=12. David J Archer 1835K3.5Tie-break: SPS:9.5 SOS:17 SNB:7.75268153F
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris JV Bellers 1788K 1 33+33. Lloyd Russell 1225K 2 9–9. Giles Body 1914K 1 24+24. Graham A Mill-Wilson 1436K 2 5–5. Martin Goldschmidt 1780P 1 28+28. Tim Fox 1441P 2 8–8. Michael H Stinton-Brownbridge 1866K3Tie-break: SPS:12 SOS:18.5 SNB:7162616E
20.5 🅖 Male 🅜   Percy TP Gill 1832A 2 32+32. Trevor Hurt 1417K 1 4–4. Alan W Brusey 2005K 2 10–10. Joshua Gould 1 3–3. Cameron Davis 1624K 2 36+36. Reuben Medhurst 1237K 1 30+30. John E Dean 1572K3Tie-break: SPS:9 SOS:18 SNB:5111239K
21.5 🅖 Male 🅜   Paul E Wood 1644K 2 26–26. Ian M George 1922K 1 37+37. Lance Howarth 2 14–14. Steve K Dean 1810K 1 33+33. Lloyd Russell 1225K 2 12–12. David J Archer 1835K 1 32+32. Trevor Hurt 1417K3Tie-break: SPS:9 SOS:14.5 SNB:5308432C
22.5 🅖 Male 🅜   James Day 1812P 2 4–4. Alan W Brusey 2005K 1 32+32. Trevor Hurt 1417K 2 16–16. Trefor F Thynne 1882K 1 28–28. Tim Fox 1441P 2 26+26. Ian M George 1922K 1 31+31. Oliver Sleight 1434P3Tie-break: SPS:8 SOS:16.5 SNB:6.5327412D
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert G Wilby 1694K 1 17–17. Jonathan WR Underwood 1988K 2 24–24. Graham A Mill-Wilson 1436K 1 34+34. Hazel Welch 1466P 2 30+30. John E Dean 1572K 1 8–8. Michael H Stinton-Brownbridge 1866K 2 28+28. Tim Fox 1441P3Tie-break: SPS:8 SOS:16.5 SNB:6155624B
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham A Mill-Wilson 1436K 2 12–12. David J Archer 1835K 1 23+23. Robert G Wilby 1694K 2 19–19. Chris JV Bellers 1788K 1 32–32. Trevor Hurt 1417K 2 33+33. Lloyd Russell 1225K 1 29+29. Andrew D Wright 1595K3Tie-break: SPS:8 SOS:15.5 SNB:7161236A
25.5 🅖 Male 🅜   Chris M Collins 1704K 1 7+7. Steven J Levy 2022K 2 6=6. Sami Mortazavi 1 13–13. David J Jenkins 1810K 2 27+27. Terje Lundin 1 16–16. Trefor F Thynne 1882K 2 17–17. Jonathan WR Underwood 1988K2.5Tie-break: SPS:11.5 SOS:21 SNB:8.5173309G
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian M George 1922K 1 21+21. Paul E Wood 1644K 2 27=27. Terje Lundin 1 7–7. Steven J Levy 2022K 2 6–6. Sami Mortazavi 1 22–22. James Day 1812P 2 37+37. Lance Howarth 2.5Tie-break: SPS:9.5 SOS:17.5 SNB:5.25111152J
27.5 🅖 Male 🅜 NED🇳🇱 Terje Lundin   2 35+35. Robin J Cubbon 1574P 1 26=26. Ian M George 1922K 2 11–11. Jake Martin 1388P 1 25–25. Chris M Collins 1704K 2 30–30. John E Dean 1572K 1 36+36. Reuben Medhurst 1237K2.5Tie-break: SPS:9.5 SOS:12.5 SNB:3.25297015G
28.5 🅖 Male 🅜   Tim Fox 1441P 1 8–8. Michael H Stinton-Brownbridge 1866K 2 18+18. Freddie Sugden 1694A 1 6–6. Sami Mortazavi 2 22+22. James Day 1812P 2 19–19. Chris JV Bellers 1788K 1 23–23. Robert G Wilby 1694K2Tie-break: SPS:8 SOS:20.5 SNB:6.5176533E
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew D Wright 1595K 1 5–5. Martin Goldschmidt 1780P 2 36+36. Reuben Medhurst 1237K 1 17–17. Jonathan WR Underwood 1988K 2 35+35. Robin J Cubbon 1574P 1 18–18. Freddie Sugden 1694A 2 24–24. Graham A Mill-Wilson 1436K2Tie-break: SPS:8 SOS:16 SNB:2140958L
30.5 🅖 Male 🅜   John E Dean 1572K 2 11–11. Jake Martin 1388P 1 10–10. Joshua Gould 2 37+37. Lance Howarth 1 23–23. Robert G Wilby 1694K 1 27+27. Terje Lundin 2 20–20. Percy TP Gill 1832A2Tie-break: SPS:6 SOS:16.5 SNB:3.5179950C
31.5 🅖 Male 🅜   Oliver Sleight 1434P 1 9–9. Giles Body 1914K 2 7–7. Steven J Levy 2022K 1 36+36. Reuben Medhurst 1237K 2 18–18. Freddie Sugden 1694A 1 35+35. Robin J Cubbon 1574P 2 22–22. James Day 1812P2Tie-break: SPS:6 SOS:16 SNB:2355566F
32.5 🅖 Male 🅜   Trevor Hurt 1417K 1 20–20. Percy TP Gill 1832A 2 22–22. James Day 1812P 1 18–18. Freddie Sugden 1694A 2 24+24. Graham A Mill-Wilson 1436K 1 34+34. Hazel Welch 1466P 2 21–21. Paul E Wood 1644K2Tie-break: SPS:5 SOS:17.5 SNB:5316056H
33.5 🅖 Male 🅜   Lloyd Russell 1225K 2 19–19. Chris JV Bellers 1788K 1 3–3. Cameron Davis 1624Kbye+Full Point Bye 2 21–21. Paul E Wood 1644K 1 24–24. Graham A Mill-Wilson 1436K 2 35+35. Robin J Cubbon 1574P2Tie-break: SPS:5 SOS:15 SNB:1320016E
34.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hazel Welch 1466P 2 16–16. Trefor F Thynne 1882K 1 15–15. Gerard T'hart 2 23–23. Robert G Wilby 1694K 1 37+37. Lance Howarth 2 32–32. Trevor Hurt 1417Kbye+Full Point Bye2Tie-break: SPS:4 SOS:13 SNB:1104846G
35.5 🅖 Male 🅜   Robin J Cubbon 1574P 1 27–27. Terje Lundin bye+Full Point Bye 2 15–15. Gerard T'hart 1 29–29. Andrew D Wright 1595K 2 31–31. Oliver Sleight 1434P 1 33–33. Lloyd Russell 1225K1Tie-break: SPS:5 SOS:12 SNB:0140842C
36.5 🅖 Male 🅜   Reuben Medhurst 1237K 2 14–14. Steve K Dean 1810K 1 29–29. Andrew D Wright 1595K 2 31–31. Oliver Sleight 1434Pbye+Full Point Bye 1 20–20. Percy TP Gill 1832A 2 27–27. Terje Lundin 1Tie-break: SPS:3 SOS:13 SNB:0361645K
37.3 🅑 Male 🅜   Lance Howarth   1 13–13. David J Jenkins 1810K 2 21–21. Paul E Wood 1644K 1 30–30. John E Dean 1572K 2 34–34. Hazel Welch 1466Pbye+Full Point Bye 1 26–26. Ian M George 1922K1Tie-break: SPS:2 SOS:13 SNB:0349497E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).