5th Torquay BGS Junior Open: Under 15 : Rapid Rapid 🐇 16 Oct 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Glasson 1109K 1 2+2. Jack Wills 1642K 2 5+5. Tejas Pasupulety 1243P 2 6+6. George Mcnally 1169K 1 4+4. Alasdair Marr 1255K 2 3–3. Joshua Keay 1065K4Tie-break: SPS:14 SOS:15 SNB:12320010D
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Wills 1642K 2 1–1. James Glasson 1109K 1 7+7. Edward Hill 955P 2 3+3. Joshua Keay 1065K 1 6+6. George Mcnally 1169K 2 8+8. Alexander Hobson-Allan 4Tie-break: SPS:10 SOS:10 SNB:6344181H
3.5 🅖 Male 🅜   Joshua Keay 1065K 2 4+4. Alasdair Marr 1255K 1 6–6. George Mcnally 1169K 1 2–2. Jack Wills 1642K 2 7+7. Edward Hill 955P 1 1+1. James Glasson 1109K3Tie-break: SPS:8 SOS:14 SNB:8304845H
4.90 🗙 Male 🅜   Alasdair Marr 1255K 1 3–3. Joshua Keay 1065K 2 8+8. Alexander Hobson-Allan 1 5+5. Tejas Pasupulety 1243P 2 1–1. James Glasson 1109K 1 7+7. Edward Hill 955P3Tie-break: SPS:8 SOS:11 SNB:4348744B
5.90 🗙 Male 🅜   Tejas Pasupulety 1243P 2 7+7. Edward Hill 955P 1 1–1. James Glasson 1109K 2 4–4. Alasdair Marr 1255K 1 8+8. Alexander Hobson-Allan 2 6+6. George Mcnally 1169K3Tie-break: SPS:8 SOS:10 SNB:3322616F
6.90 🗙 Male 🅜   George Mcnally 1169K 1 8+8. Alexander Hobson-Allan 2 3+3. Joshua Keay 1065K 1 1–1. James Glasson 1109K 2 2–2. Jack Wills 1642K 1 5–5. Tejas Pasupulety 1243P2Tie-break: SPS:9 SOS:14 SNB:3348745D
7.90 🗙 Male 🅜   Edward Hill 955P 1 5–5. Tejas Pasupulety 1243P 2 2–2. Jack Wills 1642K 1 8+8. Alexander Hobson-Allan 1 3–3. Joshua Keay 1065K 2 4–4. Alasdair Marr 1255K1Tie-break: SPS:3 SOS:13 SNB:0343674D
8.90 🗙 Male 🅜   Alexander Hobson-Allan   2 6–6. George Mcnally 1169K 1 4–4. Alasdair Marr 1255K 2 7–7. Edward Hill 955P 2 5–5. Tejas Pasupulety 1243P 1 2–2. Jack Wills 1642K0Tie-break: SPS:0 SOS:13 SNB:0351841D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).