3rd EJCOA Invitational IM Tournament : Standard Standard 🐢 23 - 27 Feb 2022

Rank
ECF
Sex.
Fedn
First Name
Last Name
Grade
R1
R2
R3
R4
R5
R6
R7
R8
R9
Total
ECF Code
1.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Jose Camacho Collados 2553E 1 8–8. Zala Urh 2471E 1 10+10. David J Eggleston 2386A 2 2=2. Jonah B Willow 2430A 1 7+7. William Claridge-Hansen 2448B 2 3=3. Shreyas Royal 2245C 1 6=6. Adam G Ashton 2439C 2 4+4. Yichen Han 2458A 1 9+9. Steve R Mannion 2 5=5. Paul Macklin 2349D6Tie-break: SPS:27.5 SOS:39 SNB:25.25289813F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah B Willow 2430A 1 9+9. Steve R Mannion 2 5=5. Paul Macklin 2349D 1 1=1. Jose Camacho Collados 2553E 2 10=10. David J Eggleston 2386A 1 8+8. Zala Urh 2471E 1 7–7. William Claridge-Hansen 2448B 2 3=3. Shreyas Royal 2245C 1 6=6. Adam G Ashton 2439C 2 4+4. Yichen Han 2458A5.5Tie-break: SPS:28 SOS:39.5 SNB:23.5283303H
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shreyas Royal 2245C 1 6=6. Adam G Ashton 2439C 2 4=4. Yichen Han 2458A 1 9=9. Steve R Mannion 2 5+5. Paul Macklin 2349D 1 1=1. Jose Camacho Collados 2553E 2 10=10. David J Eggleston 2386A 1 2=2. Jonah B Willow 2430A 2 7=7. William Claridge-Hansen 2448B 1 8+8. Zala Urh 2471E5.5Tie-break: SPS:26 SOS:39.5 SNB:24300121A
4.5 🅖 Male 🅜 NED🇳🇱 Yichen Han 2458A 2 7=7. William Claridge-Hansen 2448B 1 3=3. Shreyas Royal 2245C 2 6=6. Adam G Ashton 2439C 2 8+8. Zala Urh 2471E 1 9+9. Steve R Mannion 2 5=5. Paul Macklin 2349D 1 1–1. Jose Camacho Collados 2553E 2 10+10. David J Eggleston 2386A 1 2–2. Jonah B Willow 2430A5Tie-break: SPS:27 SOS:40 SNB:19306442G
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Macklin 2349D 2 10+10. David J Eggleston 2386A 1 2=2. Jonah B Willow 2430A 2 7=7. William Claridge-Hansen 2448B 1 3–3. Shreyas Royal 2245C 2 6=6. Adam G Ashton 2439C 1 4=4. Yichen Han 2458A 2 9=9. Steve R Mannion 2 8+8. Zala Urh 2471E 1 1=1. Jose Camacho Collados 2553E5Tie-break: SPS:25 SOS:40 SNB:20.5114769K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam G Ashton 2439C 2 3=3. Shreyas Royal 2245C 2 8=8. Zala Urh 2471E 1 4=4. Yichen Han 2458A 2 9=9. Steve R Mannion 1 5=5. Paul Macklin 2349D 2 1=1. Jose Camacho Collados 2553E 1 10=10. David J Eggleston 2386A 2 2=2. Jonah B Willow 2430A 1 7=7. William Claridge-Hansen 2448B4.5Tie-break: SPS:22.5 SOS:40.5 SNB:20.25102327F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Claridge-Hansen 2448B 1 4=4. Yichen Han 2458A 2 9–9. Steve R Mannion 1 5=5. Paul Macklin 2349D 2 1–1. Jose Camacho Collados 2553E 1 10–10. David J Eggleston 2386A 2 2+2. Jonah B Willow 2430A 1 8+8. Zala Urh 2471E 1 3=3. Shreyas Royal 2245C 2 6=6. Adam G Ashton 2439C4Tie-break: SPS:16.5 SOS:41 SNB:19267799E
8.90 🗙 Female 🅕 SLO🇸🇮 Zala Urh 2471E 2 1+1. Jose Camacho Collados 2553E 1 6=6. Adam G Ashton 2439C 2 10+10. David J Eggleston 2386A 1 4–4. Yichen Han 2458A 2 2–2. Jonah B Willow 2430A 1 9+9. Steve R Mannion 2 7–7. William Claridge-Hansen 2448B 1 5–5. Paul Macklin 2349D 2 3–3. Shreyas Royal 2245C3.5Tie-break: SPS:24 SOS:41.5 SNB:14.25342403A
9.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Steve R Mannion   2 2–2. Jonah B Willow 2430A 1 7+7. William Claridge-Hansen 2448B 2 3=3. Shreyas Royal 2245C 1 6=6. Adam G Ashton 2439C 2 4–4. Yichen Han 2458A 2 8–8. Zala Urh 2471E 1 5=5. Paul Macklin 2349D 2 1–1. Jose Camacho Collados 2553E 1 10=10. David J Eggleston 2386A3Tie-break: SPS:16.5 SOS:42 SNB:13152327C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Eggleston 2386A 1 5–5. Paul Macklin 2349D 2 1–1. Jose Camacho Collados 2553E 1 8–8. Zala Urh 2471E 1 2=2. Jonah B Willow 2430A 2 7+7. William Claridge-Hansen 2448B 1 3=3. Shreyas Royal 2245C 2 6=6. Adam G Ashton 2439C 1 4–4. Yichen Han 2458A 2 9=9. Steve R Mannion 3Tie-break: SPS:12 SOS:42 SNB:13.25186877K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).