Bucks Megafinal 2024: Under 18 : Rapid Rapid 🐇 12 May 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Arthur Page 1607K 1 9+9. Peter Fegyveres-Nagy 1086K 1 bye+Full Point Bye 2 6+6. Emilia Pitcher 1285K 1 3+3. Thomas Ewart 1445A 2 2–2. Calvin Chris Biju 1693A 1 7+7. Michael Brown 1206P5Tie-break: SPS:19 SOS:15.5 SNB:11299295E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Calvin Chris Biju 1693A 1 5=5. Lawson Lam 1231K 2 3–3. Thomas Ewart 1445A 1 9+9. Peter Fegyveres-Nagy 1086K 2 7+7. Michael Brown 1206P 1 1+1. Arthur Page 1607K 2 4+4. Katie C Ball 1613K4.5Tie-break: SPS:13 SOS:21 SNB:15359227D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Ewart 1445A 2 10+10. Harry Brown 1046P 1 2+2. Calvin Chris Biju 1693A 1 4+4. Katie C Ball 1613K 2 1–1. Arthur Page 1607K 1 6+6. Emilia Pitcher 1285K 2 5–5. Lawson Lam 1231K4Tie-break: SPS:17 SOS:20.5 SNB:11.5330017B
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Katie C Ball 1613K 2 7+7. Michael Brown 1206P 1 6+6. Emilia Pitcher 1285K 2 3–3. Thomas Ewart 1445A 1 5+5. Lawson Lam 1231K 2 8+8. Dylan Mcguffin 1018P 1 2–2. Calvin Chris Biju 1693A4Tie-break: SPS:16 SOS:20.5 SNB:12305719H
5.90 🗙 Male 🅜   Lawson Lam 1231K 2 2=2. Calvin Chris Biju 1693A 1 7=7. Michael Brown 1206P 2 8+8. Dylan Mcguffin 1018P 2 4–4. Katie C Ball 1613K 1 10+10. Harry Brown 1046P 1 3+3. Thomas Ewart 1445A4Tie-break: SPS:12.5 SOS:17.5 SNB:10310765G
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emilia Pitcher 1285K 1 8+8. Dylan Mcguffin 1018P 2 4–4. Katie C Ball 1613K 1 1–1. Arthur Page 1607K 2 9+9. Peter Fegyveres-Nagy 1086K 2 3–3. Thomas Ewart 1445A 1 10+10. Harry Brown 1046P3Tie-break: SPS:10 SOS:17 SNB:4315078B
7.90 🗙 Male 🅜   Michael Brown 1206P 1 4–4. Katie C Ball 1613K 2 5=5. Lawson Lam 1231K 1 10+10. Harry Brown 1046P 1 2–2. Calvin Chris Biju 1693A 1 9+9. Peter Fegyveres-Nagy 1086K 2 1–1. Arthur Page 1607K2.5Tie-break: SPS:8.5 SOS:19 SNB:3.5307390H
8.90 🗙 Male 🅜   Dylan Mcguffin 1018P 2 6–6. Emilia Pitcher 1285K 1 bye+Full Point Bye 1 5–5. Lawson Lam 1231K 2 10+10. Harry Brown 1046P 1 4–4. Katie C Ball 1613K 2 9=9. Peter Fegyveres-Nagy 1086K2.5Tie-break: SPS:8.5 SOS:12.5 SNB:0.75358266J
9.90 🗙 Male 🅜   Peter Fegyveres-Nagy 1086K 2 1–1. Arthur Page 1607K 1 10+10. Harry Brown 1046P 2 2–2. Calvin Chris Biju 1693A 1 6–6. Emilia Pitcher 1285K 2 7–7. Michael Brown 1206P 1 8=8. Dylan Mcguffin 1018P1.5Tie-break: SPS:5.5 SOS:17.5 SNB:1.25316655H
10.90 🗙 Male 🅜   Harry Brown 1046P 1 3–3. Thomas Ewart 1445A 2 9–9. Peter Fegyveres-Nagy 1086K 2 7–7. Michael Brown 1206P 1 8–8. Dylan Mcguffin 1018P 2 5–5. Lawson Lam 1231K 2 6–6. Emilia Pitcher 1285K0Tie-break: SPS:0 SOS:17.5 SNB:0308974F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).