Chalfont Rapidplay: B : Rapid Rapid 🐇 11 Sep 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Saiarya Arun 892A 2 2=2. Matthew Wharrier 1004K 1 4+4. Callum Ellis 903P 2 5+5. Zack Coulthard 900A 2 6+6. Kamil Butt 589K 1 3+3. Joshua Ley 4.5Tie-break: SPS:12.5 SOS:10.5 SNB:8.75342661A
2.5 🅖 Male 🅜   Matthew Wharrier 1004K 1 1=1. Saiarya Arun 892A 2 3–3. Joshua Ley 1 6+6. Kamil Butt 589K 1 4+4. Callum Ellis 903P 2 5+5. Zack Coulthard 900A3.5Tie-break: SPS:8.5 SOS:11.5 SNB:7.25324427B
3.90 🗙 Male 🅜   Joshua Ley   1 6+6. Kamil Butt 589K 1 2+2. Matthew Wharrier 1004K 2 4–4. Callum Ellis 903P 1 5–5. Zack Coulthard 900A 2 1–1. Saiarya Arun 892A2Tie-break: SPS:9 SOS:13 SNB:4.5331545K
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Callum Ellis 903P 1 5+5. Zack Coulthard 900A 2 1–1. Saiarya Arun 892A 1 3+3. Joshua Ley 2 2–2. Matthew Wharrier 1004K 1 6–6. Kamil Butt 589K2Tie-break: SPS:8 SOS:13 SNB:4348440D
5.5 🅖 Male 🅜   Zack Coulthard 900A 2 4–4. Callum Ellis 903P 2 6+6. Kamil Butt 589K 1 1–1. Saiarya Arun 892A 2 3+3. Joshua Ley 1 2–2. Matthew Wharrier 1004K2Tie-break: SPS:6 SOS:13 SNB:3345124A
6.3 🅑 Male 🅜   Kamil Butt 589K 2 3–3. Joshua Ley 1 5–5. Zack Coulthard 900A 2 2–2. Matthew Wharrier 1004K 1 1–1. Saiarya Arun 892A 2 4+4. Callum Ellis 903P1Tie-break: SPS:1 SOS:14 SNB:2347167G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).