Darrell N Pigott 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜305628E

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20241842K
12 Aug 2023 1 1P1842Tony R Larner 2 1545K5 🅖 Male 🅜 295062FNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 1 1P1842Benjamin Whalley 2 1297P90 🗙 Male 🅜 352765HNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 0P1842Chris Perkins 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354467KNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 1 1P1842Alan F Page 2 1775A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 1P1842Jacob Mulligan 1 1330K3 🅑 Male 🅜 316875LNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 1P1842Tony R Larner 1 1545K5 🅖 Male 🅜 295062FNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 1P1842Benjamin Whalley 1 1297P90 🗙 Male 🅜 352765HNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 1 1P1842Chris Perkins 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354467KNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 1P1842Alan F Page 1 1775A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 1 1P1842Jacob Mulligan 2 1330K3 🅑 Male 🅜 316875LNorth Norfolk Chess Club August APA (5|2)
Aug 20231834P
26 Jun 2023 3 1P1834Ian JL Hall 3 1765K3 🅑 Male 🅜 111912GHemel Hempstead 10min
26 Jun 2023 3 ½P1834Desislava Gradevska 3 0*90 🗙 300445EHemel Hempstead 10min
26 Jun 2023 3 0P1834Stephen Law 3 1937K3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 114126AHemel Hempstead 10min
26 Jun 2023 3 0P1834Evgeny Tukpetov 3 2015P3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 294120LHemel Hempstead 10min
26 Jun 2023 3 1P1834Jeremy P Taffel 3 0*3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 120014JHemel Hempstead 10min
26 Jun 2023 3 1P1834Simon Baker 3 1395P5 🅖 Male 🅜 350084GHemel Hempstead 10min