North Norfolk Chess Club August APA (5|2) : Blitz Blitz 🔥 12 Aug 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Darrell N Pigott 1834P 1 6+6. Jacob Mulligan 1330K 2 2+2. Alan F Page 1775A 1 3+3. Chris Perkins 2 4+4. Benjamin Whalley 1297P 2 5+5. Tony R Larner 1545K 2 6+6. Jacob Mulligan 1330K 1 2+2. Alan F Page 1775A 2 3–3. Chris Perkins 1 4+4. Benjamin Whalley 1297P 1 5+5. Tony R Larner 1545K9Tie-break: SPS:52 SOS:42 SNB:37305628E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan F Page 1775A 2 3+3. Chris Perkins 1 1–1. Darrell N Pigott 1834P 2 5+5. Tony R Larner 1545K 1 6+6. Jacob Mulligan 1330K 1 4+4. Benjamin Whalley 1297P 1 3+3. Chris Perkins 2 1–1. Darrell N Pigott 1834P 1 5+5. Tony R Larner 1545K 2 6+6. Jacob Mulligan 1330K 2 4+4. Benjamin Whalley 1297P8Tie-break: SPS:42 SOS:44 SNB:26296731F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Perkins   1 2–2. Alan F Page 1775A 2 4–4. Benjamin Whalley 1297P 2 1–1. Darrell N Pigott 1834P 1 5+5. Tony R Larner 1545K 2 6+6. Jacob Mulligan 1330K 2 2–2. Alan F Page 1775A 1 4+4. Benjamin Whalley 1297P 1 1+1. Darrell N Pigott 1834P 2 5–5. Tony R Larner 1545K 1 6+6. Jacob Mulligan 1330K5Tie-break: SPS:21 SOS:50 SNB:18354467K
4.90 🗙 Male 🅜   Benjamin Whalley 1297P 2 5=5. Tony R Larner 1545K 1 3+3. Chris Perkins 2 6+6. Jacob Mulligan 1330K 1 1–1. Darrell N Pigott 1834P 2 2–2. Alan F Page 1775A 1 5+5. Tony R Larner 1545K 2 3–3. Chris Perkins 1 6+6. Jacob Mulligan 1330K 2 1–1. Darrell N Pigott 1834P 1 2–2. Alan F Page 1775A4.5Tie-break: SPS:30 SOS:51 SNB:10.75352765H
5.5 🅖 Male 🅜   Tony R Larner 1545K 1 4=4. Benjamin Whalley 1297P 2 6–6. Jacob Mulligan 1330K 1 2–2. Alan F Page 1775A 2 3–3. Chris Perkins 1 1–1. Darrell N Pigott 1834P 2 4–4. Benjamin Whalley 1297P 1 6+6. Jacob Mulligan 1330K 2 2–2. Alan F Page 1775A 1 3+3. Chris Perkins 2 1–1. Darrell N Pigott 1834P2.5Tie-break: SPS:11 SOS:55 SNB:8.25295062F
6.3 🅑 Male 🅜   Jacob Mulligan 1330K 2 1–1. Darrell N Pigott 1834P 1 5+5. Tony R Larner 1545K 1 4–4. Benjamin Whalley 1297P 2 2–2. Alan F Page 1775A 1 3–3. Chris Perkins 1 1–1. Darrell N Pigott 1834P 2 5–5. Tony R Larner 1545K 2 4–4. Benjamin Whalley 1297P 1 2–2. Alan F Page 1775A 2 3–3. Chris Perkins 1Tie-break: SPS:9 SOS:58 SNB:2.5316875L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).