Benjamin Whalley 90 🗙 Male 🅜352765H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20241485K
12 Aug 2023 1 0P1485Alan F Page 2 1775A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 0P1485Darrell N Pigott 1 1834P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305628ENorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 1 1P1485Jacob Mulligan 2 1330K3 🅑 Male 🅜 316875LNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 0P1485Chris Perkins 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354467KNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 1 1P1485Tony R Larner 2 1545K5 🅖 Male 🅜 295062FNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 0P1485Alan F Page 1 1775A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 1 0P1485Darrell N Pigott 2 1834P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305628ENorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 1P1485Jacob Mulligan 1 1330K3 🅑 Male 🅜 316875LNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 1 1P1485Chris Perkins 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354467KNorth Norfolk Chess Club August APA (5|2)
12 Aug 2023 2 ½P1485Tony R Larner 1 1545K5 🅖 Male 🅜 295062FNorth Norfolk Chess Club August APA (5|2)
Aug 20231297P
21 Apr 2023 1 0P1297Tony R Larner 2 1571K5 🅖 Male 🅜 295062FNorth Norfolk CC Spring Blitz Ladder (5|2)
Apr 20231330P
10 Mar 2023 2 0P1330Tony R Larner 1 1563K5 🅖 Male 🅜 295062FNorth Norfolk CC Spring Blitz Ladder (5|2)
10 Mar 2023 1 0P1330David L Jones 2 1481P3 🅑 Male 🅜 272949ANorth Norfolk CC Spring Blitz Ladder (5|2)
Mar 20231485P
10 Feb 2023 1 ½P1485Tony R Larner 2 1608P5 🅖 Male 🅜 295062FNorth Norfolk CC Spring Blitz Ladder (5|2)
10 Feb 2023 1 0P1485Alan F Page 2 1760K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk CC Spring Blitz Ladder (5|2)