ECF Code | 371130E | ECF Rating Code |
---|---|---|
Name: | Kubin, Tomas | Name of player, surname first |
Member: | 050546 | ECF membership number, class and expiry. |
Class: | 🅑 Bronze | 30 Sep 2025 |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | ||
Federation: | FIDE Federation | |
Title: | FIDE or National Title | |
Club(s) | Chessington (Surrey) | Nominal Club |
Chessington (Surrey) |
Clubs played for in last 36 months, most frequent first. More details here. |
May 2025 | May 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1507P | 1187P | Latest Official Revised Monthly Rating (subject to daily revision) | ||||
Latest Official Original Monthly Rating (fixed) | ||||||
1 | 0 | Games current month | ||||
9 | 7 | Games prior 12 months | ||||
9 | 7 | Games prior 24 months | ||||
9 | 7 | Games prior 36 months | ||||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1507P | 1187P | May 2025 | ||||
1538P | 1187P | Apr 2025 | ||||
1431P | 1324P | Mar 2025 | ||||
1431P | Feb 2025 | |||||
1589P | Jan 2025 | |||||
1589P | Dec 2024 | |||||
1589P | Nov 2024 | |||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |